2019-20 Baseball Statistics - Calumet (IN)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

44 Michael Biegel...... 1.000 2 0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0 0 2 0 0 1.000
6 Noah Miller......... .406 11 10 32 12 13 1 0 0 2 14 .438 7 0 4 0 .513 0 0 7 1 32 1 1 .971
0 Enrique Rivero...... .381 13 13 42 9 16 5 1 0 10 23 .548 6 2 11 0 .480 0 0 0 0 4 1 0 1.000
26 Michael Mireles..... .375 7 1 8 1 3 1 0 0 2 4 .500 1 0 1 0 .444 0 0 0 0 3 0 0 1.000
3 Teodoro Marquez..... .348 13 13 46 12 16 3 0 0 6 19 .413 5 0 7 0 .412 0 1 2 0 9 18 6 .818
16 Daniel Iglesias..... .308 10 5 13 2 4 0 0 0 3 4 .308 1 0 3 0 .357 0 0 0 0 2 7 3 .750
27 Angeluis Reyes...... .294 11 10 34 8 10 1 0 0 6 11 .324 3 0 3 0 .351 0 1 1 0 18 2 3 .870
9 Alan Sanchez........ .257 13 13 35 10 9 2 0 0 8 11 .314 12 0 9 0 .438 1 1 2 0 13 12 2 .926
31 Diego Quinones...... .231 8 8 26 1 6 1 0 0 9 7 .269 3 0 9 0 .310 0 0 0 0 47 6 5 .914
18 Ruben Morales....... .214 6 6 14 0 3 0 0 0 1 3 .214 1 0 3 0 .267 0 0 0 0 6 4 1 .909
45 Xavier Sanchez...... .214 6 5 14 0 3 0 0 0 1 3 .214 2 0 6 0 .313 0 1 0 0 38 3 3 .932
17 Antonio Reyes....... .182 9 8 22 4 4 1 0 0 2 5 .227 1 0 10 0 .217 0 2 1 0 7 1 2 .800
20 Juan Landeros....... .176 9 4 17 7 3 0 0 0 2 3 .176 3 2 5 0 .364 0 0 2 1 11 11 2 .917
22 Zach Verta.......... .175 13 13 40 9 7 1 0 2 11 14 .350 5 3 8 1 .313 0 1 2 0 10 1 2 .846
15 Bubba Davenport..... .097 11 11 31 2 3 1 0 0 3 4 .129 3 0 11 0 .176 0 2 0 0 39 6 2 .957
19 George Hartman...... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
25 Jacob Hunt.......... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 -
34 Anthony Rivera...... .000 3 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
5 Lael Robles......... .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 2 0 0 1.000
47 Evan Tumbleson...... .000 4 2 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0 0 7 1 2 .800

  Total............... .266 13 13 383 79 102 17 1 2 66 127 .332 53 9 92 3 .368 1 9 17 2 256 75 36 .902
  Opponents........... .351 13 13 379 125 133 32 5 13 99 214 .565 66 20 83 6 .467 4 6 46 7 285 93 31 .924
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

51 Brock Budzielek..... 0.00 0 0 1 0 0 0 0 2.1 0 1 0 0 2 0 0 0 8 .000 0 2 0 0 0
12 Justin Kortlang..... 0.00 0 0 1 0 0 0 0 1.2 3 3 0 4 0 1 0 0 7 .429 0 0 0 0 0
9 Alan Sanchez........ 4.50 0 0 9 0 0 0 0 4.0 5 2 2 1 2 0 2 0 16 .313 0 1 0 0 0
18 Ruben Morales....... 5.40 1 0 5 1 0 0 0 5.0 5 6 3 5 6 0 0 1 20 .250 0 2 0 0 0
39 Jake Everaert....... 6.50 1 1 3 3 2 0 0 18.0 24 13 13 3 19 6 1 3 79 .304 1 1 0 0 0
47 Evan Tumbleson...... 7.71 0 1 4 1 0 0 0 7.0 7 6 6 8 4 2 0 0 24 .292 0 0 0 2 0
8 Cody Plebanski...... 9.00 0 0 2 0 0 0 0 1.0 3 3 1 2 0 1 0 0 5 .600 0 0 0 0 0
41 Ryan Slavey......... 9.45 0 3 3 3 1 0 0 13.1 16 18 14 13 20 4 0 1 57 .281 3 2 0 1 3
16 Daniel Iglesias..... 9.53 0 2 9 2 0 0 0 11.1 20 22 12 12 9 7 0 2 51 .392 1 5 0 0 3
30 Michael Rios........ 11.12 0 0 5 0 0 0 0 5.2 9 8 7 4 6 3 1 2 25 .360 0 1 0 1 0
15 Bubba Davenport..... 16.20 0 1 9 1 0 0 0 3.1 8 12 6 7 3 1 0 1 17 .471 2 2 0 0 0
22 Zach Verta.......... 16.55 1 1 10 2 0 0 0 10.1 26 21 19 4 9 5 0 3 56 .464 0 3 0 0 0
34 Anthony Rivera...... 27.00 0 0 3 0 0 0 0 2.0 5 6 6 2 2 2 1 0 11 .455 0 0 0 0 0
5 Lael Robles......... 108.00 0 0 2 0 0 0 0 0.1 2 4 4 1 1 0 0 0 3 .667 0 1 0 0 0

  Total............... 9.81 3 9 13 13 3 0 0 85.1 133 125 93 66 83 32 5 13 379 .351 7 20 0 4 6
  Opponents........... 5.49 9 3 13 13 3 1 2 95.0 102 79 58 53 92 17 1 2 383 .266 12 9 2 1 9
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

44 Michael Biegel...... 2 2 2 0 0 1.000 0 0 0 - 0 0
39 Jake Everaert....... 3 1 1 0 0 1.000 0 8 1 .111 0 0
26 Michael Mireles..... 7 3 3 0 0 1.000 0 0 0 - 0 0
0 Enrique Rivero...... 13 5 4 1 0 1.000 0 0 0 - 0 0
5 Lael Robles......... 2 2 2 0 0 1.000 0 1 0 .000 0 0
6 Noah Miller......... 11 34 32 1 1 .971 2 0 0 - 0 0
15 Bubba Davenport..... 11 47 39 6 2 .957 3 0 0 - 0 0
45 Xavier Sanchez...... 6 44 38 3 3 .932 0 21 1 .045 13 0
9 Alan Sanchez........ 13 27 13 12 2 .926 3 0 0 - 0 0
20 Juan Landeros....... 9 24 11 11 2 .917 3 0 0 - 0 0
31 Diego Quinones...... 8 58 47 6 5 .914 1 24 4 .143 5 0
18 Ruben Morales....... 6 11 6 4 1 .909 2 2 0 .000 0 0
27 Angeluis Reyes...... 11 23 18 2 3 .870 0 0 0 - 0 0
41 Ryan Slavey......... 3 7 5 1 1 .857 0 6 1 .143 0 0
22 Zach Verta.......... 13 13 10 1 2 .846 0 0 0 - 0 0
3 Teodoro Marquez..... 13 33 9 18 6 .818 7 0 0 - 0 0
17 Antonio Reyes....... 9 10 7 1 2 .800 0 0 0 - 0 0
47 Evan Tumbleson...... 4 10 7 1 2 .800 2 0 0 - 0 0
16 Daniel Iglesias..... 10 12 2 7 3 .750 0 0 0 - 0 0
30 Michael Rios........ 5 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 13 367 256 75 36 .902 23 46 5 .098 18 0
  Opponents........... 13 409 285 93 31 .924 12 17 1 .056 12 1