2022-23 Baseball Statistics Calumet (IN)

  • Games
    50
  • Runs
    266
  • Batting Average
    .265
  • On Base Percentage
    .375
  • Slugging Percentage
    .352
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2023 at Indiana South Bend L, 18-1
4/21/2023 at Roosevelt L, 12-0
4/21/2023 at Roosevelt L, 7-5
4/22/2023 Roosevelt W, 9-1
4/25/2023 Trinity International W, 13-12
4/28/2023 Judson L, 10-6
4/29/2023 at Judson W, 5-4
4/29/2023 at Judson T, 9-9
5/4/2023 vs. St. Francis (Ill.) L, 10-5
5/5/2023 at Trinity Christian L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Tennessee Southern L, 14-3 26 4 3 7 0 0 0 0 12 .154 .371 .154 2 0 0 0 3 5 .60 35
Feb 4 at Tennessee Southern L, 7-6 33 7 5 6 2 0 0 2 16 .212 .381 .273 3 0 0 0 5 3 1.67 42
Feb 5 at Tennessee Southern W, 23-14 49 23 20 6 4 0 2 6 13 .469 .536 .673 1 0 0 0 6 2 3.00 56
Feb 5 at Tennessee Southern L, 17-11 32 10 9 9 2 0 0 2 9 .313 .511 .375 4 0 0 2 5 5 1.00 45
Feb 10 at Oakland City L, 5-1 36 9 1 1 1 0 0 1 12 .250 .270 .278 0 0 0 0 8 7 1.14 37
Feb 11 at Oakland City L, 10-0 24 4 0 1 0 0 0 0 6 .167 .231 .167 1 0 0 1 4 10 .40 26
Feb 11 at Oakland City L, 9-3 24 3 3 6 1 0 0 1 6 .125 .300 .167 0 0 0 0 8 7 1.14 30
Feb 24 vs. Hannibal-LaGrange W, 7-0 30 11 6 3 1 2 0 3 2 .367 .424 .533 0 0 1 - 0 - - 34
Feb 24 vs. Hannibal-LaGrange W, 9-0 29 12 9 3 2 0 0 2 7 .414 .485 .483 1 0 1 - 0 - - 34
Feb 25 vs. Hannibal-LaGrange L, 6-5 32 9 5 5 1 0 0 1 5 .281 .395 .313 1 0 0 - 0 - - 38
Feb 25 vs. Hannibal-LaGrange W, 7-6 30 11 7 2 2 0 0 2 5 .367 .441 .433 2 0 0 - 0 - - 34
Mar 4 at Toccoa Falls (Ga.) L, 11-4 30 8 2 1 1 0 1 2 9 .267 .290 .400 0 0 0 0 8 4 2.00 31
Mar 4 at Toccoa Falls (Ga.) W, 10-5 30 10 4 6 0 0 1 1 6 .333 .474 .433 2 0 1 0 8 5 1.60 39
Mar 6 vs. Siena Heights W, 17-9 37 14 14 9 5 0 2 7 8 .378 .520 .676 3 1 1 0 7 9 .78 51
Mar 7 vs. Siena Heights W, 7-6 32 10 7 7 1 0 0 1 5 .313 .436 .344 0 0 1 0 6 12 .50 40
Mar 8 at Southeastern L, 14-1 24 4 1 2 0 0 1 1 16 .167 .231 .292 0 0 0 0 2 2 1.00 26
Mar 9 vs. St. Thomas L, 6-5 28 5 5 5 0 0 0 0 7 .179 .303 .179 0 0 0 0 6 8 .75 33
Mar 9 vs. Siena Heights W, 9-7 26 10 6 7 6 0 0 6 6 .385 .543 .615 2 0 1 2 6 4 1.50 36
Mar 10 vs. Lawrence Tech L, 9-6 28 6 6 3 1 0 1 2 8 .214 .290 .357 0 0 0 0 6 8 .75 31
Mar 10 vs. Concordia (NE) L, 23-3 27 8 3 5 0 0 0 0 10 .296 .406 .296 0 0 0 1 5 4 1.25 32
Mar 11 vs. Siena Heights L, 20-3 29 13 3 4 0 0 0 0 8 .448 .515 .448 0 0 0 1 4 4 1.00 33
Mar 15 at Trinity Christian W, 1-0 23 5 1 3 0 0 0 0 5 .217 .333 .217 1 0 1 1 10 3 3.33 28
Mar 15 at Trinity Christian L, 5-4 33 9 3 4 2 0 0 2 11 .273 .366 .333 2 2 0 1 9 5 1.80 41
Mar 19 at Olivet Nazarene L, 16-6 31 10 6 1 2 1 0 3 6 .323 .344 .452 0 0 0 0 12 3 4.00 32
Mar 19 Olivet Nazarene L, 9-5 27 5 2 2 0 1 0 1 9 .185 .267 .259 1 0 0 0 10 2 5.00 30
Mar 20 Olivet Nazarene L, 18-4 25 4 4 7 0 0 1 1 10 .160 .400 .280 3 0 0 0 6 5 1.20 35
Mar 24 at St. Francis (Ill.) W, 4-0 31 9 4 4 2 0 1 3 7 .290 .371 .452 0 0 0 0 6 8 .75 35
Mar 24 at St. Francis (Ill.) L, 3-2 32 6 1 5 0 0 0 0 8 .188 .297 .188 0 0 1 1 8 10 .80 38
Mar 27 St. Francis (Ill.) W, 4-3 42 15 4 2 0 0 0 0 3 .357 .400 .357 1 0 3 1 17 10 1.70 48
Mar 28 at Trinity Christian L, 15-4 31 10 4 3 1 0 1 2 4 .323 .400 .452 1 0 1 0 11 6 1.83 36
Mar 30 at Saint Xavier W, 7-4 33 9 6 7 1 0 0 1 11 .273 .419 .303 2 1 1 2 5 10 .50 44
Apr 2 Saint Xavier L, 5-0 26 4 0 2 0 0 0 0 11 .154 .241 .154 1 0 0 0 6 4 1.50 29
Apr 2 Saint Xavier W, 2-1 29 6 2 2 0 0 1 1 5 .207 .250 .310 0 1 0 1 10 8 1.25 32
Apr 7 St. Ambrose L, 15-4 28 8 4 1 2 0 0 2 11 .286 .310 .357 0 0 0 0 7 2 3.50 29
Apr 8 at St. Ambrose L, 2-1 23 4 1 9 0 0 0 0 14 .174 .406 .174 0 0 1 0 3 3 1.00 33
Apr 8 at St. Ambrose L, 7-5 36 8 4 6 2 1 0 3 9 .222 .378 .333 3 0 1 1 11 6 1.83 46
Apr 11 at Trinity International W, 5-2 27 6 4 6 0 0 0 0 5 .222 .364 .222 0 0 0 0 11 5 2.20 33
Apr 11 at Trinity International L, 11-6 31 6 5 8 1 0 1 2 4 .194 .366 .323 1 1 1 0 11 11 1.00 42
Apr 14 Indiana South Bend L, 17-3 28 5 3 1 4 0 0 4 7 .179 .233 .321 1 0 0 0 9 7 1.29 30
Apr 15 at Indiana South Bend L, 6-5 33 4 3 8 0 0 0 0 6 .121 .333 .121 3 1 2 0 11 12 .92 47
Apr 15 at Indiana South Bend L, 18-1 25 6 1 2 1 0 0 1 9 .240 .286 .280 0 1 0 1 5 6 .83 28
Apr 21 at Roosevelt L, 12-0 25 2 0 1 0 0 0 0 5 .080 .115 .080 0 0 0 0 9 7 1.29 26
Apr 21 at Roosevelt L, 7-5 26 5 3 2 2 0 0 2 9 .192 .276 .269 1 0 0 0 6 5 1.20 29
Apr 22 Roosevelt W, 9-1 34 11 8 4 1 0 1 2 7 .324 .410 .441 1 0 1 0 5 11 .45 40
Apr 25 Trinity International W, 13-12 43 14 12 14 2 2 2 6 10 .326 .500 .605 1 0 1 0 12 6 2.00 59
Apr 28 Judson L, 10-6 38 12 6 2 1 0 0 1 8 .316 .366 .342 1 0 0 1 8 9 .89 41
Apr 29 at Judson W, 5-4 25 7 3 4 4 0 0 4 3 .280 .406 .440 2 1 0 0 10 4 2.50 32
Apr 29 at Judson T, 9-9 38 9 8 6 2 0 2 4 8 .237 .356 .447 1 0 0 0 10 9 1.11 45
May 4 vs. St. Francis (Ill.) L, 10-5 34 10 5 5 2 0 1 3 8 .294 .390 .441 1 1 2 0 9 9 1.00 43
May 5 at Trinity Christian L, 6-1 33 4 1 5 0 0 0 0 5 .121 .256 .121 1 0 0 0 5 16 .31 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 at Tennessee Southern L, 14-3 3 4 1 0
Feb 4 at Tennessee Southern L, 7-6 6 9 0 0
Feb 5 at Tennessee Southern W, 23-14 23 33 2 0
Feb 5 at Tennessee Southern L, 17-11 11 12 0 0
Feb 10 at Oakland City L, 5-1 1 10 1 0
Feb 11 at Oakland City L, 10-0 0 4 0 0
Feb 11 at Oakland City L, 9-3 3 4 0 0
Feb 24 vs. Hannibal-LaGrange W, 7-0 7 16 3 0
Feb 24 vs. Hannibal-LaGrange W, 9-0 9 14 1 0
Feb 25 vs. Hannibal-LaGrange L, 6-5 5 10 2 1
Feb 25 vs. Hannibal-LaGrange W, 7-6 7 13 4 0
Mar 4 at Toccoa Falls (Ga.) L, 11-4 4 12 1 0
Mar 4 at Toccoa Falls (Ga.) W, 10-5 10 13 1 0
Mar 6 vs. Siena Heights W, 17-9 17 25 4 1
Mar 7 vs. Siena Heights W, 7-6 7 11 4 1
Mar 8 at Southeastern L, 14-1 1 7 0 0
Mar 9 vs. St. Thomas L, 6-5 5 5 0 0
Mar 9 vs. Siena Heights W, 9-7 9 16 2 0
Mar 10 vs. Lawrence Tech L, 9-6 6 10 0 0
Mar 10 vs. Concordia (NE) L, 23-3 3 8 0 0
Mar 11 vs. Siena Heights L, 20-3 3 13 0 1
Mar 15 at Trinity Christian W, 1-0 1 5 1 0
Mar 15 at Trinity Christian L, 5-4 4 11 3 0
Mar 19 at Olivet Nazarene L, 16-6 6 14 0 0
Mar 19 Olivet Nazarene L, 9-5 5 7 2 1
Mar 20 Olivet Nazarene L, 18-4 4 7 0 0
Mar 24 at St. Francis (Ill.) W, 4-0 4 14 1 0
Mar 24 at St. Francis (Ill.) L, 3-2 2 6 0 0
Mar 27 St. Francis (Ill.) W, 4-3 4 15 1 0
Mar 28 at Trinity Christian L, 15-4 4 14 0 0
Mar 30 at Saint Xavier W, 7-4 7 10 0 0
Apr 2 Saint Xavier L, 5-0 0 4 0 0
Apr 2 Saint Xavier W, 2-1 2 9 0 0
Apr 7 St. Ambrose L, 15-4 4 10 1 0
Apr 8 at St. Ambrose L, 2-1 1 4 1 1
Apr 8 at St. Ambrose L, 7-5 5 12 2 0
Apr 11 at Trinity International W, 5-2 5 6 1 0
Apr 11 at Trinity International L, 11-6 6 10 0 0
Apr 14 Indiana South Bend L, 17-3 3 9 0 0
Apr 15 at Indiana South Bend L, 6-5 5 4 0 0
Apr 15 at Indiana South Bend L, 18-1 1 7 0 0
Apr 21 at Roosevelt L, 12-0 0 2 1 0
Apr 21 at Roosevelt L, 7-5 5 7 0 0
Apr 22 Roosevelt W, 9-1 9 15 1 1
Apr 25 Trinity International W, 13-12 13 26 2 0
Apr 28 Judson L, 10-6 6 13 0 0
Apr 29 at Judson W, 5-4 5 11 1 1
Apr 29 at Judson T, 9-9 9 17 0 0
May 4 vs. St. Francis (Ill.) L, 10-5 5 15 0 0
May 5 at Trinity Christian L, 6-1 1 4 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 4 at Tennessee Southern L, 14-3 0 1 6.0 13 14 14 21.00 11 16.50 3 3.50
Feb 4 at Tennessee Southern L, 7-6 0 1 7.1 12 7 7 8.59 9 11.05 0 2.45
Feb 5 at Tennessee Southern W, 23-14 1 0 7.0 14 14 14 18.00 6 7.71 6 2.57
Feb 5 at Tennessee Southern L, 17-11 0 1 6.0 10 17 16 24.00 7 10.50 3 2.67
Feb 10 at Oakland City L, 5-1 0 1 8.0 8 5 5 5.63 2 2.25 0 1.38
Feb 11 at Oakland City L, 10-0 0 1 6.0 9 10 6 9.00 4 6.00 0 2.83
Feb 11 at Oakland City L, 9-3 0 1 6.0 10 9 4 6.00 7 10.50 0 2.33
Feb 24 vs. Hannibal-LaGrange W, 7-0 1 0 7.0 1 0 0 0.00 4 5.14 0 1.29
Feb 24 vs. Hannibal-LaGrange W, 9-0 1 0 7.0 3 0 0 0.00 4 5.14 0 0.43
Feb 25 vs. Hannibal-LaGrange L, 6-5 0 1 7.2 14 6 5 5.87 6 7.04 0 2.09
Feb 25 vs. Hannibal-LaGrange W, 7-6 1 0 7.0 11 6 6 7.71 5 6.43 0 1.86
Mar 4 at Toccoa Falls (Ga.) L, 11-4 0 1 6.0 12 11 11 16.50 6 9.00 1 2.33
Mar 4 at Toccoa Falls (Ga.) W, 10-5 1 0 7.0 10 5 5 6.43 4 5.14 2 2.00
Mar 6 vs. Siena Heights W, 17-9 1 0 9.0 13 9 7 7.00 5 5.00 0 2.78
Mar 7 vs. Siena Heights W, 7-6 1 0 9.0 10 6 4 4.00 8 8.00 1 1.22
Mar 8 at Southeastern L, 14-1 0 1 6.0 10 14 12 18.00 4 6.00 2 3.17
Mar 9 vs. St. Thomas L, 6-5 0 1 6.0 5 6 6 9.00 2 3.00 2 1.50
Mar 9 vs. Siena Heights W, 9-7 1 0 7.0 9 7 2 2.57 3 3.86 1 2.14
Mar 10 vs. Lawrence Tech L, 9-6 0 1 7.0 10 9 6 7.71 3 3.86 0 2.00
Mar 10 vs. Concordia (NE) L, 23-3 0 1 6.0 15 23 21 31.50 2 3.00 5 3.50
Mar 11 vs. Siena Heights L, 20-3 0 1 7.0 21 20 13 16.71 5 6.43 3 3.57
Mar 15 at Trinity Christian W, 1-0 1 0 7.0 5 0 0 0.00 6 7.71 0 0.86
Mar 15 at Trinity Christian L, 5-4 0 1 8.0 4 5 2 2.25 3 3.38 0 0.88
Mar 19 at Olivet Nazarene L, 16-6 0 1 6.0 9 16 14 21.00 5 7.50 1 3.17
Mar 19 Olivet Nazarene L, 9-5 0 1 7.0 11 9 9 11.57 5 6.43 1 2.43
Mar 20 Olivet Nazarene L, 18-4 0 1 7.0 16 18 15 19.29 3 3.86 4 2.86
Mar 24 at St. Francis (Ill.) W, 4-0 1 0 7.0 0 0 0 0.00 9 11.57 0 0.00
Mar 24 at St. Francis (Ill.) L, 3-2 0 1 8.0 6 3 3 3.38 2 2.25 0 1.13
Mar 27 St. Francis (Ill.) W, 4-3 1 0 11.0 10 3 2 1.64 8 6.55 0 1.09
Mar 28 at Trinity Christian L, 15-4 0 1 7.0 13 15 14 18.00 7 9.00 3 2.71
Mar 30 at Saint Xavier W, 7-4 1 0 9.0 10 4 3 3.00 4 4.00 0 1.56
Apr 2 Saint Xavier L, 5-0 0 1 7.0 8 5 3 3.86 7 9.00 0 1.86
Apr 2 Saint Xavier W, 2-1 1 0 9.0 3 1 1 1.00 6 6.00 0 0.78
Apr 7 St. Ambrose L, 15-4 0 1 7.0 10 15 11 14.14 4 5.14 0 2.29
Apr 8 at St. Ambrose L, 2-1 0 1 6.0 4 2 1 1.50 3 4.50 0 0.67
Apr 8 at St. Ambrose L, 7-5 0 1 8.0 10 7 3 3.38 2 2.25 0 1.38
Apr 11 at Trinity International W, 5-2 1 0 7.0 4 2 2 2.57 4 5.14 0 1.29
Apr 11 at Trinity International L, 11-6 0 1 8.0 11 11 9 10.13 5 5.63 0 2.13
Apr 14 Indiana South Bend L, 17-3 0 1 8.0 18 17 15 16.88 7 7.88 3 2.50
Apr 15 at Indiana South Bend L, 6-5 0 1 9.1 9 6 4 3.86 7 6.75 0 1.71
Apr 15 at Indiana South Bend L, 18-1 0 1 6.0 16 18 11 16.50 4 6.00 1 3.67
Apr 21 at Roosevelt L, 12-0 0 1 6.0 11 12 10 15.00 5 7.50 1 3.17
Apr 21 at Roosevelt L, 7-5 0 1 7.0 8 7 3 3.86 5 6.43 1 1.29
Apr 22 Roosevelt W, 9-1 1 0 9.0 12 1 1 1.00 5 5.00 0 1.78
Apr 25 Trinity International W, 13-12 1 0 10.0 14 12 9 8.10 10 9.00 0 1.70
Apr 28 Judson L, 10-6 0 1 9.0 18 10 10 10.00 5 5.00 0 2.22
Apr 29 at Judson W, 5-4 1 0 7.0 5 4 4 5.14 2 2.57 1 0.71
Apr 29 at Judson T, 9-9 0 0 9.0 14 9 8 8.00 8 8.00 2 2.11
May 4 vs. St. Francis (Ill.) L, 10-5 0 1 8.0 13 10 8 9.00 8 9.00 1 2.25
May 5 at Trinity Christian L, 6-1 0 1 9.0 7 6 3 3.00 2 2.00 0 0.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Tennessee Southern L, 14-3 22 18 3 1 3 .955 - - - - 0
Feb 4 at Tennessee Southern L, 7-6 30 22 8 0 0 1.000 - - 1 1.000 0
Feb 5 at Tennessee Southern W, 23-14 24 21 3 0 0 1.000 1 2 - - 0
Feb 5 at Tennessee Southern L, 17-11 23 18 3 2 0 .913 - - 1 1.000 0
Feb 10 at Oakland City L, 5-1 36 24 10 2 1 .944 - 3 - - 0
Feb 11 at Oakland City L, 10-0 30 18 10 2 0 .933 - 1 1 .500 0
Feb 11 at Oakland City L, 9-3 26 18 7 1 1 .962 - 2 1 .333 0
Feb 24 vs. Hannibal-LaGrange W, 7-0 31 21 10 0 0 1.000 0 1 0 .000 0
Feb 24 vs. Hannibal-LaGrange W, 9-0 30 21 8 1 0 .967 2 0 0 - 0
Feb 25 vs. Hannibal-LaGrange L, 6-5 28 23 5 0 1 1.000 0 1 0 .000 0
Feb 25 vs. Hannibal-LaGrange W, 7-6 32 21 8 3 0 .906 2 3 0 .000 0
Mar 4 at Toccoa Falls (Ga.) L, 11-4 23 18 4 1 0 .957 - 3 - - 0
Mar 4 at Toccoa Falls (Ga.) W, 10-5 29 21 8 0 0 1.000 - 1 - - 0
Mar 6 vs. Siena Heights W, 17-9 35 27 7 1 2 .971 1 2 1 .333 0
Mar 7 vs. Siena Heights W, 7-6 37 27 7 3 1 .919 - - 1 1.000 0
Mar 8 at Southeastern L, 14-1 23 18 4 1 0 .957 - 3 - - 0
Mar 9 vs. St. Thomas L, 6-5 26 18 8 0 0 1.000 - 2 1 .333 0
Mar 9 vs. Siena Heights W, 9-7 33 21 9 3 0 .909 2 - 1 1.000 0
Mar 10 vs. Lawrence Tech L, 9-6 33 21 9 3 0 .909 - 2 1 .333 0
Mar 10 vs. Concordia (NE) L, 23-3 29 18 7 4 0 .862 - 5 - - 0
Mar 11 vs. Siena Heights L, 20-3 27 21 4 2 2 .926 - - 1 1.000 0
Mar 15 at Trinity Christian W, 1-0 31 21 10 0 0 1.000 - 2 1 .333 0
Mar 15 at Trinity Christian L, 5-4 34 24 7 3 0 .912 - 2 - - 0
Mar 19 at Olivet Nazarene L, 16-6 30 18 8 4 1 .867 - 4 1 .200 0
Mar 19 Olivet Nazarene L, 9-5 28 21 6 1 2 .964 - 4 - - 0
Mar 20 Olivet Nazarene L, 18-4 30 21 7 2 1 .933 - 2 - - 0
Mar 24 at St. Francis (Ill.) W, 4-0 27 21 4 2 0 .926 1 - - - 0
Mar 24 at St. Francis (Ill.) L, 3-2 33 24 9 0 0 1.000 - 2 - - 0
Mar 27 St. Francis (Ill.) W, 4-3 52 33 17 2 1 .962 - 3 1 .250 0
Mar 28 at Trinity Christian L, 15-4 28 21 5 2 1 .929 - 3 - - 0
Mar 30 at Saint Xavier W, 7-4 37 27 6 4 0 .892 - 2 1 .333 0
Apr 2 Saint Xavier L, 5-0 36 21 13 2 1 .944 1 2 - - 0
Apr 2 Saint Xavier W, 2-1 38 27 9 2 0 .947 - 2 1 .333 0
Apr 7 St. Ambrose L, 15-4 33 21 5 7 0 .788 - 1 1 .500 0
Apr 8 at St. Ambrose L, 2-1 23 18 4 1 0 .957 - 1 1 .500 0
Apr 8 at St. Ambrose L, 7-5 35 24 7 4 0 .886 1 2 - - 0
Apr 11 at Trinity International W, 5-2 32 21 11 0 0 1.000 2 1 - - 0
Apr 11 at Trinity International L, 11-6 37 24 6 7 1 .811 - 5 - - 0
Apr 14 Indiana South Bend L, 17-3 33 24 7 2 0 .939 - 3 - - 0
Apr 15 at Indiana South Bend L, 6-5 45 28 13 4 0 .911 - 6 1 .143 0
Apr 15 at Indiana South Bend L, 18-1 27 18 3 6 0 .778 1 2 - - 0
Apr 21 at Roosevelt L, 12-0 25 18 5 2 0 .920 - 1 - - 0
Apr 21 at Roosevelt L, 7-5 35 21 10 4 0 .886 1 1 1 .500 0
Apr 22 Roosevelt W, 9-1 36 27 9 0 0 1.000 - 1 1 .500 0
Apr 25 Trinity International W, 13-12 49 30 11 8 0 .837 1 3 - - 0
Apr 28 Judson L, 10-6 36 27 9 0 0 1.000 1 2 - - 0
Apr 29 at Judson W, 5-4 39 21 17 1 0 .974 - - - - 0
Apr 29 at Judson T, 9-9 38 27 10 1 0 .974 - 2 - - 0
May 4 vs. St. Francis (Ill.) L, 10-5 38 24 9 5 0 .868 - 1 - - 0
May 5 at Trinity Christian L, 6-1 44 27 13 4 0 .909 - 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1526 404 227 224 62 7 19 88 394 .265 .375 .352 51 10 22 17 349 301 1.16 1833
Conference 27 823 199 102 116 30 5 10 45 205 .242 .351 .327 27 8 14 10 238 177 1.34 988
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 320 84 45 37 10 3 5 18 81 .263 .356 .359 10 1 5 3 90 64 1.41 373
Away 28 844 201 106 129 31 2 10 43 234 .238 .357 .315 31 7 10 10 210 179 1.17 1021
Neutral 12 362 119 76 58 21 2 4 27 79 .329 .433 .431 10 2 7 4 49 58 .84 439
 
Wins 17 550 183 117 89 31 4 10 45 108 .333 .440 .458 19 4 13 7 119 97 1.23 675
Losses 32 938 212 102 129 29 3 7 39 278 .226 .337 .286 31 6 9 10 220 195 1.13 1113
 
February 11 345 103 68 49 16 2 2 20 93 .299 .408 .374 15 0 2 3 39 39 1.00 411
March 20 599 170 86 87 22 2 9 33 157 .284 .388 .372 18 4 11 10 152 122 1.25 719
April 17 515 117 67 78 22 3 7 32 131 .227 .344 .322 16 5 7 4 144 115 1.25 621
May 2 67 14 6 10 2 0 1 3 13 .209 .325 .284 2 1 2 0 14 25 .56 82
Base Running — Split Statistics
gp r tb sb cs
Total 50 266 537 45 8
Conference 27 120 269 18 4
Exhibition - - 0 - -
 
Home 10 50 115 7 2
Away 28 133 266 18 2
Neutral 12 83 156 20 4
 
Wins 17 139 252 29 4
Losses 32 118 268 16 4
 
February 11 75 129 14 1
March 20 106 223 20 4
April 17 79 166 10 3
May 2 6 19 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.29 17 32 50 50 4 371.1 499 426 342 213 258 6.25 48 1.92 1925 57 69
Conference 7.18 9 17 27 27 2 209.1 259 212 167 104 141 6.06 18 1.73 1055 32 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.14 4 6 10 10 1 84.0 120 91 76 38 60 6.43 8 1.88 435 9 15
Away 8.47 7 20 28 28 1 199.2 254 233 188 121 143 6.45 27 1.88 1033 40 40
Neutral 8.01 6 6 12 12 2 87.2 125 102 78 54 55 5.65 13 2.04 457 8 14
 
Wins 3.97 17 0 17 17 4 136.0 134 74 60 60 93 6.15 11 1.43 612 7 14
Losses 10.90 0 32 32 32 0 226.1 351 343 274 148 157 6.24 35 2.20 1265 48 54
 
February 9.24 4 7 11 11 0 75.0 105 88 77 51 65 7.80 12 2.08 392 16 12
March 9.12 8 12 20 20 3 147.0 199 183 149 91 94 5.76 26 1.97 766 21 28
April 7.14 5 11 17 17 1 132.1 175 139 105 65 89 6.05 9 1.81 682 19 27
May 5.82 0 2 2 2 0 17.0 20 16 11 6 10 5.29 1 1.53 85 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1616 1114 392 110 19 .932 17 93 21 .184 0
Conference 27 927 628 228 71 8 .923 9 59 10 .145 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 371 252 93 26 5 .930 3 23 4 .148 0
Away 28 866 599 208 59 8 .932 7 53 11 .172 0
Neutral 12 379 263 91 25 6 .934 7 17 6 .261 0
 
Wins 17 592 408 154 30 4 .949 12 23 8 .258 0
Losses 32 986 679 228 79 15 .920 5 68 13 .160 0
 
February 11 312 225 75 12 6 .962 5 13 4 .235 0
March 20 625 441 146 38 11 .939 4 42 10 .192 0
April 17 597 397 149 51 2 .915 8 35 6 .146 0
May 2 82 51 22 9 0 .890 - 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 at Tennessee Southern L, 14-3 0
Feb 4 at Tennessee Southern L, 7-6 0
Feb 5 at Tennessee Southern W, 23-14 59
Feb 5 at Tennessee Southern L, 17-11 59
Feb 10 at Oakland City L, 5-1 57
Feb 11 at Oakland City L, 10-0 84
Feb 11 at Oakland City L, 9-3 88
Feb 24 vs. Hannibal-LaGrange W, 7-0 -
Feb 24 vs. Hannibal-LaGrange W, 9-0 -
Feb 25 vs. Hannibal-LaGrange L, 6-5 -
Feb 25 vs. Hannibal-LaGrange W, 7-6 -
Mar 4 at Toccoa Falls (Ga.) L, 11-4 0
Mar 4 at Toccoa Falls (Ga.) W, 10-5 0
Mar 6 vs. Siena Heights W, 17-9 66
Mar 7 vs. Siena Heights W, 7-6 87
Mar 8 at Southeastern L, 14-1 98
Mar 9 vs. St. Thomas L, 6-5 43
Mar 9 vs. Siena Heights W, 9-7 102
Mar 10 vs. Lawrence Tech L, 9-6 134
Mar 10 vs. Concordia (NE) L, 23-3 103
Mar 11 vs. Siena Heights L, 20-3 55
Mar 15 at Trinity Christian W, 1-0 0
Mar 15 at Trinity Christian L, 5-4 0
Mar 19 at Olivet Nazarene L, 16-6 0
Mar 19 Olivet Nazarene L, 9-5 0
Mar 20 Olivet Nazarene L, 18-4 200
Mar 24 at St. Francis (Ill.) W, 4-0 50
Mar 24 at St. Francis (Ill.) L, 3-2 50
Mar 27 St. Francis (Ill.) W, 4-3 50
Mar 28 at Trinity Christian L, 15-4 0
Mar 30 at Saint Xavier W, 7-4 0
Apr 2 Saint Xavier L, 5-0 0
Apr 2 Saint Xavier W, 2-1 0
Apr 7 St. Ambrose L, 15-4 0
Apr 8 at St. Ambrose L, 2-1 0
Apr 8 at St. Ambrose L, 7-5 0
Apr 11 at Trinity International W, 5-2 50
Apr 11 at Trinity International L, 11-6 45
Apr 14 Indiana South Bend L, 17-3 30
Apr 15 at Indiana South Bend L, 6-5 0
Apr 15 at Indiana South Bend L, 18-1 0
Apr 21 at Roosevelt L, 12-0 0
Apr 21 at Roosevelt L, 7-5 75
Apr 22 Roosevelt W, 9-1 0
Apr 25 Trinity International W, 13-12 0
Apr 28 Judson L, 10-6 0
Apr 29 at Judson W, 5-4 35
Apr 29 at Judson T, 9-9 50
May 4 vs. St. Francis (Ill.) L, 10-5 200
May 5 at Trinity Christian L, 6-1 0