Josef Selby
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Romeoville, IL
-
- Position:
- Infield
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Romeoville High School
-
- Previous College:
- Titon Junior College
-
- Major:
- Kinesiology
-
- gp
- 48
-
- avg
- .271
-
- hr
- -
-
- rbi
- 19
-
- r
- 25
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 31 |
| Plate appearances | 171 | 114 |
| At Bats | 140 | 93 |
| Runs | 25 | 18 |
| Hits | 38 | 26 |
| Doubles | 7 | 3 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 19 | 11 |
| Total bases | 49 | 33 |
| Walks | 24 | 14 |
| Hit by pitch | 7 | 7 |
| Strikeouts | 38 | 24 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .271 | .280 |
| On Base Percentage | .404 | .412 |
| Slugging Percentage | .350 | .355 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Bethel (TN) | L, 18-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | at Bethel (TN) | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | at Bethel (TN) | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Trinity Christian (IL) | L, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Feb 23 | at UHSP | L, 13-12 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 23 | at UHSP | W, 7-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 24 | at UHSP | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at UHSP | W, 8-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | vs. Grand View | L, 12-2 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | vs. Valley City State | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Cornerstone (MI) | W, 17-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | vs. Siena Heights | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 6 | at Southeastern | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Concordia (NE) | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Cumberlands (KY) | L, 14-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Dordt (IA) | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Siena Heights | L, 8-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Dordt (IA) | W, 10-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Trinity Christian (IL) | W, 9-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Trinity Christian (IL) | W, 12-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 15 | Olivet Nazarene (IL) | W, 7-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | Olivet Nazarene (IL) | L, 17-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Olivet Nazarene (IL) | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | at Olivet Nazarene (IL) | W, 13-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 21 | at St. Francis (IL) | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 21 | at St. Francis (IL) | L, 11-10 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Mar 22 | at St. Francis (IL) | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | at St. Francis (IL) | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | Trinity Christian (IL) | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Trinity Christian (IL) | W, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 29 | Saint Xavier (IL) | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Saint Xavier (IL) | L, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 30 | at Saint Xavier (IL) | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 30 | at Saint Xavier (IL) | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 6 | St. Ambrose (IA) | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | St. Ambrose (IA) | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | Indiana South Bend | L, 6-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 13 | Indiana South Bend | L, 14-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Indiana South Bend | W, 18-0 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | 1 | .500 | .833 | .500 | 1 | - | - | - | - | - | - | 6 |
| Apr 14 | at Indiana South Bend | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 19 | Roosevelt (IL) | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Roosevelt (IL) | L, 20-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Roosevelt (IL) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Roosevelt (IL) | W, 7-3 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 25 | at Judson (IL) | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | at Judson (IL) | W, 19-0 | 1 | 3 | 3 | 3 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Judson (IL) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Judson (IL) | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | St. Ambrose (IA) | L, 16-15 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | St. Ambrose (IA) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | at Bethel (TN) | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 9 | at Bethel (TN) | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Bethel (TN) | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Bethel (TN) | - | - | - | - | - | |
| Feb 13 | at Trinity Christian (IL) | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at UHSP | L, 13-12 | 1 | 0 | 1 | - | - |
| Feb 23 | at UHSP | W, 7-2 | 1 | 0 | 2 | - | - |
| Feb 24 | at UHSP | W, 2-1 | 1 | 1 | 0 | - | - |
| Feb 24 | at UHSP | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Grand View | L, 12-2 | 1 | 0 | 2 | - | - |
| Mar 2 | vs. Valley City State | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Cornerstone (MI) | W, 17-6 | 1 | 3 | 3 | - | - |
| Mar 5 | vs. Siena Heights | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at Southeastern | L, 18-0 | - | - | - | - | - |
| Mar 7 | vs. Concordia (NE) | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Cumberlands (KY) | L, 14-2 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Dordt (IA) | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Siena Heights | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Dordt (IA) | W, 10-7 | 1 | 1 | 0 | - | - |
| Mar 12 | at Trinity Christian (IL) | W, 9-1 | 1 | 3 | 3 | - | - |
| Mar 12 | at Trinity Christian (IL) | W, 12-6 | 1 | 1 | 1 | - | - |
| Mar 15 | Olivet Nazarene (IL) | W, 7-5 | 1 | 2 | 2 | - | - |
| Mar 15 | Olivet Nazarene (IL) | L, 17-6 | 1 | 1 | 2 | - | - |
| Mar 16 | at Olivet Nazarene (IL) | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Olivet Nazarene (IL) | W, 13-7 | 1 | 1 | 0 | - | - |
| Mar 21 | at St. Francis (IL) | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at St. Francis (IL) | L, 11-10 | 1 | 1 | 3 | - | - |
| Mar 22 | at St. Francis (IL) | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 22 | at St. Francis (IL) | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 26 | Trinity Christian (IL) | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Trinity Christian (IL) | W, 13-3 | 1 | 1 | 1 | - | - |
| Mar 29 | Saint Xavier (IL) | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Saint Xavier (IL) | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Saint Xavier (IL) | W, 6-2 | 1 | 0 | 3 | - | - |
| Mar 30 | at Saint Xavier (IL) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 6 | St. Ambrose (IA) | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 6 | St. Ambrose (IA) | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Indiana South Bend | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 13 | Indiana South Bend | L, 14-5 | 1 | 0 | 3 | - | - |
| Apr 14 | at Indiana South Bend | W, 18-0 | 1 | 3 | 1 | - | - |
| Apr 14 | at Indiana South Bend | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Roosevelt (IL) | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 19 | Roosevelt (IL) | L, 20-4 | 1 | 0 | 3 | - | - |
| Apr 20 | at Roosevelt (IL) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Roosevelt (IL) | W, 7-3 | 1 | 0 | 1 | 1 | - |
| Apr 25 | at Judson (IL) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Judson (IL) | W, 19-0 | 1 | 1 | 5 | - | - |
| Apr 27 | Judson (IL) | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Judson (IL) | W, 2-0 | 1 | 1 | 0 | 1 | - |
| Apr 28 | St. Ambrose (IA) | L, 16-15 | 1 | 0 | 1 | - | - |
| Apr 28 | St. Ambrose (IA) | L, 12-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Bethel (TN) | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Bethel (TN) | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Bethel (TN) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Trinity Christian (IL) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at UHSP | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at UHSP | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at UHSP | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at UHSP | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Grand View | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Valley City State | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Cornerstone (MI) | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Siena Heights | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Southeastern | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Concordia (NE) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Cumberlands (KY) | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dordt (IA) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Siena Heights | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Dordt (IA) | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Trinity Christian (IL) | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Trinity Christian (IL) | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Olivet Nazarene (IL) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Olivet Nazarene (IL) | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Olivet Nazarene (IL) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Olivet Nazarene (IL) | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at St. Francis (IL) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at St. Francis (IL) | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at St. Francis (IL) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at St. Francis (IL) | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Trinity Christian (IL) | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Trinity Christian (IL) | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Saint Xavier (IL) | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Saint Xavier (IL) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Saint Xavier (IL) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Saint Xavier (IL) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | St. Ambrose (IA) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | St. Ambrose (IA) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Indiana South Bend | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Indiana South Bend | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Indiana South Bend | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Indiana South Bend | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Roosevelt (IL) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Roosevelt (IL) | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Roosevelt (IL) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Roosevelt (IL) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Judson (IL) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Judson (IL) | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Judson (IL) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Judson (IL) | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | St. Ambrose (IA) | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | St. Ambrose (IA) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Bethel (TN) | L, 18-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Bethel (TN) | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Bethel (TN) | L, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Trinity Christian (IL) | L, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at UHSP | L, 13-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at UHSP | W, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at UHSP | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at UHSP | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Grand View | L, 12-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | vs. Valley City State | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Cornerstone (MI) | W, 17-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | vs. Siena Heights | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Southeastern | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Concordia (NE) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Cumberlands (KY) | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Siena Heights | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Trinity Christian (IL) | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Trinity Christian (IL) | W, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Olivet Nazarene (IL) | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Olivet Nazarene (IL) | L, 17-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Olivet Nazarene (IL) | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Olivet Nazarene (IL) | W, 13-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at St. Francis (IL) | L, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at St. Francis (IL) | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at St. Francis (IL) | L, 6-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 22 | at St. Francis (IL) | L, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Trinity Christian (IL) | W, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Trinity Christian (IL) | W, 13-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 29 | Saint Xavier (IL) | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | Saint Xavier (IL) | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Saint Xavier (IL) | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Saint Xavier (IL) | L, 8-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 6 | St. Ambrose (IA) | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | St. Ambrose (IA) | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Indiana South Bend | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Indiana South Bend | L, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Indiana South Bend | W, 18-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 14 | at Indiana South Bend | L, 12-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
