Official Baseball Box Score

Calumet (IN) vs. Viterbo

4/12/2025 — La Crosse, WI

Start: 3:30 PMDuration: 2:42Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Calumet (IN) 0 0 0 0 0 4 0 0 0 4 6 5
Viterbo 1 0 0 0 5 3 2 2 X 13 8 2
Calumet (IN) 4 (6-23, 3-17)
Player AB R H RBI BB SO PO A LOB
Graham Gonzalez cf 5 0 0 0 0 0 7 0 0
Blaze Cano 2b 5 0 0 0 0 1 1 2 0
Michael Perry rf 4 0 0 0 0 1 1 0 1
Tommy Benson dh 4 0 2 0 0 1 0 0 0
Tyler Brody 1b 4 1 1 0 0 1 8 0 2
Mark Bolz c 2 0 0 0 0 1 3 0 0
Gio Pappas lf 3 1 1 3 1 0 1 1 0
Jacob Gunn ss 3 1 0 0 1 3 1 1 1
Levi Knezevic 3b 4 0 2 1 0 0 2 1 3
Brandon Bonin p 0 0 0 0 0 0 0 1 0
   Manuel Rivera p 0 0 0 0 0 0 0 0 0
   Maxwell Everaert p 0 0 0 0 0 0 0 0 0
   Mark Calmbacher p 0 1 0 0 0 0 0 0 0
Totals 34 4 6 4 2 8 24 6 7
Viterbo 13 (19-17, 14-10)
Player AB R H RBI BB SO PO A LOB
Gavin Daniel rf 5 1 0 0 0 1 2 0 3
   Armani Camus ph 0 0 0 0 1 0 0 0 0
Spencer Hans 2b 1 2 0 0 3 0 1 3 0
   Carson Trumpold ph 0 0 0 1 1 0 0 0 0
Xavier Gilmore lf 3 2 1 2 1 0 3 0 1
   Derick Cossio ph 0 0 0 1 1 0 0 0 0
Brett Stuessel 1b 5 3 3 2 0 0 8 1 0
   Roberto Echevarria ph 1 0 0 0 0 0 0 0 2
Cody Wells dh 3 1 1 1 0 0 0 0 0
   Sean Rooney dh 1 1 1 1 1 0 0 0 0
Esteban Sanchez c 4 1 0 1 0 2 8 0 1
Matt Monaghan cf 2 0 1 1 2 0 1 0 0
   Luisangel Reyes cf 1 0 0 0 0 0 0 0 0
Nathan Faust 3b 2 0 0 1 1 0 1 0 3
   Ryder Mortensen 3b 1 1 1 0 0 0 1 0 0
Dane Mediger ss 3 1 0 1 0 0 2 6 2
   Carson Reinhardt ph 0 0 0 0 1 0 0 0 0
Cale Beckman p 0 0 0 0 0 0 0 0 0
   Adam Olson p 0 0 0 0 0 0 0 0 0
   J. Nelan p 0 0 0 0 0 0 0 0 0
   Kyle Burns p 0 0 0 0 0 0 0 0 0
Totals 32 13 8 12 12 3 27 10 12
Calumet (IN)
E - Gio Pappas; Jacob Gunn 2; Levi Knezevic 2.
HR - Gio Pappas.
RBI - Gio Pappas 3; Levi Knezevic.
GIDP - Graham Gonzalez.
Viterbo
E - Spencer Hans; Nathan Faust.
2B - Xavier Gilmore; Brett Stuessel 2.
RBI - Carson Trumpold; Xavier Gilmore 2; Derick Cossio; Brett Stuessel 2; Cody Wells; Sean Rooney; Esteban Sanchez; Matt Monaghan; Nathan Faust; Dane Mediger.
Sac - Xavier Gilmore; Esteban Sanchez.
SB - Spencer Hans; Xavier Gilmore; Sean Rooney 2.
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Bonin (L, 1-6) 4.2 3 6 5 3 1 0 0 0 0 0 19 24 10 3 73
Manuel Rivera 0.1 0 0 0 2 1 0 0 0 1 0 1 4 0 0 22
Maxwell Everaert 2.1 5 7 6 6 1 0 2 0 1 0 11 19 2 4 92
Mark Calmbacher 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 1 12
Totals 8.0 8 13 11 12 3 0 2 0 2 0 32 49 12 8 187
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cale Beckman (W, 5-1) 5.1 5 3 3 1 4 1 0 0 2 0 22 25 5 7 82
Adam Olson 1.2 1 1 1 1 1 0 1 0 0 0 5 6 1 2 28
J. Nelan 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 18
Kyle Burns 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Totals 9.0 6 4 4 2 8 1 1 0 2 0 34 38 9 9 141
Calumet (IN)
Batters Faced - Brandon Bonin 24; Manuel Rivera 4; Maxwell Everaert 19; Mark Calmbacher 2.
WP - Maxwell Everaert 2.
HBP - Manuel Rivera; Maxwell Everaert.
Viterbo
Batters Faced - Cale Beckman 25; Adam Olson 6; J. Nelan 4; Kyle Burns 3.
WP - Adam Olson.
HBP - Cale Beckman 2.