Official Basketball Box Score

St. Ambrose vs. Calumet

11/23/2021 at 7:00 PM — Rittenmeyer Center

Officials: Tony Driscoll, Bobby Mazalewski, Brian FitzgeraldAttendance: 0

Team 1 2 Total
St. Ambrose 45 30 - 75
Calumet (IN) 28 31 - 59
St. Ambrose   Calumet (IN)
42.2% Total FG% 31.9%
42.1% 3-Pt. FG% 21.1%
61.9% Free Throw% 81.8%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 6
4 2nd Chance Points 10
0 Fast Break Points 0
23 Bench Points 16
St. Ambrose
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 25.8% 42.2%
3-Pt. FG% 55.6% 30.0% 42.1%
Free Throw% 100.0% 57.9% 61.9%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 34.3% 31.9%
3-Pt. FG% 10.0% 33.3% 21.1%
Free Throw% 100.0% 66.7% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Grant Mason* 5-7 0-0 2-3 1 4 5 4 12 2 0 0 0 33
#23 Drake Gunn* 2-10 1-4 0-0 2 4 6 4 5 2 0 0 0 14
#24 Ben Schols* 5-12 3-6 1-2 1 5 6 1 14 6 0 1 1 35
#25 Jake Conerty* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Tom Kazanecki* 8-14 2-4 3-4 0 9 9 2 21 0 0 0 0 39
#02 Will Spriggs 5-11 2-4 3-4 1 2 3 0 15 4 2 0 1 31
#05 Jake Friel 0-1 0-0 0-0 1 1 2 2 0 1 1 0 0 10
#10 Nolan Griffin 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 11
#40 Patrick Torrey 2-8 0-1 4-8 1 6 7 1 8 2 1 1 1 27
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 27-64 8-19 13-21 7 36 43 14 75 17 6 2 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Miller* 1-9 1-4 4-5 0 4 4 2 7 2 3 0 0 18
#2 Josh Alcindor* 2-7 0-2 2-2 0 3 3 1 6 1 1 0 1 32
#13 Oshawn Lee* 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 13
#33 Wyatt Hughes* 5-19 1-5 0-0 1 7 8 2 11 4 0 0 1 30
#40 Noel Mpie* 7-18 0-0 1-2 10 12 22 3 15 0 2 0 0 27
#3 Na'shawn Howze 3-7 1-4 0-0 2 2 4 2 7 2 1 0 1 27
#4 Levi Jackson 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 11
#5 Dylan Hill 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#11 Ion Falkner 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 11
#23 Travis McBride 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Jack Ellison 1-5 0-1 2-2 1 2 3 0 4 2 0 0 0 15
#25 Ajibola Koko 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-72 4-19 9-11 15 34 49 15 59 12 7 0 3 194
* = Starter