Official Basketball Box Score

Calumet vs. St. Ambrose

12/5/2022 at 7:30 PM — Lee Lohman Arena | Davenport, Iowa

Officials: ,,Attendance: 0

Team 1 2 Total
Calumet (IN) 24 40 - 64
St. Ambrose 40 36 - 76
Calumet (IN)   St. Ambrose
39.0% Total FG% 44.4%
26.1% 3-Pt. FG% 25.0%
60.0% Free Throw% 62.5%
1 Technical Fouls None
30 Points in the Paint 36
20 Points off Turnovers 21
8 2nd Chance Points 16
16 Fast Break Points 4
38 Bench Points 24
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 48.1% 39.0%
3-Pt. FG% 9.1% 41.7% 26.1%
Free Throw% 37.5% 75.0% 60.0%
St. Ambrose
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 42.3% 44.4%
3-Pt. FG% 50.0% 0% 25.0%
Free Throw% 64.7% 60.9% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Oshawn Lee* 4-8 2-4 0-0 1 3 4 4 10 1 3 0 0 26
#04 Dorwynn Smith* 2-5 0-1 0-0 0 1 1 0 4 0 0 0 0 7
#05 Dylan Hill* 1-3 1-2 2-2 0 0 0 1 5 3 0 0 0 20
#10 Floyd Davis* 3-4 0-0 1-6 3 8 11 5 7 7 1 0 2 37
#40 Ajibola Koko* 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 5
#02 DJ Shelton 2-4 0-1 5-6 1 0 1 4 9 2 1 0 2 16
#11 Reggie Loury 5-12 3-8 0-0 1 3 4 1 13 0 3 1 0 24
#12 Antonio Buckley 1-4 0-1 2-2 0 0 0 1 4 0 3 0 0 7
#15 Keith Rupert 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#20 Josh Morris 2-5 0-2 0-0 0 2 2 3 4 2 2 1 5 24
#22 Deyonce Taylor 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#24 Noel Mpie 2-4 0-0 2-2 0 3 3 5 6 0 3 0 0 11
#25 Okeitho Marshall 0-3 0-2 0-2 0 0 0 0 0 0 1 0 0 3
#33 David Nelson 0-4 0-1 0-0 1 1 2 4 0 0 1 0 1 12
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-59 6-23 12-20 9 23 32 32 64 15 20 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jayven Jones* 2-7 1-3 2-4 0 2 2 0 7 1 0 0 0 26
#14 Grant Mason* 6-10 0-2 7-12 3 3 6 2 19 1 4 0 1 32
#20 Kieran Farrell* 0-1 0-1 4-6 1 3 4 1 4 2 2 1 2 21
#22 Amarey Wills* 4-10 0-0 2-4 2 2 4 1 10 2 4 0 3 29
#33 Andrew Morrissey* 4-11 0-1 4-4 2 10 12 2 12 0 4 2 0 31
#02 Will Spriggs 4-8 1-2 5-7 1 3 4 4 14 3 2 0 2 23
#25 Ignacio Dacunda 3-4 1-2 0-1 0 3 3 4 7 0 3 0 0 9
#30 Adam Burgert 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 3
#35 Max Steiner 1-2 0-1 0-0 1 3 4 2 2 0 0 0 0 17
#44 Tyson White 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#50 Austin Born 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-54 3-12 25-40 12 31 43 19 76 9 20 3 8 200
* = Starter