Official Basketball Box Score

St. Francis (Ill.) vs. Calumet

12/20/2022 at 12:00 PM — Whiting, IN

Officials: ,,Attendance: 50

Team 1 2 Total
St. Francis (Ill.) 38 42 - 80
Calumet (IN) 29 31 - 60
St. Francis (Ill.)   Calumet (IN)
50.0% Total FG% 39.2%
50.0% 3-Pt. FG% 50.0%
66.7% Free Throw% 68.8%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 13
10 2nd Chance Points 10
0 Fast Break Points 0
20 Bench Points 17
St. Francis (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 48.1% 50.0%
3-Pt. FG% 38.5% 63.6% 50.0%
Free Throw% 50.0% 75.0% 66.7%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 39.1% 39.2%
3-Pt. FG% 62.5% 40.0% 50.0%
Free Throw% 66.7% 69.2% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nadav Gerner* 0-1 0-0 0-0 1 2 3 2 0 3 1 0 3 27
#13 EJ Charles* 6-10 2-3 0-0 2 1 3 2 14 0 2 0 1 24
#21 Aitor Anabitarte* 4-6 0-1 6-10 1 9 10 3 14 1 3 2 1 28
#32 Carter Fayhee* 4-10 3-4 4-4 1 7 8 1 15 4 1 1 1 31
#55 Darius Wright* 6-10 3-4 2-2 1 1 2 0 17 1 1 0 1 26
#00 Reihana Maxwell-Topia 2-3 0-1 0-0 2 1 3 1 4 0 0 0 1 11
#03 Justin Phillips 1-1 1-1 0-2 0 0 0 1 3 2 0 0 0 16
#12 Ben Kreitz 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#23 Casmir Ochiaka 0-1 0-0 0-0 0 2 2 2 0 2 0 0 0 8
#24 Jake Karli 2-7 1-4 0-0 0 0 0 2 5 0 0 0 0 10
#33 Lewis McGlasson 3-6 2-5 0-0 0 0 0 2 8 0 1 1 1 15
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 28-56 12-24 12-18 9 26 35 16 80 13 10 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Oshawn Lee* 8-18 5-9 0-0 0 4 4 0 21 2 4 0 2 34
#10 Floyd Davis* 2-3 0-0 2-4 2 5 7 2 6 2 3 0 2 40
#13 Shamond Garrett* 1-5 1-1 0-0 1 1 2 0 3 0 1 0 0 23
#24 Noel Mpie* 4-8 0-0 2-3 2 2 4 1 10 1 1 1 0 31
#33 David Nelson* 1-3 1-1 0-0 0 4 4 3 3 1 2 0 2 16
#4 Dorwynn Smith 1-5 0-1 0-0 1 2 3 0 2 0 0 0 1 11
#5 Dylan Hill 1-1 1-1 2-2 0 0 0 1 5 0 1 0 0 3
#11 Reggie Loury 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 19
#12 Antonio Buckley 1-5 1-4 5-6 1 0 1 2 8 0 0 0 1 10
#15 Keith Rupert 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#21 Jabari Hill 0-0 0-0 0-1 0 2 2 3 0 1 2 1 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 20-51 9-18 11-16 7 22 29 15 60 7 15 2 9 200
* = Starter