Official Basketball Box Score

Calumet (IN) vs. Indiana Northwest

2/11/2023 at 3:00 PM — Savannah Center

Officials: Drew Manson, Guy Anderson, Rock DricollAttendance: 75

Team 1 2 Total
Calumet (IN) 38 33 - 71
Indiana Northwest 35 25 - 60
Calumet (IN)   Indiana Northwest
41.4% Total FG% 37.7%
21.7% 3-Pt. FG% 15.4%
66.7% Free Throw% 47.6%
None Technical Fouls None
30 Points in the Paint 32
15 Points off Turnovers 19
12 2nd Chance Points 2
0 Fast Break Points 0
9 Bench Points 13
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 33.3% 41.4%
3-Pt. FG% 35.7% 0% 21.7%
Free Throw% 60.0% 68.2% 66.7%
Indiana Northwest
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 32.1% 37.7%
3-Pt. FG% 21.4% 8.3% 15.4%
Free Throw% 50.0% 46.2% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Oshawn Lee* 3-12 1-7 6-7 0 3 3 4 13 3 3 0 0 26
#10 Floyd Davis* 6-9 1-3 1-5 1 7 8 1 14 1 4 1 2 37
#11 Reggie Loury* 2-9 1-6 2-2 0 3 3 0 7 1 2 0 1 40
#24 Noel Mpie* 7-14 0-0 8-9 2 11 13 3 22 2 4 2 0 29
#33 David Nelson* 3-8 0-3 0-2 4 9 13 4 6 0 1 0 1 29
#5 Dylan Hill 2-5 2-4 0-0 0 1 1 0 6 3 0 0 1 22
#20 Josh Morris 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#40 Ajibola Koko 1-1 0-0 1-2 3 1 4 5 3 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 24-58 5-23 18-27 10 41 51 17 71 10 17 3 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Malik Miller* 3-6 1-3 0-0 0 2 2 3 7 4 2 1 1 29
#11 Lamarius Lillard* 6-11 1-3 0-0 0 2 2 5 13 0 0 0 1 24
#20 Ryan Lafollette* 0-0 0-0 1-4 0 1 1 1 1 0 0 0 0 11
#23 Jared Johnson* 3-13 0-5 1-1 1 8 9 2 7 7 3 0 5 38
#25 Isaac Stanback* 5-13 1-3 8-11 0 5 5 2 19 1 5 1 0 30
#1 Tyler Houston 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 11
#4 Jaivion Reid 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#5 Brian Hernandez 0-3 0-3 0-2 1 1 2 2 0 1 0 0 1 10
#12 Kionne Layne 2-5 0-2 0-2 0 0 0 1 4 0 1 0 0 8
#13 Ladaion Barnes 2-4 1-3 0-0 0 2 2 1 5 0 0 0 0 7
#34 Jimmie Washington 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#35 De'Avion Washington 2-5 0-3 0-1 0 4 4 2 4 0 2 0 2 21
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-61 4-26 10-21 4 28 32 22 60 14 13 2 10 198
* = Starter