Official Basketball Box Score

Calumet (IN) vs. Rochester

11/11/2023 at 01:00 PM — Garth Pleasant Arena

Officials: Quincy Jones,Kevin Klein, Abasi SandersAttendance: 189

Team 1 2 Total
Calumet (IN) 39 30 - 69
Rochester 41 35 - 76
Calumet (IN)   Rochester
45.5% Total FG% 43.9%
26.3% 3-Pt. FG% 38.1%
66.7% Free Throw% 62.5%
None Technical Fouls None
40 Points in the Paint 30
16 Points off Turnovers 18
10 2nd Chance Points 8
11 Fast Break Points 14
23 Bench Points 21
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 35.1% 45.5%
3-Pt. FG% 37.5% 18.2% 26.3%
Free Throw% 50.0% 100.0% 66.7%
Rochester
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 40.0% 43.9%
3-Pt. FG% 50.0% 27.3% 38.1%
Free Throw% 54.5% 80.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Oshawn Lee* 2-7 1-4 0-0 0 2 2 1 5 4 3 0 1 27
#10 Floyd Davis* 8-12 1-3 0-0 2 4 6 4 17 3 4 1 0 35
#11 Reginald Loury* 2-8 0-3 0-0 1 5 6 3 4 2 1 2 1 35
#20 Devan Nichols* 4-12 2-7 0-0 0 3 3 3 10 1 0 4 0 28
#23 Raina Henrique* 5-11 0-0 0-0 2 5 7 0 10 0 2 0 1 26
#00 Jabari Hill 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Joshua Morris 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 1
#04 Dorwynn Smith lll 2-4 0-0 2-4 1 2 3 0 6 0 0 0 1 11
#05 Colby Wiggins 4-7 1-2 0-0 1 3 4 2 9 2 3 0 2 22
#15 Rasmus Westerlund 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#21 Brian Gatewood Jr. 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 7
#55 Adam Billingsley 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 30-66 5-19 4-6 9 29 38 18 69 12 14 7 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brody Parker* 8-16 0-3 2-3 2 1 3 2 18 1 2 0 1 37
#03 Anthony Cukaj* 6-12 2-4 0-0 1 3 4 1 14 1 1 0 1 29
#11 Gunner Walters* 4-10 2-5 2-2 1 3 4 0 12 12 2 0 0 37
#14 Stavros Polatoglou* 2-4 0-0 0-0 2 6 8 1 4 0 1 0 2 22
#33 Brandon Michrina* 3-6 1-3 0-0 0 2 2 3 7 1 2 0 1 25
#02 Bralin Toney 0-5 0-2 0-0 1 0 1 1 0 0 1 0 3 13
#10 Brett White 3-8 3-4 3-5 1 4 5 0 12 0 1 0 0 21
#24 James Fisher 3-5 0-0 3-6 3 5 8 1 9 2 0 1 2 17
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-66 8-21 10-16 11 25 36 9 76 17 10 1 10 201
* = Starter