Official Basketball Box Score

Holy Cross vs. Calumet (IN)

12/16/2023 at 4:00 PM — The Rittenmeyer Center

Officials: ,,Attendance: 60

Team 1 2 Total
Holy Cross 23 30 - 53
Calumet (IN) 48 35 - 83
Holy Cross   Calumet (IN)
33.9% Total FG% 51.5%
20.7% 3-Pt. FG% 40.0%
87.5% Free Throw% 42.9%
None Technical Fouls None
20 Points in the Paint 30
4 Points off Turnovers 17
0 2nd Chance Points 14
0 Fast Break Points 0
27 Bench Points 43
Holy Cross
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 31.3% 33.9%
3-Pt. FG% 23.1% 18.8% 20.7%
Free Throw% 0% 87.5% 87.5%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 48.5% 51.5%
3-Pt. FG% 55.6% 16.7% 40.0%
Free Throw% 40.0% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Justin O'Neal* 4-11 0-3 0-0 1 6 7 1 8 1 1 0 0 30
#1 Drew Mata* 3-9 2-7 0-0 1 1 2 0 8 2 1 0 1 34
#3 Nash Hostetler* 3-8 1-5 0-0 1 2 3 2 7 1 1 0 0 24
#5 Phil Robles II* 0-5 0-4 0-0 0 1 1 0 0 1 3 0 0 21
#15 Joe Kelly* 0-1 0-0 3-4 0 0 0 0 3 0 0 0 1 7
#2 Isaiah Cabrera 5-10 1-4 2-2 0 5 5 1 13 7 3 0 0 22
#4 Justin Milch 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#21 Drew Adzia 2-3 2-3 2-2 1 1 2 1 8 0 2 0 0 26
#22 Asher Puhalski 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#23 Hunter Zezovski 3-9 0-2 0-0 0 1 1 2 6 1 0 0 0 22
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 20-59 6-29 7-8 7 22 29 8 53 14 11 0 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joshua Morris* 3-6 2-5 0-0 0 4 4 1 8 0 1 0 1 11
#10 Floyd Davis* 4-7 0-2 1-2 2 7 9 1 9 7 1 1 6 28
#11 Reginald Loury* 3-5 2-2 1-2 2 2 4 1 9 3 0 1 0 31
#20 Devan Nichols* 3-6 2-4 0-0 1 1 2 0 8 2 0 1 0 17
#23 Raina Henrique* 3-9 0-0 0-0 0 4 4 2 6 0 0 0 0 18
#0 Jabari Hill 2-3 0-1 0-0 1 2 3 1 4 0 0 0 0 15
#1 Oshawn Lee 9-14 3-7 0-0 0 4 4 0 21 1 0 0 2 26
#2 Quindarius Davis 2-3 1-1 1-3 4 2 6 0 6 2 2 0 0 12
#5 Colby Wiggins 3-8 1-4 0-0 0 4 4 1 7 2 1 0 0 16
#15 Rasmus Westerlund 1-4 1-4 0-0 1 3 4 2 3 3 2 0 0 22
#21 Brian Gatewood Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Okeitho Marshall 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 12-30 3-7 11 34 45 9 83 20 7 3 9 199
* = Starter