Official Basketball Box Score

St. Francis (IL) vs. Calumet (IN)

2/21/2024 at 7:00 PM — Rittenmeyer Center

Officials: ,,Attendance: 95

Team 1 2 Total
St. Francis (IL) 47 40 - 87
Calumet (IN) 34 42 - 76
St. Francis (IL)   Calumet (IN)
55.1% Total FG% 39.7%
63.6% 3-Pt. FG% 24.2%
78.8% Free Throw% 58.8%
None Technical Fouls None
34 Points in the Paint 38
19 Points off Turnovers 20
17 2nd Chance Points 11
0 Fast Break Points 0
23 Bench Points 23
St. Francis (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 55.6% 55.1%
3-Pt. FG% 66.7% 50.0% 63.6%
Free Throw% 70.0% 82.6% 78.8%
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 37.5% 39.7%
3-Pt. FG% 29.4% 18.8% 24.2%
Free Throw% 50.0% 60.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rahmel Davis* 8-13 0-0 10-11 2 5 7 3 26 2 2 0 1 30
#02 Te Jones* 3-7 1-2 4-4 0 4 4 2 11 1 6 0 1 30
#04 Nadav Gerner* 1-1 0-0 1-2 0 2 2 3 3 1 2 0 0 17
#15 Shir Moraidi* 2-3 1-1 2-4 1 5 6 1 7 1 5 0 0 25
#24 EJ Charles* 5-7 1-1 6-8 1 10 11 2 17 1 3 0 1 30
#11 Dakoda Joachim 2-4 1-1 0-0 0 3 3 1 5 4 5 1 2 21
#12 Don Joachim 1-4 0-0 3-4 0 1 1 2 5 2 2 0 2 14
#13 Connor Casper 3-4 1-1 0-0 0 1 1 0 7 3 1 0 1 8
#22 Ben Kreitz 0-1 0-0 0-0 2 1 3 0 0 1 0 0 0 15
#55 Nick Niego 2-5 2-5 0-0 0 0 0 0 6 0 0 0 0 10
#TM Team 0-0 0-0 0-0 5 4 9 0 1
Totals 27-49 7-11 26-33 11 36 47 14 87 16 27 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joshua Morris* 4-7 0-1 5-7 2 0 2 5 13 1 2 0 4 18
#5 Colby Wiggins* 4-15 2-8 0-0 2 2 4 2 10 1 4 0 3 28
#10 Floyd Davis* 3-6 1-2 1-1 2 2 4 4 8 2 2 0 4 25
#11 Reginald Loury* 5-8 2-3 1-3 2 6 8 4 13 0 0 1 2 27
#20 Devan Nichols* 4-14 1-10 0-0 1 1 2 2 9 2 1 0 0 25
#1 Oshawn Lee 4-8 1-4 0-1 0 1 1 0 9 1 1 0 0 25
#2 Quindarius Davis 1-6 0-1 2-3 2 3 5 4 4 2 2 0 4 25
#15 Rasmus Westerlund 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0 4
#21 Brian Gatewood Jr. 2-4 0-1 0-0 1 0 1 2 4 0 1 0 3 11
#44 Hrvoje Majcunic 2-4 1-2 1-2 0 2 2 0 6 0 0 0 1 12
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 29-73 8-33 10-17 15 18 33 24 76 9 14 2 21 200
* = Starter