Dorwynn Smith lll
gp
7
pts/g
6.7
fg %
54.8
3pt %
40.0
ft %
68.8
reb/g
1.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | - | - |
| Minutes | 72 | 3 |
| Minutes per game | 10.3 | 3.0 |
| FG | 17-31 | 1-1 |
| FG Pct | 54.8 | 100.0 |
| 3PT | 2-5 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 11-16 | 0-0 |
| FT Pct | 68.8 | - |
| Off rebounds | 5 | 1 |
| Def rebounds | 5 | 0 |
| Total rebounds | 10 | 1 |
| Rebounds per game | 1.4 | 1.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 47 | 2 |
| Points per game | 6.7 | 2.0 |
| Points per 40 min | 26.1 | 26.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Indiana South Bend (IN) | L, 71-53 |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 |
| Feb 14 | Trinity Christian (IL) | W, 94-87 |
| Feb 17 | at Governors State | W, 78-66 |
| Feb 21 | St. Francis (IL) | L, 87-76 |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 101-77 | - | 15 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 1 | East-West U. | W, 114-60 | - | 12 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 4 # | Rockford | L, 78-74 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Campbellsville (KY) | L, 91-57 | - | 15 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 10 | vs. Michigan-Dearborn | W, 91-75 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 11 | at Rochester | L, 76-69 | - | 11 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 21 | Judson (IL) | L, 70-49 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Indiana Northwest | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Purdue Northwest | L, 85-58 | 1 | 13 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Roosevelt (IL) | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oakland City | L, 85-57 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 9 | St. Ambrose (IA) | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Holy Cross | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Northern Illinois University | L, 92-48 | - | 9 | 3-6 | 50.0 | 2-2 | 100.0 | 3-5 | 60.0 | 11 |
| Dec 30 | at Huntington (IN) | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana South Bend (IN) | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity Christian (IL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Saint Xavier (IL) | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Olivet Nazarene (IL) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Judson (IL) | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Indiana Northwest | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Roosevelt (IL) | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Ambrose (IA) | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Holy Cross | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana South Bend (IN) | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Governors State | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Francis (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 101-77 | - | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 1 | East-West U. | W, 114-60 | - | 12 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 4 # | Rockford | L, 78-74 | - | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Campbellsville (KY) | L, 91-57 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 10 | vs. Michigan-Dearborn | W, 91-75 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at Rochester | L, 76-69 | - | 11 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 21 | Judson (IL) | L, 70-49 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 29 | at Indiana Northwest | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Purdue Northwest | L, 85-58 | 1 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 2 | at Roosevelt (IL) | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oakland City | L, 85-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | St. Ambrose (IA) | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Holy Cross | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Northern Illinois University | L, 92-48 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 30 | at Huntington (IN) | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana South Bend (IN) | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity Christian (IL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Saint Xavier (IL) | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Olivet Nazarene (IL) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Judson (IL) | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Indiana Northwest | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Roosevelt (IL) | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Ambrose (IA) | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Holy Cross | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana South Bend (IN) | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Governors State | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Francis (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 101-77 | - | 0 | - | - |
| Nov 1 | East-West U. | W, 114-60 | - | 0 | - | 1.0 |
| Nov 4 # | Rockford | L, 78-74 | - | 1 | - | - |
| Nov 7 | at Campbellsville (KY) | L, 91-57 | - | 1 | - | 0.0 |
| Nov 10 | vs. Michigan-Dearborn | W, 91-75 | - | 0 | - | 0.0 |
| Nov 11 | at Rochester | L, 76-69 | - | 0 | - | - |
| Nov 21 | Judson (IL) | L, 70-49 | - | 0 | - | 0.0 |
| Nov 29 | at Indiana Northwest | L, 80-75 | - | - | - | - |
| Nov 30 # | at Purdue Northwest | L, 85-58 | 1 | 0 | 0 | 0.0 |
| Dec 2 | at Roosevelt (IL) | L, 93-74 | - | - | - | - |
| Dec 5 | at Oakland City | L, 85-57 | - | 0 | - | - |
| Dec 9 | St. Ambrose (IA) | L, 80-69 | - | - | - | - |
| Dec 16 | Holy Cross | W, 83-53 | - | - | - | - |
| Dec 18 # | at Northern Illinois University | L, 92-48 | - | 0 | 0 | 0.0 |
| Dec 30 | at Huntington (IN) | L, 112-72 | - | - | - | - |
| Jan 6 | at Indiana South Bend (IN) | L, 96-81 | - | - | - | - |
| Jan 10 | at Trinity Christian (IL) | W, 75-73 | - | - | - | - |
| Jan 15 | Saint Xavier (IL) | L, 80-79 | - | - | - | - |
| Jan 17 | at Olivet Nazarene (IL) | L, 80-76 | - | - | - | - |
| Jan 20 | at Judson (IL) | L, 72-56 | - | - | - | - |
| Jan 24 | Indiana Northwest | L, 80-60 | - | - | - | - |
| Jan 27 | Roosevelt (IL) | W, 69-64 | - | - | - | - |
| Jan 31 | at St. Ambrose (IA) | W, 70-62 | - | - | - | - |
| Feb 3 | at Holy Cross | W, 86-69 | - | - | - | - |
| Feb 7 | Indiana South Bend (IN) | L, 71-53 | - | - | - | - |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 94-87 | - | - | - | - |
| Feb 17 | at Governors State | W, 78-66 | - | - | - | - |
| Feb 21 | St. Francis (IL) | L, 87-76 | - | - | - | - |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 7 | 10.3 | 2.4-4.4 | 0.3-0.7 | 1.6-2.3 | 6.7 |
| Total | 7 | 10.3 | 2.4-4.4 | 0.3-0.7 | 1.6-2.3 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 72 | 17-31 | 54.8 | 2-5 | 40.0 | 11-16 | 68.8 | 47 |
| Total | 7 | - | 72 | 17-31 | 54.8 | 2-5 | 40.0 | 11-16 | 68.8 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 72 | 10.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 72 | 10.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.7 | 0.7 | 1.4 | 0.1 | 0.7 | 0.3 | 0.0 |
| Total | 7 | 0.7 | 0.7 | 1.4 | 0.1 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 5 | 5 | 10 | 1 | 5 | 2 | 0 |
| Total | 7 | - | 5 | 5 | 10 | 1 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 10.3 | 2.4-4.4 | 0.3-0.7 | 1.6-2.3 | 6.7 |
| Conference | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Exhibition | 3 | 11.7 | 1.3-6.0 | 0.7-1.7 | 1.0-1.7 | 4.3 |
| Home | 2 | 7.5 | 2.5-3.0 | 0.0-0.0 | 1.0-1.5 | 6.0 |
| Away | 4 | 11.3 | 2.2-5.2 | 0.5-1.0 | 1.5-2.2 | 6.5 |
| Neutral | 1 | 12.0 | 3.0-4.0 | 0.0-1.0 | 3.0-4.0 | 9.0 |
| Wins | 2 | 12.0 | 3.5-4.5 | 0.0-0.5 | 2.5-3.5 | 9.5 |
| Losses | 5 | 9.6 | 2.0-4.4 | 0.4-0.8 | 1.2-1.8 | 5.6 |
| October | 1 | 15.0 | 2.0-7.0 | 0.0-0.0 | 0.0-1.0 | 4.0 |
| November | 5 | 10.6 | 2.6-4.4 | 0.2-0.8 | 1.8-2.6 | 7.2 |
| December | 1 | 4.0 | 2.0-2.0 | 1.0-1.0 | 2.0-2.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 72 | 17-31 | 54.8 | 2-5 | 40.0 | 11-16 | 68.8 | 47 |
| Conference | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | 3 | 1 | 35 | 4-18 | 22.2 | 2-5 | 40.0 | 3-5 | 60.0 | 13 |
| Home | 2 | - | 15 | 5-6 | 83.3 | 0-0 | - | 2-3 | 66.7 | 12 |
| Away | 4 | - | 45 | 9-21 | 42.9 | 2-4 | 50.0 | 6-9 | 66.7 | 26 |
| Neutral | 1 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Wins | 2 | - | 24 | 7-9 | 77.8 | 0-1 | 0.0 | 5-7 | 71.4 | 19 |
| Losses | 5 | - | 48 | 10-22 | 45.5 | 2-4 | 50.0 | 6-9 | 66.7 | 28 |
| October | 1 | - | 15 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| November | 5 | - | 53 | 13-22 | 59.1 | 1-4 | 25.0 | 9-13 | 69.2 | 36 |
| December | 1 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 72 | 10.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| October | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 53 | 10.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.7 | 0.7 | 1.4 | 0.1 | 0.7 | 0.3 | 0.0 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.7 | 0.3 | 0.0 |
| Home | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| Away | 4 | 0.8 | 1.3 | 2.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Losses | 5 | 0.8 | 1.0 | 1.8 | 0.0 | 0.6 | 0.2 | 0.0 |
| October | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.6 | 0.6 | 1.2 | 0.2 | 1.0 | 0.4 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 5 | 5 | 10 | 1 | 5 | 2 | 0 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Home | 2 | - | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Away | 4 | - | 3 | 5 | 8 | 0 | 2 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Losses | 5 | - | 4 | 5 | 9 | 0 | 3 | 1 | 0 |
| October | 1 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| November | 5 | - | 3 | 3 | 6 | 1 | 5 | 2 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
