Official Basketball Box Score

Calumet Col. vs. Valparaiso

12/22/2024 at 1:00 pm — Athletics-Recreation Center, Valparaiso, IN

Officials: Shane Staggs, Roland Simmons, Gary MaxwellAttendance: 1050

Team 1 2 Total
Calumet (IN) 29 28 - 57
Valparaiso University 47 60 - 107
Calumet (IN)   Valparaiso University
36.7% Total FG% 59.7%
34.6% 3-Pt. FG% 55.2%
66.7% Free Throw% 73.9%
None Technical Fouls None
18 Points in the Paint 38
19 Points off Turnovers 26
2 2nd Chance Points 14
10 Fast Break Points 18
17 Bench Points 46
Calumet (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 34.4% 36.7%
3-Pt. FG% 42.9% 25.0% 34.6%
Free Throw% 50.0% 75.0% 66.7%
Valparaiso University
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 67.9% 59.7%
3-Pt. FG% 50.0% 60.0% 55.2%
Free Throw% 66.7% 76.5% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Oshawn Lee* 3-6 1-3 0-1 1 0 1 3 7 2 4 0 2 32
#05 Colby Wiggins* 2-13 1-8 2-2 0 0 0 5 7 1 0 0 1 24
#11 Zion Morgan* 2-8 0-1 1-1 1 4 5 1 5 4 3 2 0 25
#23 Scott Gowan* 6-11 1-3 0-0 0 2 2 3 13 1 1 0 0 31
#44 Hrvoje Majcunic* 3-6 2-4 0-0 0 3 3 3 8 2 2 1 3 28
#00 Jared Hankins 5-9 3-5 0-0 1 0 1 1 13 0 0 0 0 16
#03 Josh Morris 0-2 0-0 1-2 0 2 2 2 1 0 2 0 1 17
#12 Antonio Buckley 1-3 1-1 0-0 0 2 2 0 3 0 1 0 0 12
#15 Rasmus Westerlund 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 9
#21 Brian Gatewood 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Carson Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 22-60 9-26 4-6 4 13 17 18 57 11 15 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Schwieger,Cooper* 7-9 3-3 4-4 4 9 13 1 21 2 3 3 0 23
#21 Sepp,Kaspar* 3-4 0-0 0-0 4 6 10 0 6 2 1 0 1 20
#02 De La Cruz Monegro,Jefferson* 4-8 3-5 3-4 0 2 2 0 14 1 2 0 0 21
#03 Wright,All* 3-6 1-1 3-4 1 2 3 1 10 10 2 0 1 25
#23 Schmidt,Tyler* 4-8 2-6 0-0 0 4 4 3 10 1 0 1 2 22
#01 McNair,Justus 3-6 1-3 2-3 1 1 2 0 9 2 2 0 2 21
#05 Salem,Ramzi 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#06 DeAveiro,Darius 2-4 1-2 0-0 0 5 5 0 5 5 0 0 0 14
#10 Scroggins,Lucas 2-2 0-0 0-2 0 0 0 1 4 0 1 1 1 5
#11 Ellis,Devon 5-5 1-1 5-6 0 2 2 2 16 0 3 1 2 14
#20 Vick,Joe 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#22 Schwieger,Carson 2-3 2-3 0-0 1 2 3 0 6 0 0 0 0 7
#24 Shaw,Isaiah 2-6 2-4 0-0 1 0 1 0 6 0 0 0 0 16
#32 Lombardi,Nick 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#44 Coulibaly,Louth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 37-62 16-29 17-23 15 36 51 8 107 24 16 6 9 200
* = Starter