Roosevelt at Calumet (IN) September 17, 2022
Box Score
Roosevelt
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Mario Graciano
|
0 | 0 | 0 | 0 | 45 |
|
d 2
Gerardo Flores
|
0 | 0 | 0 | 0 | 45 |
|
3
Gabriel Koenig
|
0 | 0 | 0 | 0 | 45 |
|
mf 4
Carmel Saboutey Tettey
|
1 | 1 | 1 | 0 | 45 |
|
d 6
Patryk Kibler
|
0 | 0 | 0 | 0 | 45 |
|
f
- Yellow card 53:33
7
Eduardo Hernandez
|
7 | 5 | 2 | 0 | 77 |
|
8
Cillian Coonan
|
4 | 1 | 0 | 0 | 45 |
|
mf 10
Jose Rivera
|
2 | 2 | 1 | 1 | 62 |
|
mf 11
Omar Flores
|
1 | 0 | 0 | 0 | 45 |
|
12
Sebastian Rodriguez
|
4 | 2 | 2 | 1 | 45 |
|
f 13
Oskar Schuster
|
2 | 2 | 2 | 0 | 90 |
|
14
Alan Rubio
|
1 | 0 | 0 | 0 | 28 |
|
d 15
Jonathan Hernandez
|
0 | 0 | 0 | 1 | 45 |
|
16
Jose Terrazas
|
1 | 0 | 0 | 0 | 13 |
|
17
Raul Mariscal
|
2 | 0 | 0 | 2 | 45 |
|
20
Jonas Musselmann
|
0 | 0 | 0 | 0 | 45 |
|
21
Sebastian Padilla
|
0 | 0 | 0 | 0 | 39 |
|
mf 23
Charlie Brown
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 58:58
24
Adam Przytula
|
0 | 0 | 0 | 0 | 45 |
|
mf 27
Valerio Joos
|
0 | 0 | 0 | 2 | 45 |
|
33
Otitolouwa Ojo
|
4 | 2 | 1 | 0 | 6 |
|
37
Eric Carvajal
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 9 | 8 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mario Graciano (W, 2-3-0) | 0 | 0 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam Sullivan | 15 | 9 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roosevelt
1st
|
20:03 | Oskar Schuster (Valerio Joos) - * | 1 - 0 |
|
Roosevelt
1st
|
22:51 | Carmel Saboutey Tett (Jonathan Hernandez) - * | 2 - 0 |
|
Roosevelt
1st
|
24:34 | Jose Rivera (Valerio Joos) - * | 3 - 0 |
|
Roosevelt
1st
|
26:32 | Eduardo Hernandez (Jose Rivera) - * | 4 - 0 |
|
Roosevelt
1st
|
30:27 | Sebastian Rodriguez (Raul Mariscal) - * | 5 - 0 |
|
Roosevelt
1st
|
41:12 | Otitolouwa Ojo (Raul Mariscal) - * | 6 - 0 |
|
Roosevelt
1st
|
45:00 | Sebastian Rodriguez (Luis Arreola) - * | 7 - 0 |
|
Roosevelt
2nd
|
55:44 | Eduardo Hernandez (unassisted) - * | 8 - 0 |
|
Roosevelt
2nd
|
65:00 | Oskar Schuster (Sebastian Rodriguez) - * | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Roosevelt
2nd
|
53:33 | Yellow card - Eduardo Hernandez |
|
Roosevelt
2nd
|
58:58 | Yellow card - McCray Wenger |
|
Roosevelt
2nd
|
58:58 | Yellow card - Adam Przytula |
|
Roosevelt
2nd
|
74:47 | Yellow card - Grek Guzman |
|
Roosevelt
2nd
|
90:00 | Yellow card - Bryce Seaman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 19 | 12 | 31 |
| Calumet (IN) | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 0 | 0 | 0 |
| Calumet (IN) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 3 | 4 | 7 |
| Calumet (IN) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 3 | 1 | 4 |
| Calumet (IN) | 2 | 5 | 7 |
| Date/Time | September 17, 2022 - 1:30 PM |
|---|---|
| Location | Whiting, IN |
| Game length | 2:07 |
| Attendance | 0 |
| Scorer: | Claire Schapker |
Play By Play
| 0:00 | Sam Sullivan at goalie for Calumet. | ||
| 0:00 | Mario Graciano at goalie for Roosevelt. | ||
| Foul on Roosevelt. | |||
| 3:30 | Shot by Roosevelt Eduardo Hernandez, Save (by goalie) Sam Sullivan. | ||
| 5:36 | Shot by Roosevelt Omar Flores, High. | ||
| 6:42 | Corner kick by Roosevelt Valerio Joos [6:42]. | ||
| 12:30 | Shot by Roosevelt Eduardo Hernandez, High. | ||
| 15:40 | Shot by Roosevelt Eduardo Hernandez, Blocked. | ||
| 17:57 | Offside against Roosevelt. | ||
| 20:03 | Goal!GOAL by Roosevelt Oskar Schuster (FIRST GOAL), Assist by Valerio Joos * ( 1 - 0 ) |
||
| 22:51 | Goal!GOAL by Roosevelt Carmel Saboutey Tett, Assist by Jonathan Hernandez * ( 2 - 0 ) |
||
| 24:34 | Goal!GOAL by Roosevelt Jose Rivera, Assist by Valerio Joos * ( 3 - 0 ) |
||
| Foul on Roosevelt. | |||
| 26:32 | Goal!GOAL by Roosevelt Eduardo Hernandez, Assist by Jose Rivera * ( 4 - 0 ) |
||
| 27:42 | Shot by Roosevelt Otitolouwa Ojo, Wide Right. | ||
| 28:29 | Offside against Roosevelt. | ||
| 30:27 | Goal!GOAL by Roosevelt Sebastian Rodriguez, Assist by Raul Mariscal * ( 5 - 0 ) |
||
| Foul on Calumet. | |||
| 30:56 | Shot by Roosevelt Raul Mariscal, High. | ||
| 31:41 | Shot by Roosevelt Otitolouwa Ojo, Save (by goalie) Sam Sullivan. | ||
| 32:18 | Substitution!Calumet substitution: McCray Wenger for Grek Guzman. | ||
| Foul on Calumet. | |||
| 34:40 | Header Shot by Roosevelt Luis Arreola, High. | ||
| 34:59 | Shot by Roosevelt Sebastian Rodriguez, Wide. | ||
| 35:13 | Corner kick by Roosevelt Jose Rivera [35:13]. | ||
| 35:51 | Corner kick by Roosevelt Jose Rivera [35:51]. | ||
| 36:27 | Shot by Roosevelt Raul Mariscal, Blocked. | ||
| 36:42 | Substitution!Calumet substitution: Pablo Esqueda for Jose (Mikey) Hernand. | ||
| 37:41 | Shot by Roosevelt Otitolouwa Ojo, Wide. | ||
| Foul on Roosevelt. | |||
| 40:28 | Offside against Roosevelt. | ||
| 41:12 | Goal!GOAL by Roosevelt Otitolouwa Ojo, Assist by Raul Mariscal * ( 6 - 0 ) |
||
| 44:29 | Shot by Roosevelt Sebastian Rodriguez, Hit Post. | ||
| 45:00 | Goal!GOAL by Roosevelt Sebastian Rodriguez, Assist by Luis Arreola * ( 7 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Roosevelt: #3 Gabriel Koenig, #7 Eduardo Hernandez, #8 Cillian Coonan, #12 Sebastian Rodriguez, #13 Oskar Schuster, #14 Alan Rubio, #17 Raul Mariscal, #20 Jonas Musselmann, #24 Adam Przytula, #33 Otitolouwa Ojo, #37 Eric Carvajal. | ||
| 45:00 | For Calumet: #2 Arturo Vazquez, #4 McCray Wenger, #6 Sergio Reyes, #7 Moises Castillo, #10 Sergio Diaz, #11 Jalen Alvarado, #12 Pablo Esqueda, #16 Bryce Seaman, #17 Grek Guzman, #20 Sam Sullivan, #21 Jose (Mikey) Hernand. | ||
| Foul on Roosevelt. | |||
| 50:52 | Substitution!Roosevelt substitution: Sebastian Padilla for Otitolouwa Ojo. | ||
| 51:34 | Corner kick by Roosevelt Raul Mariscal [51:34]. | ||
| 51:47 | Shot by Roosevelt Eduardo Hernandez, Save (by goalie) Sam Sullivan. | ||
| 53:33 | Yellow card on Roosevelt Eduardo Hernandez. | ||
| 55:44 | Goal!GOAL by Roosevelt Eduardo Hernandez * ( 8 - 0 ) |
||
| 56:24 | Corner kick by Roosevelt Raul Mariscal [56:24]. | ||
| 56:36 | Corner kick by Roosevelt Raul Mariscal [56:36]. | ||
| 57:51 | Substitution!Calumet substitution: Julian Munoz for Jose (Mikey) Hernand. | ||
| 58:58 | Yellow card on Calumet McCray Wenger. | ||
| 58:58 | Yellow card on Roosevelt Adam Przytula. | ||
| Foul on Calumet. | |||
| 61:34 | Substitution!Calumet substitution: Jalen Alvarado for Julian Munoz. | ||
| 61:34 | Substitution!Calumet substitution: Colton Sullivan for Pablo Esqueda. | ||
| Foul on Calumet. | |||
| 63:29 | Shot by Roosevelt Cillian Coonan, Wide. | ||
| Foul on Calumet. | |||
| 64:54 | Shot by Roosevelt Cillian Coonan, Hit Crossbar. | ||
| 65:00 | Goal!GOAL by Roosevelt Oskar Schuster, Assist by Sebastian Rodriguez * ( 9 - 0 ) |
||
| 65:33 | Corner kick by Calumet Moises Castillo [65:33]. | ||
| 65:45 | Header Shot by Calumet McCray Wenger, High. | ||
| 68:01 | Shot by Roosevelt Cillian Coonan, High. | ||
| 71:28 | Shot by Roosevelt Luis Arreola, Wide Right. | ||
| Foul on Calumet. | |||
| 72:56 | Substitution!Calumet substitution: Pablo Esqueda for Jalen Alvarado. | ||
| 72:56 | Substitution!Roosevelt substitution: Jose Rivera for Alan Rubio. | ||
| 73:48 | Shot by Roosevelt Cillian Coonan, Save (by goalie) Sam Sullivan. | ||
| 74:47 | Yellow card on Calumet Grek Guzman. | ||
| Foul on Calumet. | |||
| 77:26 | Substitution!Roosevelt substitution: Jose Terrazas for Eduardo Hernandez. | ||
| 77:58 | Corner kick by Roosevelt Gabriel Koenig [77:58]. | ||
| 79:19 | Shot by Roosevelt Jose Terrazas, Wide. | ||
| 80:40 | Shot by Roosevelt Jose Rivera, Save (by goalie) Sam Sullivan. | ||
| 82:06 | Shot by Roosevelt Alan Rubio, High. | ||
| 83:37 | Shot by Roosevelt Eduardo Hernandez, Save (by goalie) Sam Sullivan. | ||
| 90:00 | Yellow card on Calumet Bryce Seaman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


