Trinity Christian (IL) at Calumet (IN) September 23, 2023
Box Score
Trinity Christian (IL)
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Zach Coppin
|
0 | 0 | 0 | 0 | 45 |
|
1
Giorgos Christodoulou
|
0 | 0 | 0 | 0 | 4 |
|
4
Rafael Padua
|
0 | 0 | 0 | 0 | 34 |
|
d 5
James Hutchins
|
0 | 0 | 0 | 1 | 30 |
|
6
Fernando Rosales
|
0 | 0 | 0 | 0 | 42 |
|
d 7
Tiago Alfieri
|
2 | 2 | 1 | 0 | 45 |
|
m 8
Lucas Camilo
|
1 | 0 | 0 | 1 | 45 |
|
m 9
Ivan Perez
|
0 | 0 | 0 | 0 | 18 |
|
m 10
Georgi Spasov
|
2 | 1 | 1 | 0 | 45 |
|
m 13
Toran Penner
|
0 | 0 | 0 | 0 | 30 |
|
14
Robert Turner
|
1 | 1 | 1 | 0 | 30 |
|
16
Drew Sotok
|
1 | 1 | 0 | 0 | 72 |
|
18
Guillermo Mate
|
0 | 0 | 0 | 0 | 26 |
|
19
Henrique Correia
|
0 | 0 | 0 | 0 | 45 |
|
20
Raul Perez
|
2 | 2 | 1 | 0 | 15 |
|
21
Martin Markovic
|
1 | 1 | 1 | 0 | 27 |
|
22
Zach Terpstra
|
1 | 0 | 0 | 0 | 28 |
|
23
Aitor Moya
|
0 | 0 | 0 | 0 | 30 |
|
- Yellow card 44:34
24
Josiah Lenarz
|
0 | 0 | 0 | 0 | 15 |
|
d 25
Elijah DenBleyker
|
1 | 0 | 0 | 0 | 48 |
|
26
Joao Leonardo
|
1 | 1 | 0 | 0 | 32 |
|
27
Luis Arredondo
|
1 | 1 | 1 | 1 | 16 |
|
m 28
Ismael Aguero
|
4 | 2 | 0 | 1 | 60 |
|
d 29
Pedro Jorge
|
0 | 0 | 0 | 0 | 45 |
|
30
Carlos Gouveia
|
1 | 1 | 1 | 0 | 30 |
|
35
Daniel Garcia
|
1 | 0 | 0 | 0 | 15 |
|
36
Lucas Vilela
|
0 | 0 | 0 | 0 | 45 |
|
37
Guilherme Correia
|
1 | 1 | 0 | 0 | 27 |
|
39
Eli Lilienthal
|
0 | 0 | 0 | 0 | 18 |
|
f 40
David Hernandez
|
2 | 2 | 2 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 9 | 4 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 55 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 45 | |
|
- Yellow card 35:02
- Yellow card 44:08
- Red card 44:08
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 971 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Coppin | 0 | 0 | 0 | 45:00 | |
| 1 - Giorgos Christodoulou (W, 4-3-2) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grek Guzman (L, 0-1) | 9 | 9 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Christian (IL)
1st
|
5:02 | Tiago Alfieri (1) (unassisted) - * | 1 - 0 |
|
Trinity Christian (IL)
1st
|
12:33 | David Hernandez (1) (James Hutchins & Lucas Camilo) - * | 2 - 0 |
|
Calumet (IN)
1st
|
18:10 | Sergio Reyes (1) (unassisted) | 2 - 1 |
|
Trinity Christian (IL)
1st
|
22:56 | Georgi Spasov (1) (unassisted) | 3 - 1 |
|
Trinity Christian (IL)
1st
|
30:09 | David Hernandez (1) (Ismael Aguero) | 4 - 1 |
|
Trinity Christian (IL)
2nd
|
46:35 | Martin Markovic (1) (unassisted) - * | 5 - 1 |
|
Trinity Christian (IL)
2nd
|
60:14 | Robert Turner (1) (unassisted) - * | 6 - 1 |
|
Trinity Christian (IL)
2nd
|
71:54 | Luis Arredondo (1) (unassisted) - * | 7 - 1 |
|
Trinity Christian (IL)
2nd
|
74:58 | Carlos Gouveia (1) (unassisted) - * | 8 - 1 |
|
Trinity Christian (IL)
2nd
|
76:25 | Raul Perez (1) (Luis Arredondo) - * | 9 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Christian (IL)
1st
|
35:02 | Yellow card - Team |
|
Trinity Christian (IL)
1st
|
44:08 | Yellow card - Giovanni Lopez |
|
Trinity Christian (IL)
1st
|
44:08 | Yellow card - Team |
|
Trinity Christian (IL)
1st
|
44:08 | Red card - Team |
|
Trinity Christian (IL)
1st
|
44:34 | Yellow card - Josiah Lenarz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 13 | 10 | 23 |
| Calumet (IN) | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 1 | 0 | 1 |
| Calumet (IN) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 1 | 0 | 1 |
| Calumet (IN) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 0 | 0 | 0 |
| Calumet (IN) | 0 | 0 | 0 |
| Date/Time | September 23, 2023 - 2:30 PM |
|---|---|
| Location | East Chicago Central |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Claire Schapker |
Play By Play
| 0:00 | Giorgos Christodoulo at goalie for Trinity Christian. | ||
| 0:00 | Grek Guzman at goalie for Calumet (IN). | ||
| 5:02 | Goal!Trinity Christian Tiago Alfieri PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| 7:45 | Shot by Trinity Christian Tiago Alfieri, Defensive Save by Grek Guzman. | ||
| 12:33 | Goal!GOAL by Trinity Christian David Hernandez, Assist by James Hutchins and Lucas Camilo, goal number 1 for season. * ( 2 - 0 ) |
||
| 13:38 | Shot by Calumet (IN) Sergio Reyes, Defensive Save by Giorgos Christodoulo. | ||
| 14:49 | Shot by Trinity Christian Georgi Spasov, High. | ||
| 15:02 | Shot by Trinity Christian Ismael Aguero, Defensive Save by Grek Guzman. | ||
| 16:25 | Shot by Trinity Christian Ismael Aguero, High. | ||
| 16:25 | Corner kick by Trinity Christian Georgi Spasov [16:25]. | ||
| 16:49 | Header Shot by Trinity Christian Elijah DenBleyker, Wide Right. | ||
| 18:10 | Goal!GOAL by Calumet (IN) Sergio Reyes, goal number 1 for season. ( 2 - 1 ) |
||
| 18:10 | Substitution!Trinity Christian substitution: Fernando Rosales for Ivan Perez. | ||
| 18:10 | Substitution!Trinity Christian substitution: Drew Sotok for Toran Penner. | ||
| 21:34 | Substitution!Calumet (IN) substitution: Jose (Mikey) Hernand for Moises Castillo. | ||
| 22:56 | Goal!Trinity Christian Georgi Spasov PENALTY KICK GOAL, goal number 1 for season. ( 3 - 1 ) |
||
| 25:30 | Shot by Trinity Christian Lucas Camilo, High. | ||
| 28:42 | Shot by Trinity Christian Ismael Aguero, High. | ||
| 29:23 | Substitution!Calumet (IN) substitution: Diego Esquivel for Julian Munoz. | ||
| 30:09 | Goal!GOAL by Trinity Christian David Hernandez, Assist by Ismael Aguero, goal number 1 for season. ( 4 - 1 ) |
||
| 30:09 | Substitution!Trinity Christian substitution: Robert Turner for David Hernandez. | ||
| 30:09 | Substitution!Trinity Christian substitution: Joao Leonardo for James Hutchins. | ||
| 30:09 | Substitution!Trinity Christian substitution: Henrique Correia for Ismael Aguero. | ||
| 30:09 | Substitution!Trinity Christian substitution: Guillermo Mate for Elijah DenBleyker. | ||
| 33:20 | Shot by Trinity Christian Drew Sotok, Defensive Save by Grek Guzman. | ||
| 33:20 | Substitution!Trinity Christian substitution: Martin Markovic for Giorgos Christodoulo. | ||
| 33:22 | Substitution!Calumet (IN) substitution: Colton Sullivan for Kevin Lopez. | ||
| 35:02 | Yellow card on Calumet (IN) Team. | ||
| 38:33 | Shot by Trinity Christian Joao Leonardo, Defensive Save by Grek Guzman. | ||
| 40:51 | Substitution!Calumet (IN) substitution: Giovanni Lopez for Felipe Poblete. | ||
| 43:20 | Substitution!Trinity Christian substitution: Luis Arredondo for Joao Leonardo. | ||
| 44:08 | Yellow card on Calumet (IN) Giovanni Lopez. | ||
| 44:08 | Yellow card on Calumet (IN) Team. | ||
| 44:08 | Red card on Calumet (IN) Team. | ||
| 44:34 | Yellow card on Trinity Christian Josiah Lenarz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Christian: #0 Zach Coppin, #6 Fernando Rosales, #14 Robert Turner, #16 Drew Sotok, #18 Guillermo Mate, #19 Henrique Correia, #21 Martin Markovic, #23 Aitor Moya, #26 Joao Leonardo, #36 Lucas Vilela, #37 Guilherme Correia. | ||
| 45:00 | For Calumet (IN): #0 Grek Guzman, #1 Diego Esquivel, #5 Lander VandeVelde, #6 Sergio Reyes, #13 Pedro Castillo, #16 Toni Neuvan, #17 Kevin Lopez, #18 Joseph Eustache, #19 Sebastian Garcia Ter, #21 Jose (Mikey) Hernand, #24 Felipe Poblete. | ||
| 45:00 | Zach Coppin at goalie for Trinity Christian. | ||
| 46:00 | Shot by Trinity Christian Guilherme Correia, Defensive Save by Grek Guzman. | ||
| 46:35 | Goal!GOAL by Trinity Christian Martin Markovic, goal number 1 for season. * ( 5 - 1 ) |
||
| 52:45 | Substitution!Calumet (IN) substitution: Moises Castillo for Lander VandeVelde. | ||
| 56:10 | Substitution!Trinity Christian substitution: Rafael Padua for Guillermo Mate. | ||
| 60:14 | Goal!GOAL by Trinity Christian Robert Turner, goal number 1 for season. * ( 6 - 1 ) |
||
| 60:14 | Substitution!Trinity Christian substitution: Toran Penner for Fernando Rosales. | ||
| 60:14 | Substitution!Trinity Christian substitution: Ismael Aguero for Robert Turner. | ||
| 60:14 | Substitution!Trinity Christian substitution: Daniel Garcia for Martin Markovic. | ||
| 60:14 | Substitution!Trinity Christian substitution: Carlos Gouveia for Fernando Rosales. | ||
| 61:47 | Shot by Trinity Christian Daniel Garcia, Wide. | ||
| 62:25 | Substitution!Trinity Christian substitution: Zach Terpstra for Guillermo Mate. | ||
| 64:13 | Substitution!Trinity Christian substitution: Zach Terpstra for Joao Leonardo. | ||
| 66:09 | Shot by Trinity Christian Zach Terpstra, High. | ||
| 68:43 | Shot by Trinity Christian Ismael Aguero, Defensive Save by Grek Guzman. | ||
| 71:42 | Substitution!Trinity Christian substitution: Luis Arredondo for Pedro Jorge. | ||
| 71:54 | Goal!GOAL by Trinity Christian Luis Arredondo, goal number 1 for season. * ( 7 - 1 ) |
||
| 71:54 | Substitution!Trinity Christian substitution: Elijah DenBleyker for Guilherme Correia. | ||
| 71:54 | Substitution!Trinity Christian substitution: Eli Lilienthal for Toran Penner. | ||
| 74:58 | Goal!GOAL by Trinity Christian Carlos Gouveia, goal number 1 for season. * ( 8 - 1 ) |
||
| 74:58 | Substitution!Trinity Christian substitution: Raul Perez for Daniel Garcia. | ||
| 74:58 | Substitution!Trinity Christian substitution: Zach Terpstra for Henrique Correia. | ||
| 75:28 | Substitution!Trinity Christian substitution: Josiah Lenarz for Aitor Moya. | ||
| 76:25 | Goal!GOAL by Trinity Christian Raul Perez, Assist by Luis Arredondo, goal number 1 for season. * ( 9 - 1 ) |
||
| 82:10 | Shot by Trinity Christian Raul Perez, Defensive Save by Grek Guzman. | ||
| 84:15 | Shot by Calumet (IN) Sergio Reyes, High. | ||
| 86:30 | Substitution!Trinity Christian substitution: Giorgos Christodoulo for Luis Arredondo. | ||
| 87:39 | Substitution!Calumet (IN) substitution: Lander VandeVelde for Kevin Lopez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


