Diego Romero
m
11
k/s
0.33
h %
.190
a/s
6.11
b/s
0.11
sa/s
0.11
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 9 |
| Sets | 27 | 22 |
| Kills | 9 | 8 |
| Kills per set | 0.33 | 0.36 |
| Errors | 5 | 2 |
| Total Attacks | 21 | 17 |
| Total Attacks per set | 0.78 | 0.77 |
| Hitting Percentage | .190 | .353 |
| Assists | 165 | 140 |
| Assists per set | 6.11 | 6.36 |
| Service Total Attempts | 58 | 47 |
| Service Aces | 3 | 3 |
| Service Errors | 12 | 11 |
| Service Aces per set | 0.11 | 0.14 |
| Receptions | 4 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 10 |
| Digs per set | 0.44 | 0.45 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.11 | 0.14 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 3 | 2 |
| Points | 14.0 | 13.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 5 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 8 | 1.5 |
| Feb 7 | Trinity Christian | L, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 19 | 3.0 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Feb 11 | Goshen | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 19 | 1.0 |
| Feb 16 | St. Ambrose | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Feb 20 | at Judson | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 11 | 0.0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 11 | 0.0 |
| Feb 25 | Viterbo | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 25 | 2.5 |
| Feb 28 | Trinity International | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 35 | 4.0 |
| Mar 21 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 1 | 3 | 4 | -.500 | 19 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | Trinity Christian | L, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Goshen | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | St. Ambrose | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Judson | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | Viterbo | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 28 | Trinity International | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mar 21 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| Feb 7 | Trinity Christian | L, 3-1 | - | 3 | 5 | 1 | 2 | 0 | 0 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 11 | Goshen | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 16 | St. Ambrose | W, 3-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 20 | at Judson | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 25 | Viterbo | W, 3-0 | - | 3 | 11 | 1 | 2 | 0 | 0 |
| Feb 28 | Trinity International | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | - | - | - | - | - | - | - |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 0 |
| Mar 21 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 27 | 9 | 0.33 | 5 | 21 | 0.78 | .190 | 165 | 6.11 | 14.0 | 0.5 |
| Total | 11 | 27 | 9 | 0.33 | 5 | 21 | 0.78 | .190 | 165 | 6.11 | 14.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 27 | 12 | 0.44 | 1 | 2 | 3 | 0.11 |
| Total | 11 | 27 | 12 | 0.44 | 1 | 2 | 3 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 27 | 58 | 3 | 0.11 | 12 | 4 | 0 |
| Total | 11 | 27 | 58 | 3 | 0.11 | 12 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 9 | 0.33 | 5 | 21 | 0.78 | .190 | 165 | 6.11 | 14.0 | 0.5 |
| Conference | 9 | 22 | 8 | 0.36 | 2 | 17 | 0.77 | .353 | 140 | 6.36 | 13.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 3 | 0.21 | 2 | 10 | 0.71 | .100 | 77 | 5.50 | 7.0 | 0.5 |
| Away | 5 | 13 | 6 | 0.46 | 3 | 11 | 0.85 | .273 | 88 | 6.77 | 7.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 3 | 0.27 | 1 | 6 | 0.55 | .333 | 62 | 5.64 | 4.5 | 0.4 |
| Losses | 6 | 16 | 6 | 0.38 | 4 | 15 | 0.94 | .133 | 103 | 6.44 | 9.5 | 0.6 |
| February | 9 | 20 | 5 | 0.25 | 2 | 13 | 0.65 | .231 | 111 | 5.55 | 9.0 | 0.5 |
| March | 2 | 7 | 4 | 0.57 | 3 | 8 | 1.14 | .125 | 54 | 7.71 | 5.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 12 | 0.44 | 1 | 2 | 3 | 0.11 |
| Conference | 9 | 22 | 10 | 0.45 | 1 | 2 | 3 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 5 | 0.36 | 1 | 2 | 3 | 0.21 |
| Away | 5 | 13 | 7 | 0.54 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 5 | 0.45 | 0 | 1 | 1 | 0.09 |
| Losses | 6 | 16 | 7 | 0.44 | 1 | 1 | 2 | 0.13 |
| February | 9 | 20 | 8 | 0.40 | 1 | 2 | 3 | 0.15 |
| March | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 58 | 3 | 0.11 | 12 | 4 | 0 |
| Conference | 9 | 22 | 47 | 3 | 0.14 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 31 | 2 | 0.14 | 7 | 0 | 0 |
| Away | 5 | 13 | 27 | 1 | 0.08 | 5 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 23 | 1 | 0.09 | 5 | 0 | 0 |
| Losses | 6 | 16 | 35 | 2 | 0.13 | 7 | 4 | 0 |
| February | 9 | 20 | 37 | 2 | 0.10 | 9 | 0 | 0 |
| March | 2 | 7 | 21 | 1 | 0.14 | 3 | 4 | 0 |
