Official Volleyball Box Score
Calumet (IN) at Bethel (IN)
2/1/2025 at 10:00 AM
@ Mishawaka, Ind.
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 10 | 7 | 26 | .115 |
| 3 | 15 | 5 | 33 | .303 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 12 | 2 | 23 | .435 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gioele Iacono * | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Ethan Dawson * | 3 | 6 | 4 | 21 | .095 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Francis Hauze * | 3 | 9 | 5 | 23 | .174 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Aria Moen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brayden Richardson * | 3 | 2 | 0 | 4 | .500 | 26 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Reshawn Allen * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Thomas Garbutt * | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 86 | .198 | 28 | 9 | 16 | 5 | 18 | 0 | 6 | 0 | 0 | 47.0 | ||
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lucas Nascimento | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sebastian Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maik Herbst * | 3 | 1 | 0 | 2 | .500 | 36 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Carson Moore * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jibbe Boeren * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Ben Ritzema | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Santana Roybal-Benson * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 23 | Christian Woumnga * | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 25 | Thomas Dunkley * | 3 | 13 | 2 | 19 | .579 | 0 | 3 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 69 | .391 | 36 | 5 | 14 | 9 | 27 | 1 | 14 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
