Official Basketball Box Score

Holy Cross vs. Calumet

11/6/2019 at 5:00 PM — Rittenmeyer Center - Whiting, Ind.

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Holy Cross 11 13 14 18 6 - 62
Calumet (IN) 11 13 19 13 2 - 58
Holy Cross   Calumet (IN)
30.4% Total FG% 35.4%
20.7% 3-Pt. FG% 30.8%
50.0% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 26
28 Points off Turnovers 4
17 2nd Chance Points 11
0 Fast Break Points 0
13 Bench Points 14
Holy Cross
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 17.4% 33.3% 42.1% 30.4%
3-Pt. FG% 14.3% 12.5% 12.5% 40.0% 20.7%
Free Throw% 100.0% 50.0% 50.0% 0% 50.0%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 46.2% 47.1% 31.3% 35.4%
3-Pt. FG% 50.0% 0% 42.9% 0% 30.8%
Free Throw% 50.0% 50.0% 0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Arielle Thatcher* 7-13 1-4 1-2 1 4 5 2 16 0 4 0 3 36
#04 Brooke Sterkowitz* 0-8 0-3 0-1 1 2 3 2 0 2 2 0 4 33
#10 Jayda Miller* 5-17 2-6 2-6 0 2 2 1 14 1 5 0 1 36
#30 Sidney Taylor* 1-1 1-1 0-0 0 1 1 0 3 0 1 0 1 21
#44 Kaelyn Barlow* 7-10 0-0 2-3 9 9 18 2 16 1 2 1 0 32
#12 Ary Shelton 2-11 0-4 0-0 3 0 3 2 4 0 1 0 1 15
#20 Sara White 0-4 0-0 0-0 5 6 11 2 0 3 2 1 2 19
#21 Allison Hano 0-2 0-0 0-0 3 1 4 2 0 1 2 0 2 16
#33 Cameron Schultheis 2-13 2-11 3-4 1 2 3 4 9 2 2 0 3 15
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 24-79 6-29 8-16 26 32 58 17 62 10 22 2 17 223
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Paris Butler* 3-9 0-1 6-8 3 4 7 3 12 0 2 0 2 35
#04 Shakeana Clark* 6-10 0-0 0-0 3 2 5 2 12 2 3 0 3 28
#05 Alyssa Lovato* 4-15 4-7 1-2 0 4 4 3 13 4 9 0 1 37
#22 Hayley Collins* 1-4 0-0 0-0 1 4 5 1 2 1 0 0 1 31
#24 Alexis Switzer* 2-4 0-1 1-2 0 9 9 1 5 3 5 0 1 32
#10 Rochelle Davis-Scott 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#11 Krystina Barksdale 3-11 0-4 0-0 1 4 5 3 6 1 2 0 1 21
#12 Markeysha Coleman 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#13 Elizabeth Davis 4-9 0-0 0-0 1 1 2 4 8 4 7 0 1 19
#21 Deja Claybrooks 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 9
#30 Elri Liebenberg 0-3 0-0 0-0 2 2 4 3 0 1 0 2 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-65 4-13 8-12 13 33 46 21 58 17 31 2 10 224
* = Starter