Official Basketball Box Score

St. Ambrose vs. Calumet

11/23/2021 at 5:00 PM — Rittenmeyer Center

Officials: Rollie Thill, Robert Shields, Octavio HerreraAttendance: 0

Team 1 2 3 4 Total
St. Ambrose 20 9 19 12 - 60
Calumet (IN) 12 10 12 10 - 44
St. Ambrose   Calumet (IN)
42.4% Total FG% 36.4%
22.2% 3-Pt. FG% 0%
61.5% Free Throw% 80.0%
None Technical Fouls None
0 Points in the Paint 0
27 Points off Turnovers 10
16 2nd Chance Points 2
0 Fast Break Points 0
15 Bench Points 2
St. Ambrose
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 20.0% 44.4% 55.6% 42.4%
3-Pt. FG% 100.0% 0% 25.0% 0% 22.2%
Free Throw% 50.0% 75.0% 66.7% 50.0% 61.5%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 29.4% 42.9% 37.5% 36.4%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 0% 0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Maddy Cash* 0-4 0-2 0-0 0 7 7 0 0 0 3 0 3 33
#15 Abby Lundquist* 0-3 0-1 1-3 0 2 2 2 1 2 2 0 3 29
#24 Jaynee Prestegaard* 9-17 0-0 4-7 3 7 10 1 22 3 2 1 2 34
#34 Sarah Goldensoph* 1-2 0-0 0-0 3 0 3 0 2 4 2 0 1 27
#44 Kylie Wroblewski* 8-17 1-3 3-3 4 7 11 0 20 2 1 0 0 28
#12 Anna Plumer 4-6 1-3 0-0 0 3 3 2 9 4 2 0 1 18
#22 Avari Everts 1-3 0-0 0-0 1 2 3 0 2 1 1 0 1 17
#32 Halle Ciesielczyk 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#42 Olivia Cantu 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#52 Madeline Prestegaard 2-7 0-0 0-0 2 1 3 2 4 0 5 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 2-9 8-13 13 30 43 8 60 16 19 1 12 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Markeysha Coleman* 2-11 0-4 0-0 0 2 2 0 4 2 5 0 1 37
#10 Shakeana Clark* 6-12 0-0 0-0 2 6 8 2 12 1 1 0 3 38
#11 Le'Rona Shelby* 4-5 0-0 0-0 0 6 6 3 8 1 0 0 0 27
#15 Paris Butler* 2-7 0-2 0-1 0 2 2 4 4 1 5 0 4 27
#24 Zariah Frierson* 5-15 0-3 4-4 1 2 3 3 14 2 6 0 2 34
#2 Markisha Pritchett 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 15
#25 Amari Jefferson 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 7
#31 Ariel Esquivel 0-3 0-1 0-0 0 1 1 0 0 1 0 0 0 16
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 20-55 0-10 4-5 5 24 29 14 44 8 19 0 11 201
* = Starter