Official Basketball Box Score

Calumet vs. Holy Cross

1/19/2022 at 5:30 PM — McKenna Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Calumet (IN) 5 15 9 13 - 42
Holy Cross 18 23 18 24 - 83
Calumet (IN)   Holy Cross
27.7% Total FG% 45.1%
11.8% 3-Pt. FG% 25.0%
33.3% Free Throw% 80.0%
None Technical Fouls None
16 Points in the Paint 42
17 Points off Turnovers 22
7 2nd Chance Points 15
0 Fast Break Points 2
9 Bench Points 41
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 33.3% 28.6% 30.0% 27.7%
3-Pt. FG% 0% 20.0% 0% 33.3% 11.8%
Free Throw% 100.0% 50.0% 16.7% 0% 33.3%
Holy Cross
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 66.7% 54.5% 40.9% 45.1%
3-Pt. FG% 0% 33.3% 33.3% 25.0% 25.0%
Free Throw% 66.7% 100.0% 83.3% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Markeysha Coleman* 1-7 0-1 0-1 0 3 3 2 2 2 7 0 3 34
#10 Shakeana Clark* 7-16 0-0 0-4 4 2 6 3 14 2 2 1 5 39
#13 Elizabeth Davis* 2-6 0-1 1-3 0 3 3 2 5 0 3 0 2 22
#15 Paris Butler* 2-16 1-9 0-0 1 2 3 1 5 1 1 1 0 23
#24 Zariah Frierson* 3-8 0-2 1-2 1 3 4 3 7 1 4 1 3 28
#2 Markisha Pritchett 2-5 0-1 2-2 0 1 1 5 6 0 0 0 0 25
#31 Ariel Esquivel 1-7 1-3 0-0 0 1 1 2 3 1 2 0 0 27
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 18-65 2-17 4-12 8 21 29 18 42 7 19 3 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Smith* 2-4 1-2 2-2 0 4 4 1 7 4 3 0 1 22
#4 Marlayna Kemp* 4-9 0-0 2-4 2 6 8 0 10 0 4 0 1 26
#10 Jayda Miller* 1-9 1-6 0-0 0 2 2 2 3 1 1 0 3 25
#20 Sara White* 5-10 0-0 0-0 1 10 11 3 10 1 1 1 1 24
#33 Grace Adams* 5-5 0-0 2-2 3 4 7 2 12 5 1 0 1 22
#11 Anna Tallent 1-4 0-2 3-4 0 0 0 0 5 0 1 0 0 7
#12 Ary Shelton 0-1 0-0 0-0 0 0 0 1 0 3 0 0 1 6
#21 Allison Hano 4-8 0-0 1-2 4 2 6 2 9 0 1 1 0 15
#22 Kayliana Hammel 1-4 0-1 4-4 0 1 1 0 6 0 2 0 0 13
#23 Lauren Morris 4-8 1-1 0-0 1 1 2 1 9 4 2 0 1 21
#24 Jaliah Nailor 4-8 0-0 2-2 4 2 6 1 10 0 0 0 1 10
#34 Neva Longhofer 1-1 0-0 0-0 2 3 5 0 2 2 0 0 0 10
#TM Team 0-0 0-0 0-0 1 9 10 0 0
Totals 32-71 3-12 16-20 18 44 62 13 83 20 16 2 10 201
* = Starter