Official Basketball Box Score

Olivet Nazarene vs. Calumet

12/17/2022 at 1:00 PM — Whiting, IN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olivet Nazarene 24 36 31 20 - 111
Calumet (IN) 7 10 18 17 - 52
Olivet Nazarene   Calumet (IN)
40.6% Total FG% 37.3%
29.1% 3-Pt. FG% 36.4%
72.2% Free Throw% 71.4%
None Technical Fouls None
0 Points in the Paint 0
37 Points off Turnovers 10
46 2nd Chance Points 9
0 Fast Break Points 0
54 Bench Points 3
Olivet Nazarene
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.0% 44.8% 42.3% 36.8% 40.6%
3-Pt. FG% 21.1% 35.3% 25.0% 42.9% 29.1%
Free Throw% 0% 80.0% 66.7% 75.0% 72.2%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 44.4% 50.0% 38.5% 37.3%
3-Pt. FG% 0% 100.0% 0% 66.7% 36.4%
Free Throw% 50.0% 0% 66.7% 83.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bett O'Neal* 3-5 2-3 0-0 2 1 3 1 8 2 0 0 0 16
#21 Maggie Cora* 5-13 2-6 0-0 1 2 3 1 12 5 2 0 1 16
#23 Olivia Demosthenes* 4-11 3-8 1-1 1 4 5 1 12 2 2 0 4 18
#24 Caroline Boehne* 9-9 0-0 2-3 11 5 16 1 20 0 2 0 0 15
#34 Jamie Finn* 2-6 1-5 0-0 1 3 4 1 5 6 0 0 4 18
#3 Katie Draper 1-2 0-1 0-0 2 2 4 2 2 0 0 0 0 9
#4 Olivia Dirkse 2-6 2-5 2-2 0 1 1 2 8 1 0 0 2 11
#5 Grace Schutt 1-4 1-2 0-0 0 0 0 1 3 0 1 0 0 4
#11 Brooklyn Marshall 6-9 1-1 1-4 7 2 9 1 14 0 0 0 1 13
#12 Anne Peters 2-5 2-4 0-0 0 2 2 1 6 0 1 0 1 12
#14 Khendel Rolison 1-6 1-4 2-2 1 1 2 1 5 1 1 0 2 15
#20 Katie Engle 0-3 0-3 0-0 1 1 2 0 0 1 1 0 0 9
#22 Alayha Allen 4-5 0-0 5-6 6 1 7 4 13 3 3 1 2 14
#25 Kaitlyn Engle 0-6 0-5 0-0 2 1 3 0 0 4 0 0 1 15
#33 Madison Smith 1-6 1-5 0-0 0 1 1 0 3 0 0 0 0 9
#44 Anna Veeck 0-5 0-3 0-0 1 1 2 2 0 0 1 0 1 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 41-101 16-55 13-18 38 29 67 19 111 25 14 1 19 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Markeysha Coleman* 1-4 0-0 0-0 0 4 4 5 2 2 9 0 2 29
#3 Marisa Esquivel* 5-9 2-3 0-0 3 1 4 3 12 1 3 0 2 40
#11 Destiny Hughes* 3-12 0-1 2-4 0 5 5 1 8 4 6 0 2 40
#23 Jasmin Barker* 5-13 0-0 6-6 1 2 3 4 16 0 7 1 1 40
#31 Ariel Esquivel* 4-11 2-7 1-2 1 2 3 3 11 1 4 0 1 40
#24 Vanessa Howell 1-2 0-0 1-2 0 1 1 0 3 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 8 8 0 0
Totals 19-51 4-11 10-14 5 23 28 16 52 8 30 1 9 200
* = Starter