Official Basketball Box Score

Calumet College vs. Kuyper College

2023-11-04 at 15:30:00 — Grand Rapids, MI

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Calumet (IN) 10 15 16 8 - 49
Kuyper College 15 16 13 11 - 55
Calumet (IN)   Kuyper College
26.4% Total FG% 29.6%
4.3% 3-Pt. FG% 11.8%
62.5% Free Throw% 72.4%
None Technical Fouls None
24 Points in the Paint 18
18 Points off Turnovers 14
14 2nd Chance Points 17
0 Fast Break Points 0
5 Bench Points 16
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 31.6% 42.1% 11.1% 26.4%
3-Pt. FG% 0% 33.3% 0% 0% 4.3%
Free Throw% 66.7% 100.0% 0% 50.0% 62.5%
Kuyper College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 29.4% 22.2% 42.9% 29.6%
3-Pt. FG% 0% 20.0% 16.7% 0% 11.8%
Free Throw% 58.3% 100.0% 100.0% 62.5% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sidney Elijah* 7-14 1-5 3-4 4 3 7 2 18 0 0 0 3 37
#20 Hailey Vanderhye* 3-12 0-1 1-2 1 8 9 2 7 0 0 0 0 31
#21 Ariel Esquivel* 3-9 0-3 3-4 2 6 8 1 9 1 3 0 1 31
#23 Marisa Esquivel* 2-10 0-4 0-2 4 4 8 4 4 0 2 0 1 30
#24 Vanessa Howell* 3-7 0-1 0-0 2 2 4 3 6 7 7 0 3 29
# 3 Amaris Gonzalez 0-7 0-3 3-4 0 1 1 2 3 0 2 0 4 13
#12 Journi Tisby 1-6 0-2 0-0 1 2 3 0 2 2 1 0 0 13
#25 Liberty Wilson 0-3 0-2 0-0 0 1 1 4 0 1 1 0 0 9
#30 Vanessa Carrera 0-4 0-2 0-0 0 0 0 4 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0 0 0 0 0
Totals 19-72 1-23 10-16 18 28 46 22 49 11 18 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Maria Sobany* 0-4 0-3 1-2 0 4 4 3 1 1 3 0 0 29
#13 Aniya Fisher* 3-7 0-1 6-8 1 7 8 2 12 2 1 0 5 26
#14 Couper Agema* 5-13 1-5 8-10 2 6 8 1 19 3 4 0 3 37
#24 Laia Vidaller* 0-6 0-3 0-0 2 1 3 3 0 1 2 1 3 22
#42 Jakya Rimpson* 3-7 0-0 1-2 4 5 9 0 7 3 5 0 1 34
# 0 Zyona Talley 1-4 0-1 0-0 0 3 3 2 2 0 3 0 0 12
#10 Abigail Rivera-Sosa 1-3 0-1 0-0 1 0 1 0 2 0 2 0 0 16
#23 Isabelle Lockwood 2-6 1-3 3-3 0 0 0 1 8 0 1 0 1 9
#45 Addisyn Headworth 1-4 0-0 2-4 3 3 6 5 4 0 3 0 1 16
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0 0 0 0 0
Totals 16-54 2-17 21-29 13 35 48 17 55 10 24 1 14 200
* = Starter