Official Basketball Box Score

Calumet (IN) vs. Indiana South Bend (IN)

1/6/2024 at 1:00 PM — Student Activities Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Calumet (IN) 7 10 10 13 - 40
Indiana South Bend (IN) 27 22 32 21 - 102
Calumet (IN)   Indiana South Bend (IN)
27.5% Total FG% 53.4%
28.6% 3-Pt. FG% 36.4%
46.2% Free Throw% 72.7%
None Technical Fouls None
8 Points in the Paint 54
10 Points off Turnovers 42
6 2nd Chance Points 15
0 Fast Break Points 0
8 Bench Points 28
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 20.0% 30.0% 31.3% 27.5%
3-Pt. FG% 20.0% 40.0% 50.0% 14.3% 28.6%
Free Throw% 0% 66.7% 33.3% 50.0% 46.2%
Indiana South Bend (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 50.0% 50.0% 56.3% 53.4%
3-Pt. FG% 75.0% 25.0% 33.3% 20.0% 36.4%
Free Throw% 66.7% 71.4% 71.4% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sidney Elijah* 0-3 0-2 0-0 0 4 4 5 0 0 5 0 2 23
#11 Destiny Hughes* 3-11 0-0 5-5 0 2 2 0 11 4 1 0 1 33
#20 Hailey Vanderhye* 4-10 3-5 1-2 1 2 3 4 12 1 6 0 1 30
#23 Marisa Esquivel* 1-8 0-6 0-2 0 2 2 2 2 3 3 0 1 31
#24 Vanessa Howell* 3-6 1-2 0-0 0 4 4 2 7 0 3 0 0 29
#3 Amaris Gonzalez 2-8 1-4 0-0 0 2 2 3 5 1 4 1 2 20
#25 Liberty Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#30 Vanessa Carrera 0-1 0-0 0-4 0 2 2 0 0 0 1 0 0 9
#31 Ariel Esquivel 1-4 1-2 0-0 0 2 2 2 3 0 2 0 0 18
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 14-51 6-21 6-13 5 23 28 18 40 9 25 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Katie Gard* 5-15 4-8 3-4 0 6 6 1 17 3 0 0 1 25
#21 Jazmen Watts* 7-11 2-5 7-8 1 3 4 2 23 1 0 0 1 23
#22 Emma Fisher* 1-3 0-0 1-2 2 7 9 4 3 4 3 0 1 26
#24 Maddie Gard* 7-12 0-0 1-3 3 4 7 3 15 3 2 0 3 24
#34 Tenleigh Phelps* 7-10 0-0 2-2 3 3 6 2 16 1 1 0 2 22
#1 Sullivan Kessler 4-6 0-1 1-1 1 2 3 1 9 4 2 1 1 20
#14 Lizzie Graham 3-8 2-5 0-0 0 4 4 1 8 1 3 0 0 24
#25 Porter Barickman 0-3 0-3 1-2 1 2 3 0 1 0 0 0 0 16
#32 Ashlee Schram 3-3 0-0 0-0 1 2 3 0 6 0 0 1 0 11
#33 Francisca Galicia 2-2 0-0 0-0 2 1 3 0 4 1 1 0 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 39-73 8-22 16-22 16 35 51 14 102 18 12 2 9 200
* = Starter