Official Basketball Box Score

Indiana Northwest vs. Calumet (IN)

11/26/2024 at 5:30 PM — Rittenmeyer Center

Officials: ,,Attendance: 80

Team 1 2 3 4 Total
Indiana Northwest 29 33 23 17 - 102
Calumet (IN) 9 11 17 9 - 46
Indiana Northwest   Calumet (IN)
48.2% Total FG% 27.5%
42.1% 3-Pt. FG% 42.9%
63.6% Free Throw% 83.3%
None Technical Fouls None
40 Points in the Paint 10
33 Points off Turnovers 9
14 2nd Chance Points 5
0 Fast Break Points 0
32 Bench Points 15
Indiana Northwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 65.0% 50.0% 31.6% 48.2%
3-Pt. FG% 40.0% 60.0% 20.0% 50.0% 42.1%
Free Throw% 60.0% 66.7% 80.0% 50.0% 63.6%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 20.0% 38.5% 16.7% 27.5%
3-Pt. FG% 100.0% 0% 66.7% 0% 42.9%
Free Throw% 0% 83.3% 83.3% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alyna Santiago* 1-3 1-2 0-0 2 2 4 0 3 3 2 0 2 28
#5 Katelyn Halfacre* 4-11 4-9 0-0 0 0 0 1 12 4 1 0 0 25
#14 Jessica Carrothers* 16-24 0-0 3-3 1 5 6 0 35 8 1 0 7 26
#32 Tiara Jackson* 6-12 0-0 4-7 3 4 7 2 16 2 1 2 3 25
#45 Maggie Grady* 1-2 1-2 1-2 0 2 2 1 4 3 0 0 3 23
#0 Maranda Mason 2-5 1-1 0-0 1 0 1 0 5 1 0 0 1 6
#3 Abbie Tomblin 1-6 0-2 0-0 2 5 7 1 2 4 2 0 2 19
#11 Amari Cole 5-8 0-0 3-4 3 4 7 2 13 0 0 0 1 12
#20 Lexi Alvarez 2-5 0-0 0-2 0 2 2 2 4 1 3 0 0 15
#21 Madelyn Murray 1-4 0-2 3-4 2 0 2 1 5 0 0 0 5 14
#40 Aniah Lewis 1-3 1-1 0-0 1 0 1 1 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 7 1 8 0 0
Totals 40-83 8-19 14-22 22 25 47 11 102 26 10 2 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nicole Swain* 0-5 0-0 2-2 3 2 5 4 2 2 6 0 0 26
#13 Markisha Pritchett* 3-10 2-2 2-2 1 3 4 2 10 2 8 1 1 31
#21 Derriauna Woodson* 2-7 0-0 1-2 2 5 7 3 5 1 3 2 0 27
#25 Ariana Lemons* 2-8 1-2 4-4 0 5 5 1 9 1 5 0 1 34
#40 A'Niyah Moreno* 2-8 0-0 1-2 3 3 6 2 5 0 1 0 2 22
#20 Lania Ramirez 4-9 0-1 2-2 0 4 4 2 10 0 9 0 1 19
#30 Vanessa Carrera 0-2 0-2 2-2 0 1 1 3 2 0 1 0 0 21
#41 Amelia Scorsone 1-2 0-0 1-2 0 3 3 1 3 0 0 2 1 18
#TM Team 0-0 0-0 0-0 5 2 7 0 4
Totals 14-51 3-7 15-18 14 28 42 18 46 6 37 5 6 198
* = Starter