Official Basketball Box Score

Olivet Nazarene (IL) vs. Calumet (IN)

1/15/2025 at 5:30 PM — Rittenmeyer Center

Officials: Tyrone Adams, Abram Washington, Rob MunsonAttendance: 0

Team 1 2 3 4 Total
Olivet Nazarene (IL) 41 31 36 29 - 137
Calumet (IN) 17 12 10 9 - 48
Olivet Nazarene (IL)   Calumet (IN)
49.0% Total FG% 35.0%
45.1% 3-Pt. FG% 0%
81.8% Free Throw% 66.7%
None Technical Fouls 1
48 Points in the Paint 32
64 Points off Turnovers 4
25 2nd Chance Points 10
0 Fast Break Points 0
74 Bench Points 12
Olivet Nazarene (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 36.7% 57.1% 50.0% 49.0%
3-Pt. FG% 46.2% 46.2% 41.7% 46.2% 45.1%
Free Throw% 83.3% 60.0% 87.5% 100.0% 81.8%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 42.9% 16.7% 25.0% 35.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 0% 66.7% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bett O'Neal* 3-6 1-3 5-5 0 0 0 0 12 1 1 0 2 8
#5 Lindsey Nell* 4-8 2-2 4-5 2 2 4 2 14 1 1 1 2 16
#24 Preslee Michael* 3-7 2-4 1-1 1 3 4 0 9 4 0 0 2 20
#25 Khendel Rolison* 3-9 2-6 2-2 2 0 2 2 10 12 1 0 6 21
#32 Kalli Papenfuss* 7-11 1-3 3-3 5 3 8 3 18 2 1 1 4 22
#10 Jayden Flagg 4-7 3-6 0-0 1 2 3 1 11 0 1 0 0 12
#12 Calee Biedron 7-11 1-3 2-2 2 2 4 0 17 6 1 0 3 20
#14 Elisabeth Good 1-6 1-4 0-0 1 3 4 1 3 1 0 0 0 12
#15 Lilly Dockemeyer 3-6 3-6 0-0 1 3 4 0 9 1 0 0 1 11
#20 Cori Harald 1-4 1-3 0-0 0 2 2 0 3 1 2 0 2 10
#22 Molli Ward 5-8 0-0 1-4 1 3 4 1 11 2 2 1 2 17
#30 Hattie Hagedorn 2-6 1-2 0-0 0 3 3 0 5 1 1 0 2 17
#33 Madison Smith 5-9 5-9 0-0 0 2 2 1 15 0 0 2 1 15
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 48-98 23-51 18-22 21 33 54 11 137 32 11 5 27 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Priscilla Diaz* 3-11 0-6 0-0 0 2 2 0 6 4 9 0 2 40
#11 Nicole Swain* 0-6 0-1 2-2 0 0 0 3 2 0 2 0 0 25
#13 Markisha Pritchett* 3-10 0-1 1-1 1 8 9 2 7 2 11 0 0 29
#25 Ariana Lemons* 7-11 0-0 1-2 2 3 5 3 15 0 2 0 2 26
#40 A'Niyah Moreno* 3-3 0-0 0-0 0 6 6 2 6 2 5 0 0 17
#21 Derriauna Woodson 3-10 0-1 0-0 1 3 4 0 6 1 3 1 0 26
#30 Vanessa Carrera 1-4 0-1 1-2 0 2 2 4 3 0 1 0 2 20
#41 Amelia Scorsone 1-5 0-0 1-2 0 2 2 0 3 0 3 0 0 16
#TM Team 0-0 0-0 0-0 4 5 9 0 3
Totals 21-60 0-10 6-9 8 31 39 14 48 9 39 1 6 199
* = Starter