Official Basketball Box Score

Holy Cross vs. Calumet (IN)

2/1/2025 at 1:00 PM — Rittenmeyer Center

Officials: ,,Attendance: 45

Team 1 2 3 4 Total
Holy Cross 32 18 26 16 - 92
Calumet (IN) 7 15 16 13 - 51
Holy Cross   Calumet (IN)
40.0% Total FG% 33.3%
28.6% 3-Pt. FG% 40.0%
80.0% Free Throw% 72.2%
None Technical Fouls None
46 Points in the Paint 20
38 Points off Turnovers 4
14 2nd Chance Points 10
0 Fast Break Points 0
25 Bench Points 16
Holy Cross
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 31.6% 40.0% 31.6% 40.0%
3-Pt. FG% 40.0% 0% 25.0% 25.0% 28.6%
Free Throw% 85.7% 100.0% 81.8% 50.0% 80.0%
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 41.7% 41.7% 26.7% 33.3%
3-Pt. FG% 50.0% 40.0% 50.0% 0% 40.0%
Free Throw% 0% 50.0% 100.0% 71.4% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Smith* 6-10 0-0 3-4 1 4 5 2 15 8 1 0 7 25
#11 Allie Caldwell* 5-12 2-6 2-2 3 1 4 0 14 3 0 0 1 23
#13 Brooke Lindesmith* 1-4 0-1 0-0 3 5 8 1 2 0 0 0 2 20
#24 Kayliana Hammel* 4-7 0-1 5-6 0 3 3 1 13 1 1 1 1 23
#33 Grace Adams* 7-13 0-0 9-11 5 6 11 1 23 3 2 2 4 24
#10 Lilly Toppen 2-8 1-2 3-3 0 1 1 1 8 1 1 0 2 24
#20 Kaiden Hanley 1-6 0-1 1-2 3 1 4 2 3 2 1 0 0 16
#22 Audrey Tallent 3-9 1-1 1-2 0 2 2 2 8 3 2 0 1 23
#30 Elizabeth Edmonds 3-7 0-0 0-0 2 3 5 1 6 0 0 0 0 10
#44 Carly Spradling 0-4 0-2 0-0 0 1 1 2 0 1 1 0 0 10
#TM Team 0-0 0-0 0-0 7 3 10 0 0
Totals 32-80 4-14 24-30 24 30 54 13 92 22 9 3 18 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Priscilla Diaz* 2-12 1-2 0-2 1 1 2 1 5 5 6 0 0 36
#11 Nicole Swain* 3-9 1-3 0-0 0 0 0 5 7 0 2 0 0 16
#21 Derriauna Woodson* 0-2 0-0 2-2 0 1 1 0 2 2 2 3 0 23
#25 Ariana Lemons* 6-10 1-2 5-5 2 8 10 2 18 2 4 0 0 29
#41 Amelia Scorsone* 1-4 0-0 1-2 0 3 3 3 3 0 0 0 1 19
#13 Markisha Pritchett 1-6 0-1 3-5 1 2 3 1 5 3 9 1 1 35
#30 Vanessa Carrera 1-4 1-2 0-0 0 3 3 5 3 0 0 0 1 22
#40 A'Niyah Moreno 3-4 0-0 2-2 1 3 4 3 8 1 1 2 1 21
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 17-51 4-10 13-18 7 25 32 20 51 13 25 6 4 201
* = Starter