Rebecca Larios
18

Rebecca Larios

m
37
k/s
0.13
h %
.025
a/s
4.18
b/s
0.02
sa/s
0.13
d/s
1.52
Player Stats
  Overall Conference
Matches 37 18
Sets 127 62
Kills 17 3
Kills per set 0.13 0.05
Errors 15 2
Total Attacks 81 16
Total Attacks per set 0.64 0.26
Hitting Percentage .025 .063
Assists 531 259
Assists per set 4.18 4.18
Service Total Attempts 254 102
Service Aces 17 8
Service Errors 24 9
Service Aces per set 0.13 0.13
Receptions 45 8
Reception Errors 3 1
Digs 193 76
Digs per set 1.52 1.23
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 1 1
Ball Handling Errors 9 4
Points 35.0 11.0
Points per set 0.3 0.2
Matches started 33 16
Recent Results
Date Opponent Result
Oct 23 vs. Beloit College W, 3-1
Oct 26 Judson L, 3-0
Oct 28 at St. Francis (Ill.) L, 3-1
Oct 30 at Governors State L, 3-2
Nov 2 St. Ambrose L, 3-0
Nov 4 Cardinal Stritch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 0 3 7 -.429 0 0.0
Aug 20 at Huntington L, 3-0 1 3 3 2 8 .125 15 3.0
Aug 21 vs. Mount Mercy L, 3-0 1 3 1 1 8 .000 8 2.5
Aug 21 vs. Goshen L, 3-1 1 4 3 1 7 .286 14 4.5
Aug 27 vs. Michigan-Dearborn L, 3-0 1 3 1 0 2 .500 10 2.0
Aug 27 at Madonna L, 3-0 1 3 1 1 4 .000 12 3.0
Aug 31 at Judson L, 3-0 1 3 1 0 2 .500 7 1.0
Sep 4 Bluefield State College W, 3-1 1 4 0 0 4 .000 17 1.0
Sep 4 Goshen L, 3-0 1 3 0 1 1 -1.000 6 1.0
Sep 7 St. Francis (Ill.) L, 3-0 1 3 0 0 1 .000 13 2.0
Sep 14 at Cardinal Stritch L, 3-0 1 3 0 0 1 .000 10 0.0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 1 3 0 0 2 .000 9 0.0
Sep 17 vs. Friends L, 3-0 1 3 1 0 1 1.000 10 1.0
Sep 18 vs. Iowa Wesleyan W, 3-1 1 4 1 2 4 -.250 23 2.0
Sep 18 vs. Cottey W, 3-1 1 4 0 1 1 -1.000 27 0.0
Sep 21 Olivet Nazarene L, 3-0 1 3 0 0 0 - 14 0.0
Sep 23 Governors State L, 3-0 1 3 0 0 0 - 13 0.0
Sep 30 at Saint Xavier L, 3-0 1 3 0 0 0 - 7 0.0
Oct 4 at Trinity Christian L, 3-1 1 4 0 0 1 .000 14 0.0
Oct 7 at St. Ambrose L, 3-0 1 3 0 0 1 .000 13 0.0
Oct 9 Grace Christian (MI) W, 3-0 1 3 0 0 1 .000 16 0.0
Oct 9 Great Lakes Christian College W, 3-0 - 3 1 0 1 1.000 21 1.0
Oct 9 Moody Bible Institute   - - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 - 3 0 0 0 - 13 0.0
Oct 14 Trinity International L, 3-0 - 3 0 0 0 - 12 0.0
Oct 16 at Bluefield State College L, 3-2 1 5 1 0 6 .167 12 1.0
Oct 16 Pikeville L, 3-1 - 4 1 1 8 .000 22 1.0
Oct 18 Roosevelt W, 3-1 1 4 0 0 0 - 21 2.0
Oct 19 Indiana South Bend L, 3-0 1 3 0 1 2 -.500 13 0.0
Oct 21 at Lincoln (Ill.) L, 3-2 1 5 0 0 1 .000 29 0.0
Oct 22 at Mount Mary University W, 3-0 1 3 0 0 0 - 16 1.0
Oct 22 vs. Finlandia University   - - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 1 3 0 0 0 - 19 0.0
Oct 23 vs. Beloit College W, 3-1 1 4 0 0 0 - 15 0.0
Oct 26 Judson L, 3-0 1 3 1 0 1 1.000 7 1.0
Oct 28 at St. Francis (Ill.) L, 3-1 1 4 1 0 2 .500 15 1.0
Oct 30 at Governors State L, 3-2 1 5 0 0 1 .000 28 2.0
Nov 2 St. Ambrose L, 3-0 1 3 0 0 0 - 15 2.0
Nov 4 Cardinal Stritch L, 3-1 1 4 0 1 3 -.333 15 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 3 0 0 0 0 0
Aug 20 at Huntington L, 3-0 1 3 4 0 0 0 0 0
Aug 21 vs. Mount Mercy L, 3-0 1 3 8 0 1 0 1 0
Aug 21 vs. Goshen L, 3-1 1 4 10 0 1 0 1 1
Aug 27 vs. Michigan-Dearborn L, 3-0 1 3 9 0 0 0 0 0
Aug 27 at Madonna L, 3-0 1 3 3 0 0 0 0 1
Aug 31 at Judson L, 3-0 1 3 4 0 0 0 0 0
Sep 4 Bluefield State College W, 3-1 1 4 9 0 0 0 0 1
Sep 4 Goshen L, 3-0 1 3 4 0 0 0 0 0
Sep 7 St. Francis (Ill.) L, 3-0 1 3 4 0 0 0 0 0
Sep 14 at Cardinal Stritch L, 3-0 1 3 6 0 0 0 0 1
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 1 3 4 0 0 0 0 0
Sep 17 vs. Friends L, 3-0 1 3 2 0 0 0 0 1
Sep 18 vs. Iowa Wesleyan W, 3-1 1 4 13 0 0 0 0 0
Sep 18 vs. Cottey W, 3-1 1 4 5 0 0 0 0 1
Sep 21 Olivet Nazarene L, 3-0 1 3 4 0 0 0 0 0
Sep 23 Governors State L, 3-0 1 3 6 0 0 1 0 0
Sep 30 at Saint Xavier L, 3-0 1 3 2 0 0 0 0 1
Oct 4 at Trinity Christian L, 3-1 1 4 3 0 0 0 0 0
Oct 7 at St. Ambrose L, 3-0 1 3 6 0 0 0 0 0
Oct 9 Grace Christian (MI) W, 3-0 1 3 7 0 0 0 0 0
Oct 9 Great Lakes Christian College W, 3-0 - 3 1 0 0 0 0 0
Oct 9 Moody Bible Institute   - - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 - 3 3 0 0 0 0 1
Oct 14 Trinity International L, 3-0 - 3 1 0 0 0 0 0
Oct 16 at Bluefield State College L, 3-2 1 5 17 0 0 0 0 0
Oct 16 Pikeville L, 3-1 - 4 5 0 0 0 0 0
Oct 18 Roosevelt W, 3-1 1 4 7 0 0 0 0 0
Oct 19 Indiana South Bend L, 3-0 1 3 1 0 0 0 0 0
Oct 21 at Lincoln (Ill.) L, 3-2 1 5 6 0 0 0 0 1
Oct 22 at Mount Mary University W, 3-0 1 3 2 0 0 0 0 0
Oct 22 vs. Finlandia University   - - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 1 3 4 0 0 0 0 0
Oct 23 vs. Beloit College W, 3-1 1 4 7 0 0 0 0 0
Oct 26 Judson L, 3-0 1 3 3 0 0 0 0 0
Oct 28 at St. Francis (Ill.) L, 3-1 1 4 5 0 0 0 0 0
Oct 30 at Governors State L, 3-2 1 5 11 0 0 0 0 0
Nov 2 St. Ambrose L, 3-0 1 3 0 0 0 0 0 0
Nov 4 Cardinal Stritch L, 3-1 1 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 6 0 2 7 0
Aug 20 at Huntington L, 3-0 1 3 7 0 2 4 0
Aug 21 vs. Mount Mercy L, 3-0 1 3 11 1 1 8 1
Aug 21 vs. Goshen L, 3-1 1 4 14 1 1 6 0
Aug 27 vs. Michigan-Dearborn L, 3-0 1 3 9 1 2 0 0
Aug 27 at Madonna L, 3-0 1 3 10 2 1 3 1
Aug 31 at Judson L, 3-0 1 3 4 0 0 0 0
Sep 4 Bluefield State College W, 3-1 1 4 18 1 1 0 0
Sep 4 Goshen L, 3-0 1 3 8 1 1 1 0
Sep 7 St. Francis (Ill.) L, 3-0 1 3 10 2 2 0 0
Sep 14 at Cardinal Stritch L, 3-0 1 3 6 0 1 0 0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 1 3 8 0 1 5 0
Sep 17 vs. Friends L, 3-0 1 3 9 0 1 0 0
Sep 18 vs. Iowa Wesleyan W, 3-1 1 4 19 1 1 0 0
Sep 18 vs. Cottey W, 3-1 1 4 12 0 0 0 0
Sep 21 Olivet Nazarene L, 3-0 1 3 11 0 1 0 0
Sep 23 Governors State L, 3-0 1 3 9 0 0 0 0
Sep 30 at Saint Xavier L, 3-0 1 3 2 0 2 0 0
Oct 4 at Trinity Christian L, 3-1 1 4 4 0 0 7 1
Oct 7 at St. Ambrose L, 3-0 1 3 1 0 1 0 0
Oct 9 Grace Christian (MI) W, 3-0 1 3 6 0 0 0 0
Oct 9 Great Lakes Christian College W, 3-0 - 3 1 0 0 1 0
Oct 9 Moody Bible Institute   - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 - 3 0 0 0 0 0
Oct 14 Trinity International L, 3-0 - 3 0 0 0 0 0
Oct 16 at Bluefield State College L, 3-2 1 5 2 0 0 2 0
Oct 16 Pikeville L, 3-1 - 4 0 0 0 0 0
Oct 18 Roosevelt W, 3-1 1 4 20 2 0 0 0
Oct 19 Indiana South Bend L, 3-0 1 3 1 0 0 0 0
Oct 21 at Lincoln (Ill.) L, 3-2 1 5 4 0 0 0 0
Oct 22 at Mount Mary University W, 3-0 1 3 7 1 0 0 0
Oct 22 vs. Finlandia University   - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 1 3 3 0 0 0 0
Oct 23 vs. Beloit College W, 3-1 1 4 2 0 1 0 0
Oct 26 Judson L, 3-0 1 3 3 0 0 0 0
Oct 28 at St. Francis (Ill.) L, 3-1 1 4 3 0 0 0 0
Oct 30 at Governors State L, 3-2 1 5 9 2 1 0 0
Nov 2 St. Ambrose L, 3-0 1 3 9 2 1 0 0
Nov 4 Cardinal Stritch L, 3-1 1 4 6 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 22 69 2 0.03 5 31 0.45 -.097 3 0.04 13.0 0.2
2020-21 18 54 10 0.19 6 44 0.81 .091 295 5.46 22.0 0.4
2021-22 37 127 17 0.13 15 81 0.64 .025 531 4.18 35.0 0.3
2022-23 23 79 18 0.23 17 72 0.91 .014 667 8.44 43.5 0.6
Total 100 329 47 0.14 43 228 0.69 .018 1496 4.55 113.5 0.3
  m s digs d/s bs ba tot b/s
2019-20 22 69 131 1.90 0 0 0 0.00
2020-21 18 54 80 1.48 0 4 4 0.07
2021-22 37 127 193 1.52 0 2 2 0.02
2022-23 23 79 185 2.34 2 11 13 0.16
Total 100 329 589 1.79 2 17 19 0.06
  m s ta sa sa/s se r re
2019-20 22 69 163 11 0.16 15 250 48
2020-21 18 54 140 10 0.19 14 5 2
2021-22 37 127 254 17 0.13 24 45 3
2022-23 23 79 266 18 0.23 17 8 2
Total 100 329 823 56 0.17 70 308 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 127 17 0.13 15 81 0.64 .025 531 4.18 35.0 0.3
Conference 18 62 3 0.05 2 16 0.26 .063 259 4.18 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 14 46 3 0.07 4 22 0.48 -.045 205 4.46 11.0 0.2
Away 14 50 7 0.14 3 29 0.58 .138 200 4.00 12.0 0.2
Neutral 9 31 7 0.23 8 30 0.97 -.033 126 4.06 12.0 0.4
                         
Wins 9 32 2 0.06 3 11 0.34 -.091 175 5.47 7.0 0.2
Losses 28 95 15 0.16 12 70 0.74 .043 356 3.75 28.0 0.3
                         
August 7 22 10 0.45 8 38 1.73 .053 66 3.00 16.0 0.7
September 11 36 2 0.06 4 15 0.42 -.133 149 4.14 7.0 0.2
October 17 62 5 0.08 2 25 0.40 .120 286 4.61 10.0 0.2
November 2 7 0 0.00 1 3 0.43 -.333 30 4.29 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 37 127 193 1.52 0 2 2 0.02
Conference 18 62 76 1.23 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 46 56 1.22 0 0 0 0.00
Away 14 50 76 1.52 0 0 0 0.00
Neutral 9 31 61 1.97 0 2 2 0.06
                 
Wins 9 32 55 1.72 0 0 0 0.00
Losses 28 95 138 1.45 0 2 2 0.02
                 
August 7 22 41 1.86 0 2 2 0.09
September 11 36 59 1.64 0 0 0 0.00
October 17 62 89 1.44 0 0 0 0.00
November 2 7 4 0.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 127 254 17 0.13 24 45 3
Conference 18 62 102 8 0.13 9 8 1
Exhibition - - - - - - - -
                 
Home 14 46 102 8 0.17 6 3 0
Away 14 50 67 5 0.10 9 21 2
Neutral 9 31 85 4 0.13 9 21 1
                 
Wins 9 32 88 5 0.16 3 1 0
Losses 28 95 166 12 0.13 21 44 3
                 
August 7 22 61 5 0.23 9 28 2
September 11 36 112 5 0.14 11 6 0
October 17 62 66 5 0.08 3 10 1
November 2 7 15 2 0.29 1 1 0