Official Volleyball Box Score

Trinity Christian (I vs. Calumet (IN)

9/30/2025 — Whiting, IN (Rittenmeyer Center)

Attendance: 45Duration: 1:44

Team 1 2 3 4 Sets Record
Trinity Christian (IL) 25 25 22 25 3 6-10, 6-2
Calumet (IN) 14 17 25 18 1 1-14, 0-8
Trinity Christian (IL)
Team Attack Per Set
Set K E TA PCT
1 16 1 31 .484
2 8 6 23 .087
3 13 9 40 .100
4 15 5 43 .233
Calumet (IN)
Team Attack Per Set
Set K E TA PCT
1 8 7 35 .029
2 9 8 30 .033
3 7 7 35 .000
4 11 9 45 .044
Trinity Christian (IL) (6-10, 6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Rosalie Shaughnessy 3 0 0 1 .000 0 2 2 0 4 0 0 0 0 2.0
02 Raimey Owens * 2 7 2 18 .278 1 0 0 1 2 1 0 0 0 8.0
03 Aolani Cannon * 4 8 5 20 .150 1 0 0 0 2 0 1 0 0 8.5
05 Zoe Klaus 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
06 Alexis Bartz * 4 2 0 3 .667 42 1 1 0 14 1 1 0 0 4.5
07 Jorieliss Caraballo 4 0 0 2 .000 5 0 1 1 14 0 0 0 0 0.0
08 Mia Menchaca 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Dej'a Williams * 4 9 5 25 .160 0 1 3 1 8 1 2 0 0 12.0
10 Andria Ewalt 4 0 0 0 .000 1 1 0 0 6 0 0 0 0 1.0
11 Aalyssa Gunn 3 10 2 22 .364 0 0 0 0 2 0 0 0 0 10.0
12 Sarah Neighbors 3 11 4 25 .280 0 0 1 0 11 0 0 0 0 11.0
13 Makenzie Ritsema * 4 5 3 19 .105 2 1 3 0 1 4 2 0 0 11.0
15 Lauryn Yonker * 4 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 21 137 .226 52 6 11 4 72 7 6 0 0 68.0
Calumet (IN) (1-14, 0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Andrea Matias 4 0 1 2 -.500 1 0 0 0 15 0 0 0 0 0.0
5 Essence Keel * 4 3 6 20 -.150 2 0 1 0 13 1 3 0 0 5.5
10 Olivia Beecher 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Cristal Lopez * 4 0 0 0 .000 31 2 2 0 8 0 0 0 0 2.0
14 Teagan Rath 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Berta Comino Couceiro * 4 20 14 64 .094 0 1 0 4 3 1 0 0 0 22.0
20 Melina Hanes * 4 7 3 28 .143 1 0 0 2 18 0 0 0 0 7.0
21 Markisha Pritchett * 4 3 4 21 -.048 0 1 1 0 3 0 2 0 0 5.0
23 Nhiaa Ramirez 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
27 Regina Manzon Querido * 4 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 31 145 .028 35 4 4 6 61 2 6 0 0 44.0
* = Starter