|
St. Mary-Woods at Calumet - Whiting, IN 9/17/2022 - 7:00 PM |
|
|
St. Mary-Woods
34 |
Calumet (IN)
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| St. Mary-Woods (1-0, 1) | 0 | 14 | 6 | 8 | 6 | 34 |
| Calumet (IN) (0-1, 0) | 14 | 14 | 0 | 0 | 0 | 28 |
| Whiting, IN | | ||||||
| Prd | Time | Scoring Summary | St. Mary-Woods - Calumet (IN) |
|---|---|---|---|
| 1 | 09:24 | Calumet (IN) - Blaze Cano pass complete to Darren Reese for 35 yards to the ST. MARY00, TOUCHDOWN, clock 09:24. (Christian Price kick is good). | 0 - 7 |
| 1 | 02:59 | Calumet (IN) - Jonathan Flemin rush for 3 yards to the ST. MARY00, TOUCHDOWN, clock 02:59. (Christian Price kick is good). | 0 - 14 |
| 2 | 14:41 | St. Mary-Woods - Brennon Landry pass complete to Corey Miller for 20 yards to the CALUMET00, TOUCHDOWN, clock 14:41. (2 pt conversion rush by Brennon Landry is good). | 8 - 14 |
| 2 | 14:11 | Calumet (IN) - Jonathan Flemin rush for 9 yards to the ST. MARY00, TOUCHDOWN, clock 14:11. (Christian Price kick is good). | 8 - 21 |
| 2 | 03:57 | Calumet (IN) - Jonathan Flemin rush for 45 yards to the ST. MARY00, TOUCHDOWN, clock 03:57. (Christian Price kick is good). | 8 - 28 |
| 2 | 00:12 | St. Mary-Woods - Brennon Landry pass complete to Devron Johnson for 15 yards to the CALUMET00, TOUCHDOWN, clock 00:12. (2 pt conversion rush by Brennon Landry failed). | 14 - 28 |
| 3 | 07:32 | St. Mary-Woods - Brian Marrell pass complete to Patrick Perea for 67 yards to the CALUMET00, TOUCHDOWN, clock 07:32, PENALTY ST. MARY unsportmanlike conduct (Patrick Perea) 3 yards to the CALUMET00. (2 pt conversion pass by Brian Marrell failed). | 20 - 28 |
| 4 | 00:21 | St. Mary-Woods - Brian Marrell pass complete to Carlos Munoz for 8 yards to the CALUMET00, TOUCHDOWN, clock 00:21. (2 pt conversion pass by Patrick Perea is good). | 28 - 28 |
| OT | 00:00 | St. Mary-Woods - Brian Marrell pass complete to Andrece Miller for 3 yards to the CALUMET00, TOUCHDOWN, clock 00:00. (2 pt conversion rush by Brian Marrell failed). | 34 - 28 |
| St. Mary-Woods | Statistics | Calumet (IN) |
|---|---|---|
| 26 | FIRST DOWNS | 15 |
| 16 8 2 |
Passing Rushing Penalty |
2 12 1 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 524 | TOTAL OFFENSE | 323 |
| 87 6.0 |
Total Offensive Plays Average gain per play |
55 5.9 |
| 340 | NET YARDS PASSING | 67 |
| 27-45
7.6 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-13
5.2 3-23 2 |
| 184 | NET YARDS RUSHING | 256 |
| 42 4.4 |
Rushing Attempts Average gain per rush |
42 6.1 |
| 5-141 | PUNTS: Number-Yards | 7-233 |
| 28.2 | Average | 33.3 |
| 93 | TOTAL RETURN YARDS | 106 |
| 1-11 4-82 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 5-68 1-25 |
| 10-65 | PENALTIES: Number-Yards | 8-44 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-23 | SACKS: Number-Yards | 1-1 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 31:46 | TIME OF POSSESSION | 43:34 |
St. Mary-Woods |
Calumet (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Jake Skinner | 7 | 6 | 13 | - | 0.5 - 1 | - | - | ||||
| 5 | Trey Jackson | 5 | 5 | 10 | 2 - 17 | 2.5 - 20 | - | - | ||||
| 18 | Monte' May | 3 | 5 | 8 | - | 1 - 1 | - | 1-0 | ||||
| 12 | Elias DeJesus | 3 | 4 | 7 | - | 0.5 - 0 | - | - | ||||
| 10 | Hunter Cardwell | 1 | 5 | 6 | - | 3 - 7 | - | - | ||||
| 13 | Jazaiah Douglas | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 25 | Jaeden King | 0 | 3 | 3 | - | - | - | - | ||||
| 53 | Kevin Garcia | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Nolen Noel | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 32 | Debryan Bush | 0 | 2 | 2 | - | - | - | - | ||||
| 60 | Adonimi Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Carlos Munoz | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Tyler Vaughn | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 24 | Jaheem Joseph | 0 | 1 | 1 | - | 0.5 - 2 | 1-0 | 1-0 | ||||
| 54 | Trey Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Xavian Grant | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 42 | 66 | 3 - 23 | 10 - 40 | 1-0 | 2-0 | 1 | ||||
| # | Calumet (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Trevor Busse | 3 | 9 | 12 | - | 1 - 1 | - | - | 1 | |||
| 1 | Isaac Hegwood | 3 | 8 | 11 | - | 1 - 19 | 1-0 | - | ||||
| 34 | Alexander Dellaechaie | 5 | 6 | 11 | - | 1 - 2 | - | - | ||||
| 6 | Brian Walker | 5 | 4 | 9 | - | - | 1 | 1-0 | - | |||
| 58 | Christian Houck | 1 | 6 | 7 | - | 0.5 - 1 | 1 | - | - | |||
| 33 | Jake Bodenchak | 1 | 5 | 6 | - | - | - | - | ||||
| 38 | Josh Tejeda | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 16 | Quindarius Davis | 2 | 3 | 5 | - | 1 - 1 | - | - | 3 | |||
| 18 | Tevin Armstrong | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Nazir Fort | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 23 | Manny Montalvo | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Messiah Selby | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Isiah Byrd | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Nino Barbosa | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Devin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jared Cottrell | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Jeique Peters | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Daymon Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Jared Saez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 85 | Markehi Whitlock | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Michael Perkins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Jonathon Flemings | 0 | 0 | 0 | - | - | - | 1-25 | ||||
| TOTALS | 33 | 60 | 93 | 1 - 1 | 7 - 26 | 2 | 2-0 | 1-25 | 3 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Whiting, IN Attendance: 0 |
Scorekeeper: Claire Schapker |
