|
Calumet College at Quincy - Quincy, IL 10/15/2022 - 1:00 PM |
|
|
Calumet (IN)
46 |
Quincy
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calumet (IN) (3-1) | 13 | 10 | 13 | 10 | 46 |
| Quincy (1-3) | 0 | 0 | 7 | 0 | 7 |
| Quincy, IL | QU Stadium | |||||
Calumet (IN) |
|
| Offense | |
|---|---|
| RB | Jonathon Flemings |
| WR | Lauren Ruth |
| WR | Nino Barbosa |
| WR | Claijuan Cash |
| QB | Blaze Cano |
| TE | Dax Dietz |
| RG | Hunter Boatright |
| LT | Dylan Cortez |
| LG | George Montes |
| RT | Ryan Davenport |
| C | Tristan Dietiker |
| Defense | |
| LB | Isaac Hegwood |
| FS | Brian Walker |
| CB | Quindarius Davis |
| SS | Messiah Selby |
| LB | Jared Cottrell |
| DT | Jake Bodenchak |
| LB | Alexander Dellaechaie |
| CB | Josh Tejeda |
| DE | Trevor Busse |
| DT | Christian Houck |
| DE | Nazir Fort |
Quincy |
|
| Offense | |
|---|---|
| WR | Zahki Hayes |
| QB | Nick Manzo |
| WR | Elijah Leasman |
| WR | Camden Pye |
| RB | Cecil Hunt |
| LG | Andrew Huizar |
| RG | Tristan Sarver |
| RT | Samuel Coppock |
| C | Derek Michelman |
| LT | Owen Milburn |
| WR | Ethan Hentges |
| Defense | |
| SS | Landyn Smith |
| FS | Jamarcus Glenn |
| CB | Kortez Ingrahm |
| CB | Kyson Jackson |
| LB | Cordell Walker |
| LB | Ray Linguard |
| LB | Nick Hoffman |
| DE | Ty Shetley |
| DE | Owen Kiso |
| DT | Darwyn Thompson |
| DT | Bryce Vaught |
