Calumet Col. at Point Park September 8, 2018
Box Score
Calumet Col.
Point Park
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Helsingden, Kevin
|
0 | 0 | 0 | 1 | 90 |
|
d 3
Peterkin, Darnell
|
0 | 0 | 0 | 0 | 31 |
|
d 4
Kirkham, Joe
|
1 | 0 | 0 | 0 | 90 |
|
f 6
Brown, Devontee
|
4 | 3 | 0 | 0 | 90 |
|
11
Stefanovic, Nemanja
|
1 | 0 | 0 | 0 | 90 |
|
gk
- Yellow card 62:19
13
Gean, Roy
|
0 | 0 | 0 | 0 | 33 |
|
- Yellow card 6:13
14
Barnhill, Addison
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Dawkins, Devin
|
1 | 1 | 0 | 0 | 90 |
|
16
Cavazos, Julian
|
0 | 0 | 0 | 0 | 57 |
|
- Yellow card 60:00
17
Aguilera, Austin
|
5 | 3 | 1 | 0 | 87 |
|
gk 18
Aguilar, Andres
|
0 | 0 | 0 | 0 | 90 |
|
20
Di Martino, Zach
|
0 | 0 | 0 | 0 | 59 |
|
- Yellow card 75:30
23
Mitchell, Jack
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Jonathan Roos
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Yuki Takeda
|
0 | 0 | 0 | 0 | 49 |
|
6
Ricardo Dip
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Abdullah Aloufi
|
1 | 1 | 1 | 1 | 84 |
|
- Yellow card 88:10
9
Tadeo D'Apollo
|
4 | 1 | 0 | 1 | 90 |
|
10
Geert Bijl
|
3 | 1 | 0 | 0 | 90 |
|
11
Ricardo Merced
|
1 | 0 | 0 | 0 | 15 |
|
14
Ibrokim Mirzakhanov
|
0 | 0 | 0 | 0 | 6 |
|
15
Abel van Beest
|
2 | 1 | 1 | 0 | 33 |
|
f 19
Victor Lorente
|
2 | 1 | 0 | 0 | 57 |
|
20
Lorenzo Diaz
|
0 | 0 | 0 | 0 | 90 |
|
f 21
Mitchell Roell
|
1 | 0 | 0 | 0 | 76 |
|
22
Kay In't Ven
|
2 | 0 | 0 | 0 | 90 |
|
d 23
Camilo Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
27
Christopher Ciucanu
|
0 | 0 | 0 | 0 | 41 |
|
gk 30
Juan Somoza
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Aguilar, Andres | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juan Somoza | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calumet Col.
1st
|
19:30 | Aguilera, Austin (1) (Helsingden, Kevin) - *Header after free kick | 1 - 0 |
|
Point Park
1st
|
23:35 | Abdullah Aloufi (1) (Tadeo D'Apollo) - Shot to the middle of the net after free | 1 - 1 |
|
Point Park
2nd
|
53:56 | Abel van Beest (Abdullah Aloufi) - *Shot inside the left post | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Point Park
1st
|
6:13 | Yellow card - Barnhill, Addison |
|
Point Park
2nd
|
60:00 | Yellow card - Aguilera, Austin |
|
Point Park
2nd
|
62:19 | Yellow card - Gean, Roy |
|
Point Park
2nd
|
75:30 | Yellow card - Mitchell, Jack |
|
Point Park
2nd
|
88:10 | Yellow card - Tadeo D'Apollo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet Col. | 7 | 5 | 12 |
| Point Park | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet Col. | 0 | 3 | 3 |
| Point Park | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet Col. | 1 | 0 | 1 |
| Point Park | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet Col. | 5 | 13 | 18 |
| Point Park | 7 | 6 | 13 |
| Date/Time | September 8, 2018 - 2:00 PM |
|---|---|
| Location | Southfield, Mich. |
| Stadium | LTU Athletic Field |
| Game length | 2:03 |
| Attendance | 20 |
| Referee: | Derrick Mirage |
| Asst. Referee: | Conlan Campbell |
| : | Patrick Arella |
| Scorer: | Ana Magana |
Play By Play
| 0:00 | Aguilar, Andres at goalie for Calumet Col.. | ||
| 0:00 | Juan Somoza at goalie for Point Park. | ||
| 3:01 | Shot by Point Park Tadeo D'Apollo, Wide Right. | ||
| Foul on Calumet Col.. | |||
| 6:13 | Yellow card on Calumet Col. Barnhill, Addison. | ||
| Foul on Point Park. | |||
| Foul on Calumet Col.. | |||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 15:19 | Corner kick by Point Park Victor Lorente [15:19]. | ||
| 16:43 | Corner kick by Point Park Kay In't Ven [16:43]. | ||
| 17:15 | Shot by Point Park Geert Bijl, Wide Right. | ||
| Foul on Calumet Col.. | |||
| Foul on Point Park. | |||
| 19:30 | Goal!GOAL by Calumet Col. Aguilera, Austin (FIRST GOAL), Assist by Helsingden, Kevin, goal number 1 for season. *Header after free kick ( 1 - 0 ) |
||
| 20:02 | Shot by Point Park Mitchell Roell, Blocked. | ||
| 21:15 | Corner kick by Point Park Kay In't Ven [21:15]. | ||
| Foul on Calumet Col.. | |||
| 23:35 | Goal!GOAL by Point Park Abdullah Aloufi, Assist by Tadeo D'Apollo, goal number 1 for season. *Shot to the middle of the net after free kick on the left side of the ( 1 - 1 ) |
||
| 23:35 | Substitution!Point Park substitution: Kay In't Ven for Ricardo Dip. | ||
| Foul on Point Park. | |||
| 26:58 | Corner kick by Calumet Col. Helsingden, Kevin [26:58]. | ||
| 27:16 | Header Shot by Calumet Col. Aguilera, Austin, Save (by goalie) Juan Somoza. | ||
| 27:31 | Shot by Calumet Col. Dawkins, Devin, Save (by goalie) Juan Somoza. | ||
| 29:59 | Shot by Point Park Victor Lorente, Wide Right. | ||
| 31:02 | Substitution!Calumet Col. substitution: Di Martino, Zach for Peterkin, Darnell. | ||
| Foul on Point Park. | |||
| 31:48 | Shot by Calumet Col. Aguilera, Austin, Wide Right. | ||
| 32:33 | Substitution!Calumet Col. substitution: Cavazos, Julian for Gean, Roy. | ||
| 39:28 | Shot by Point Park Tadeo D'Apollo, High. | ||
| 40:15 | Shot by Calumet Col. Brown, Devontee, Save (by goalie) Juan Somoza. | ||
| 40:26 | Header Shot by Calumet Col. Aguilera, Austin, High. | ||
| Foul on Point Park. | |||
| 44:01 | Shot by Calumet Col. Brown, Devontee, Save (by goalie) Juan Somoza. | ||
| Foul on Calumet Col.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Point Park. | |||
| 90:00 | For Calumet Col.: #2 Helsingden, Kevin, #3 Peterkin, Darnell, #4 Kirkham, Joe, #6 Brown, Devontee, #11 Stefanovic, Nemanja, #13 Gean, Roy, #14 Barnhill, Addison, #15 Dawkins, Devin, #17 Aguilera, Austin, #18 Aguilar, Andres, #23 Mitchell, Jack. | ||
| 48:42 | Corner kick by Point Park Tadeo D'Apollo [48:42]. | ||
| 48:52 | Shot by Point Park Geert Bijl, Save (by goalie) Aguilar, Andres. | ||
| 48:52 | For Point Park: #3 Jonathan Roos, #8 Abdullah Aloufi, #9 Tadeo D'Apollo, #10 Geert Bijl, #15 Abel van Beest, #20 Lorenzo Diaz, #21 Mitchell Roell, #22 Kay In't Ven, #23 Camilo Rodriguez, #27 Christopher Ciucanu, #30 Juan Somoza. | ||
| Foul on Calumet Col.. | |||
| Foul on Calumet Col.. | |||
| Foul on Calumet Col.. | |||
| 53:56 | Goal!GOAL by Point Park Abel van Beest, Assist by Abdullah Aloufi *Shot inside the left post ( 1 - 2 ) |
||
| 56:28 | Corner kick by Point Park Kay In't Ven [56:28]. | ||
| 56:51 | Header Shot by Point Park Abel van Beest, Wide Left. | ||
| Foul on Calumet Col.. | |||
| 58:43 | Shot by Point Park Tadeo D'Apollo, Wide Right. | ||
| Foul on Calumet Col.. | |||
| Foul on Calumet Col.. | |||
| 60:00 | Yellow card on Calumet Col. Aguilera, Austin. | ||
| 62:19 | Yellow card on Calumet Col. Gean, Roy. | ||
| Foul on Point Park. | |||
| Foul on Calumet Col.. | |||
| 65:29 | Shot by Point Park Geert Bijl, High. | ||
| 66:20 | Shot by Calumet Col. Brown, Devontee, Wide Left. | ||
| Foul on Point Park. | |||
| 70:12 | Corner kick by Point Park Kay In't Ven [70:12]. | ||
| 71:25 | Substitution!Point Park substitution: Victor Lorente for Abel van Beest. | ||
| Foul on Calumet Col.. | |||
| 73:54 | Shot by Calumet Col. Kirkham, Joe, Blocked. | ||
| Foul on Calumet Col.. | |||
| 75:30 | Yellow card on Calumet Col. Mitchell, Jack. | ||
| 75:30 | Substitution!Point Park substitution: Ricardo Merced for Mitchell Roell. | ||
| 75:36 | Shot by Point Park Tadeo D'Apollo, Save (by goalie) Aguilar, Andres. | ||
| 76:26 | Shot by Point Park Ricardo Merced, Wide Left. | ||
| 77:28 | Shot by Calumet Col. Aguilera, Austin, Save (by goalie) Juan Somoza. | ||
| 77:58 | Corner kick by Point Park Victor Lorente [77:58]. | ||
| 78:20 | Shot by Point Park Victor Lorente, Save (by goalie) Aguilar, Andres. | ||
| 78:42 | Shot by Calumet Col. Brown, Devontee, Save (by goalie) Juan Somoza. | ||
| 79:10 | Substitution!Point Park substitution: Abel van Beest for Victor Lorente. | ||
| 81:00 | Substitution!Calumet Col. substitution: Di Martino, Zach for Aguilera, Austin. | ||
| Foul on Point Park. | |||
| 83:31 | Shot by Point Park Kay In't Ven, High. | ||
| 83:46 | Substitution!Calumet Col. substitution: Aguilera, Austin for Gean, Roy. | ||
| 84:19 | Substitution!Point Park substitution: Ibrokim Mirzakhanov for Abdullah Aloufi. | ||
| Foul on Point Park. | |||
| 85:00 | Shot by Calumet Col. Stefanovic, Nemanja, Blocked. | ||
| Foul on Calumet Col.. | |||
| Foul on Calumet Col.. | |||
| Foul on Point Park. | |||
| Foul on Calumet Col.. | |||
| 88:10 | Yellow card on Point Park Tadeo D'Apollo. | ||
| Foul on Calumet Col.. | |||
| 89:23 | Shot by Point Park Kay In't Ven, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


