Calumet Col. at Judson (Ill.) October 17, 2018
Box Score
Calumet Col.
Judson (Ill.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Helsingden, Kevin
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Peterkin, Darnell
|
0 | 0 | 0 | 0 | 57 |
|
d 4
Kirkham, Joe
|
0 | 0 | 0 | 0 | 90 |
|
f 6
Brown, Devontee
|
2 | 0 | 0 | 0 | 90 |
|
f 7
Eze, Kenneth
|
1 | 0 | 0 | 0 | 34 |
|
8
McArdle, Brandan
|
0 | 0 | 0 | 0 | 90 |
|
11
Stefanovic, Nemanja
|
1 | 0 | 0 | 0 | 90 |
|
14
Barnhill, Addison
|
0 | 0 | 0 | 0 | 16 |
|
d 15
Dawkins, Devin
|
1 | 1 | 0 | 0 | 56 |
|
16
Cavazos, Julian
|
0 | 0 | 0 | 0 | 34 |
|
17
Aguilera, Austin
|
1 | 0 | 0 | 0 | 74 |
|
gk 18
Aguilar, Andres
|
0 | 0 | 0 | 0 | 90 |
|
20
Di Martino, Zach
|
0 | 0 | 0 | 0 | 25 |
|
d 21
Hernandez, Eliseo
|
0 | 0 | 0 | 0 | 65 |
|
- Yellow card 37:40
23
Mitchell, Jack
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
Jacob Collins
|
0 | 0 | 0 | 0 | 16 |
|
d 2
Sebastian Delfin
|
0 | 0 | 0 | 0 | 31 |
|
d 3
Leonardus Hermans
|
1 | 0 | 0 | 0 | 19 |
|
mf 4
Eduard Ruiz-Liebers
|
3 | 0 | 0 | 0 | 71 |
|
mf 6
Zack Pautz
|
0 | 0 | 0 | 0 | 71 |
|
f 7
Matt Jernee
|
2 | 1 | 1 | 0 | 22 |
|
mf 8
Matheus Montes
|
1 | 1 | 1 | 0 | 67 |
|
f 9
Nikola Mihalopoulos
|
1 | 1 | 0 | 0 | 90 |
|
mf
- Yellow card 88:53
10
Rafael Rocha
|
6 | 5 | 2 | 1 | 56 |
|
mf 11
Cullen Anderson
|
0 | 0 | 0 | 0 | 19 |
|
d 12
Jason Galik
|
1 | 1 | 0 | 0 | 46 |
|
d 14
Andres Murillo
|
0 | 0 | 0 | 0 | 10 |
|
d 15
Randy Lavaire
|
1 | 1 | 0 | 0 | 38 |
|
mf 16
Joshua Thompson
|
0 | 0 | 0 | 0 | 45 |
|
f 17
Daniel Isaza
|
1 | 1 | 1 | 1 | 68 |
|
d 18
Jesus Fernandez
|
0 | 0 | 0 | 0 | 52 |
|
f 19
Luis Germano
|
5 | 3 | 1 | 3 | 65 |
|
f 20
Diego Silva
|
3 | 1 | 1 | 0 | 53 |
|
mf
- Yellow card 37:40
21
Jose Laboy
|
0 | 0 | 0 | 0 | 17 |
|
d 23
Gian-Luca Schuenke
|
0 | 0 | 0 | 0 | 71 |
|
d 24
Abdel Abdelmalek
|
0 | 0 | 0 | 0 | 19 |
|
g 99
Brandon Gorka
|
0 | 0 | 0 | 0 | 74 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 7 | 5 | 1020 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Aguilar, Andres | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Collins | 1 | 0 | 1 | 16:02 | |
| 99 - Brandon Gorka | 0 | 0 | 0 | 73:58 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson (Ill.)
1st
|
20:04 | Daniel Isaza (Luis Germano) - * | 0 - 1 |
|
Judson (Ill.)
1st
|
26:48 | Rafael Rocha (Daniel Isaza) - * | 0 - 2 |
|
Judson (Ill.)
2nd
|
58:35 | Matheus Montes (Luis Germano) - * | 0 - 3 |
|
Judson (Ill.)
2nd
|
67:53 | Diego Silva (unassisted) - *Off Rebound | 0 - 4 |
|
Judson (Ill.)
2nd
|
73:58 | Luis Germano (Rafael Rocha) - * | 0 - 5 |
|
Judson (Ill.)
2nd
|
76:38 | Rafael Rocha (Luis Germano) - * | 0 - 6 |
|
Judson (Ill.)
2nd
|
81:33 | Matt Jernee (unassisted) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Judson (Ill.)
1st
|
37:40 | Yellow card - Jose Laboy |
|
Judson (Ill.)
1st
|
37:40 | Yellow card - Mitchell, Jack |
|
Judson (Ill.)
2nd
|
88:53 | Yellow card - Rafael Rocha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet Col. | 3 | 3 | 6 |
| Judson (Ill.) | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet Col. | 3 | 5 | 8 |
| Judson (Ill.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet Col. | 0 | 0 | 0 |
| Judson (Ill.) | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet Col. | 7 | 3 | 10 |
| Judson (Ill.) | 4 | 5 | 9 |
| Date/Time | October 17, 2018 - 3:00 PM |
|---|---|
| Location | Elgin, IL |
| Attendance | 0 |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Aguilar, Andres at goalie for Calumet Col.. | ||
| 0:00 | Brandon Gorka at goalie for Judson (Ill.). | ||
| 2:16 | Offside against Calumet Col.. | ||
| 3:20 | Offside against Judson (Ill.). | ||
| Foul on Calumet Col.. | |||
| 7:17 | Shot by Judson (Ill.) Nikola Mihalopoulos, Save (by goalie) Aguilar, Andres. | ||
| Foul on Calumet Col.. | |||
| Foul on Judson (Ill.). | |||
| 9:35 | Corner kick by Judson (Ill.) Eduard Ruiz-Liebers [9:35]. | ||
| 9:55 | Header Shot by Judson (Ill.) Randy Lavaire, Save (by goalie) Aguilar, Andres. | ||
| 10:06 | Corner kick by Judson (Ill.) Eduard Ruiz-Liebers [10:06]. | ||
| Foul on Judson (Ill.). | |||
| 13:13 | Shot by Judson (Ill.) Diego Silva, Blocked. | ||
| 13:31 | Shot by Judson (Ill.) Eduard Ruiz-Liebers, Wide. | ||
| Foul on Calumet Col.. | |||
| Foul on Calumet Col.. | |||
| 19:05 | Shot by Judson (Ill.) Eduard Ruiz-Liebers, Blocked. | ||
| 19:32 | Shot by Judson (Ill.) Luis Germano, Wide. | ||
| 20:04 | Goal!GOAL by Judson (Ill.) Daniel Isaza (FIRST GOAL), Assist by Luis Germano * ( 0 - 1 ) |
||
| 21:52 | Shot by Judson (Ill.) Luis Germano, Save (by goalie) Aguilar, Andres. | ||
| 22:16 | Shot by Calumet Col. Aguilera, Austin, Wide. | ||
| 26:48 | Goal!GOAL by Judson (Ill.) Rafael Rocha, Assist by Daniel Isaza * ( 0 - 2 ) |
||
| 26:48 | Substitution!Judson (Ill.) substitution: Jose Laboy for Diego Silva. | ||
| 27:21 | Shot by Calumet Col. Stefanovic, Nemanja, High. | ||
| 33:37 | Substitution!Judson (Ill.) substitution: Rafael Rocha for Luis Germano. | ||
| 33:37 | Substitution!Calumet Col. substitution: Eze, Kenneth for Peterkin, Darnell. | ||
| 33:37 | Substitution!Calumet Col. substitution: Di Martino, Zach for Hernandez, Eliseo. | ||
| 33:37 | Substitution!Calumet Col. substitution: Dawkins, Devin for Cavazos, Julian. | ||
| Foul on Judson (Ill.). | |||
| Foul on Calumet Col.. | |||
| 37:40 | Yellow card on Judson (Ill.) Jose Laboy. | ||
| 37:40 | Yellow card on Calumet Col. Mitchell, Jack. | ||
| 37:45 | Shot by Calumet Col. Brown, Devontee, High. | ||
| 37:47 | Substitution!Judson (Ill.) substitution: Jesus Fernandez for Randy Lavaire. | ||
| Foul on Calumet Col.. | |||
| Foul on Calumet Col.. | |||
| Foul on Judson (Ill.). | |||
| 43:51 | Substitution!Judson (Ill.) substitution: Jason Galik for Jose Laboy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calumet Col.: #2 Helsingden, Kevin, #3 Peterkin, Darnell, #4 Kirkham, Joe, #6 Brown, Devontee, #8 McArdle, Brandan, #11 Stefanovic, Nemanja, #15 Dawkins, Devin, #17 Aguilera, Austin, #18 Aguilar, Andres, #20 Di Martino, Zach, #23 Mitchell, Jack. | ||
| 45:00 | For Judson (Ill.): #4 Eduard Ruiz-Liebers, #6 Zack Pautz, #8 Matheus Montes, #10 Rafael Rocha, #12 Jason Galik, #17 Daniel Isaza, #18 Jesus Fernandez, #19 Luis Germano, #20 Diego Silva, #23 Gian-Luca Schuenke, #99 Brandon Gorka. | ||
| 45:35 | Shot by Judson (Ill.) Rafael Rocha, Save (by goalie) Aguilar, Andres. | ||
| 47:00 | Corner kick by Judson (Ill.) Matheus Montes [47:00]. | ||
| 47:29 | Corner kick by Judson (Ill.) Eduard Ruiz-Liebers [47:29]. | ||
| 50:41 | Shot by Judson (Ill.) Rafael Rocha, Save (by goalie) Aguilar, Andres. | ||
| Foul on Calumet Col.. | |||
| 58:35 | Goal!GOAL by Judson (Ill.) Matheus Montes, Assist by Luis Germano * ( 0 - 3 ) |
||
| 58:35 | Substitution!Judson (Ill.) substitution: Sebastian Delfin for Matheus Montes. | ||
| 58:35 | Substitution!Calumet Col. substitution: Hernandez, Eliseo for Di Martino, Zach. | ||
| 60:27 | Shot by Judson (Ill.) Diego Silva, Blocked. | ||
| 60:40 | Corner kick by Judson (Ill.) Eduard Ruiz-Liebers [60:40]. | ||
| 60:48 | Shot by Judson (Ill.) Eduard Ruiz-Liebers, Wide. | ||
| 64:02 | Shot by Judson (Ill.) Rafael Rocha, Save (by goalie) Aguilar, Andres. | ||
| 64:19 | Corner kick by Judson (Ill.) Eduard Ruiz-Liebers [64:19]. | ||
| Foul on Calumet Col.. | |||
| 66:48 | Offside against Judson (Ill.). | ||
| Foul on Judson (Ill.). | |||
| 67:50 | Shot by Judson (Ill.) Luis Germano, Save (by goalie) Aguilar, Andres. | ||
| 67:53 | Goal!GOAL by Judson (Ill.) Diego Silva *Off Rebound ( 0 - 4 ) |
||
| 67:53 | Substitution!Judson (Ill.) substitution: Matt Jernee for Daniel Isaza. | ||
| 67:53 | Substitution!Calumet Col. substitution: Eze, Kenneth for Peterkin, Darnell. | ||
| 69:21 | Shot by Judson (Ill.) Rafael Rocha, High. | ||
| Foul on Judson (Ill.). | |||
| 71:09 | Shot by Judson (Ill.) Luis Germano, High. | ||
| 71:15 | Substitution!Judson (Ill.) substitution: Cullen Anderson for Diego Silva. | ||
| 71:15 | Substitution!Judson (Ill.) substitution: Abdel Abdelmalek for Zack Pautz. | ||
| 71:15 | Substitution!Judson (Ill.) substitution: Matheus Montes for Eduard Ruiz-Liebers. | ||
| 71:15 | Substitution!Judson (Ill.) substitution: Leonardus Hermans for Gian-Luca Schuenke. | ||
| 72:08 | Header Shot by Judson (Ill.) Matt Jernee, Wide. | ||
| 73:58 | Goal!GOAL by Judson (Ill.) Luis Germano, Assist by Rafael Rocha * ( 0 - 5 ) |
||
| 73:58 | Substitution!Calumet Col. substitution: Barnhill, Addison for Aguilera, Austin. | ||
| 73:58 | Substitution!Judson (Ill.) substitution: Jacob Collins for Brandon Gorka. | ||
| 73:58 | Jacob Collins at goalie for Judson (Ill.). | ||
| 75:35 | Corner kick by Judson (Ill.) Matheus Montes [75:35]. | ||
| 75:59 | Header Shot by Judson (Ill.) Leonardus Hermans, High. | ||
| 76:38 | Goal!GOAL by Judson (Ill.) Rafael Rocha, Assist by Luis Germano * ( 0 - 6 ) |
||
| 76:38 | Substitution!Judson (Ill.) substitution: Nikola Mihalopoulos for Luis Germano. | ||
| Foul on Judson (Ill.). | |||
| 77:36 | Header Shot by Calumet Col. Dawkins, Devin, Save (by goalie) Jacob Collins. | ||
| 78:42 | Offside against Calumet Col.. | ||
| 79:52 | Substitution!Judson (Ill.) substitution: Andres Murillo for Matheus Montes. | ||
| 80:26 | Shot by Calumet Col. Brown, Devontee, Wide. | ||
| 81:33 | Goal!GOAL by Judson (Ill.) Matt Jernee * ( 0 - 7 ) |
||
| Foul on Calumet Col.. | |||
| 83:47 | Shot by Judson (Ill.) Jason Galik, Save (by goalie) Aguilar, Andres. | ||
| 83:55 | Corner kick by Judson (Ill.) Rafael Rocha [83:55]. | ||
| Foul on Judson (Ill.). | |||
| Foul on Judson (Ill.). | |||
| 87:17 | Corner kick by Judson (Ill.) Nikola Mihalopoulos [87:17]. | ||
| 88:05 | Corner kick by Judson (Ill.) Rafael Rocha [88:05]. | ||
| 88:53 | Yellow card on Judson (Ill.) Rafael Rocha. | ||
| 89:18 | Shot by Calumet Col. Eze, Kenneth, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


