Roosevelt at Calumet (IN) October 15, 2019
Box Score
Roosevelt
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Graciano, Mario
|
0 | 0 | 0 | 0 | 71 |
|
d 4
Perennes, Ronan
|
3 | 3 | 0 | 0 | 80 |
|
d 5
Estrada, Edgardo
|
1 | 0 | 0 | 0 | 29 |
|
d 6
Montano, Edmond
|
1 | 1 | 1 | 0 | 90 |
|
f 7
Hernandez, Eduardo
|
4 | 4 | 0 | 0 | 80 |
|
d 8
Ayala, Alan
|
0 | 0 | 0 | 1 | 44 |
|
f 9
Arabik, Albert
|
6 | 4 | 1 | 0 | 75 |
|
10
Rivera, Jose
|
0 | 0 | 0 | 0 | 90 |
|
11
Oswin, Joe
|
3 | 3 | 1 | 0 | 71 |
|
d 12
Romero, Alan
|
0 | 0 | 0 | 1 | 44 |
|
d 14
Flores, Gerardo
|
0 | 0 | 0 | 0 | 90 |
|
16
Terrazas, Jose
|
0 | 0 | 0 | 0 | 29 |
|
19
Flores, Omar
|
1 | 1 | 0 | 0 | 71 |
|
20
Flores, Michael
|
0 | 0 | 0 | 0 | 51 |
|
d 21
Garcia Bennett,Lucas
|
2 | 1 | 0 | 1 | 55 |
|
gk 32
Castro, Billy
|
0 | 0 | 0 | 0 | 19 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 17 | 3 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Graciano, Mario | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roosevelt
1st
|
39:07 | Arabik, Albert (Romero, Alan) - * | 1 - 0 |
|
Roosevelt
2nd
|
48:07 | Oswin, Joe (Garcia Bennett,Lucas) - * | 2 - 0 |
|
Roosevelt
2nd
|
66:55 | Montano, Edmond (Ayala, Alan) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 12 | 9 | 21 |
| Calumet (IN) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 2 | 2 | 4 |
| Calumet (IN) | 8 | 6 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 2 | 5 | 7 |
| Calumet (IN) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 2 | 3 | 5 |
| Calumet (IN) | 4 | 7 | 11 |
| Date/Time | October 15, 2019 - 7:30 PM |
|---|---|
| Location | East Chicago, Ind. |
| Stadium | East Chicago State |
| Attendance | 0 |
| Scorer: | Wendy Reid |
Play By Play
| 0:00 | Graciano, Mario at goalie for Roosevelt. | ||
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 0:24 | Shot by Roosevelt Hernandez, Eduardo, Save (by goalie) Jose Molina. | ||
| 3:21 | Corner kick by Roosevelt Rivera, Jose [3:21]. | ||
| 3:34 | Shot by Roosevelt Garcia Bennett,Lucas, Wide. | ||
| Foul on Calumet. | |||
| Foul on Roosevelt. | |||
| 8:52 | Offside against Roosevelt. | ||
| Foul on Calumet. | |||
| 11:13 | Shot by Roosevelt Perennes, Ronan, Save (by goalie) Jose Molina. | ||
| 12:56 | Shot by Roosevelt Flores, Omar, Save (by goalie) Jose Molina. | ||
| 14:19 | Shot by Roosevelt Oswin, Joe, Save (by goalie) Jose Molina. | ||
| 16:03 | Shot by Calumet Noah Dattillo, Hit Post. | ||
| 17:00 | Shot by Calumet Devontee Brown, Save (by goalie) Graciano, Mario. | ||
| Foul on Calumet. | |||
| 19:44 | Corner kick by Roosevelt Oswin, Joe [19:44]. | ||
| 20:33 | Shot by Roosevelt Arabik, Albert, Defensive Save by Kevin Helsingden. | ||
| 20:46 | Shot by Roosevelt Arabik, Albert, High. | ||
| 21:46 | Shot by Roosevelt Arabik, Albert, Wide. | ||
| 22:11 | Offside against Roosevelt. | ||
| 24:53 | Shot by Roosevelt Perennes, Ronan, Save (by goalie) Jose Molina. | ||
| Foul on Roosevelt. | |||
| 30:58 | Shot by Calumet Jose Pacheco, Save (by goalie) Graciano, Mario. | ||
| Foul on Calumet. | |||
| 33:21 | Shot by Roosevelt Garcia Bennett,Lucas, Save (by goalie) Jose Molina. | ||
| 35:25 | Substitution!Roosevelt substitution: Romero, Alan for Flores, Michael. | ||
| 35:25 | Substitution!Roosevelt substitution: Ayala, Alan for Hernandez, Eduardo. | ||
| 35:58 | Offside against Roosevelt. | ||
| 37:39 | Shot by Roosevelt Arabik, Albert, Save (by goalie) Jose Molina. | ||
| 39:07 | Goal!GOAL by Roosevelt Arabik, Albert (FIRST GOAL), Assist by Romero, Alan * ( 1 - 0 ) |
||
| 42:11 | Offside against Roosevelt. | ||
| 43:12 | Offside against Roosevelt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Roosevelt: #0 Graciano, Mario, #4 Perennes, Ronan, #6 Montano, Edmond, #7 Hernandez, Eduardo, #9 Arabik, Albert, #10 Rivera, Jose, #11 Oswin, Joe, #14 Flores, Gerardo, #19 Flores, Omar, #20 Flores, Michael, #21 Garcia Bennett,Lucas. | ||
| 45:00 | For Calumet: #1 Jose Molina, #4 Joe Kirkham, #6 Sergio Reyes, #9 Devontee Brown, #10 Jose Pacheco, #11 Darnell Peterkins, #13 Noah Dattillo, #19 Moises Castillo, #20 Kevin Helsingden, #21 Eliso Hernandez, #23 Camden Seput. | ||
| 45:16 | Shot by Roosevelt Arabik, Albert, Save (by goalie) Jose Molina. | ||
| 48:07 | Goal!GOAL by Roosevelt Oswin, Joe, Assist by Garcia Bennett,Lucas * ( 2 - 0 ) |
||
| 49:32 | Shot by Roosevelt Hernandez, Eduardo, Defensive Save by Eliso Hernandez. | ||
| 49:45 | Corner kick by Roosevelt Oswin, Joe [49:45]. | ||
| 50:50 | Shot by Roosevelt Perennes, Ronan, Save (by goalie) Jose Molina. | ||
| 54:19 | Offside against Roosevelt. | ||
| 55:18 | Substitution!Calumet substitution: Jimmy Aguilar for Devontee Brown. | ||
| 55:18 | Substitution!Roosevelt substitution: Romero, Alan for Garcia Bennett,Lucas. | ||
| 55:18 | Substitution!Roosevelt substitution: Ayala, Alan for Arabik, Albert. | ||
| Foul on Calumet. | |||
| Foul on Roosevelt. | |||
| 60:58 | Substitution!Roosevelt substitution: Estrada, Edgardo for Flores, Michael. | ||
| 60:58 | Substitution!Roosevelt substitution: Terrazas, Jose for Perennes, Ronan. | ||
| 61:13 | Shot by Roosevelt Hernandez, Eduardo, Save (by goalie) Jose Molina. | ||
| 63:35 | Corner kick by Roosevelt Rivera, Jose [63:35]. | ||
| Foul on Calumet. | |||
| 65:27 | Offside against Roosevelt. | ||
| 66:26 | Corner kick by Roosevelt Ayala, Alan [66:26]. | ||
| 66:55 | Goal!GOAL by Roosevelt Montano, Edmond, Assist by Ayala, Alan * ( 3 - 0 ) |
||
| Foul on Calumet. | |||
| 68:25 | Shot by Calumet Noah Dattillo, Save (by goalie) Graciano, Mario. | ||
| Foul on Calumet. | |||
| 69:34 | Shot by Roosevelt Oswin, Joe, Save (by goalie) Jose Molina. | ||
| Foul on Calumet. | |||
| 70:45 | Substitution!Roosevelt substitution: Castro, Billy for Graciano, Mario. | ||
| 70:45 | Substitution!Roosevelt substitution: Perennes, Ronan for Flores, Omar. | ||
| 70:45 | Substitution!Roosevelt substitution: Arabik, Albert for Oswin, Joe. | ||
| 71:09 | Offside against Roosevelt. | ||
| 74:19 | Shot by Roosevelt Estrada, Edgardo, Wide. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| hand ball | |||
| Foul on Calumet. | |||
| 77:29 | Offside against Calumet. | ||
| 78:35 | Corner kick by Calumet Jose Pacheco [78:35]. | ||
| 80:35 | Shot by Calumet Sergio Reyes, Defensive Save by Team. | ||
| Foul on Calumet. | |||
| 81:53 | Shot by Calumet Sergio Reyes, High. | ||
| 82:46 | Corner kick by Roosevelt Ayala, Alan [82:46]. | ||
| 83:14 | Shot by Roosevelt Hernandez, Eduardo, Save (by goalie) Jose Molina. | ||
| 84:20 | Offside against Roosevelt. | ||
| 89:32 | Corner kick by Roosevelt Terrazas, Jose [89:32]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


