Olivet Nazarene at Calumet (IN) October 19, 2019
Box Score
Olivet Nazarene
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mike Gianonotta
|
0 | 0 | 0 | 0 | 90 |
|
2
Dion Viola
|
0 | 0 | 0 | 0 | 9 |
|
d 4
Job Derksen
|
2 | 1 | 1 | 0 | 90 |
|
d 5
Michael Pfaff
|
1 | 1 | 1 | 0 | 81 |
|
6
Justin Fritz
|
0 | 0 | 0 | 0 | 90 |
|
7
Max Jasper
|
1 | 0 | 0 | 0 | 33 |
|
10
Edgar Pani
|
2 | 1 | 0 | 0 | 85 |
|
11
Rodrigo Munoz
|
0 | 0 | 0 | 0 | 70 |
|
d 12
Pedro Silva
|
1 | 1 | 0 | 1 | 90 |
|
f 14
Daniel Kassagoma
|
0 | 0 | 0 | 1 | 75 |
|
17
Drake Silver
|
2 | 0 | 0 | 0 | 15 |
|
21
Thomas Barboza
|
8 | 5 | 2 | 0 | 90 |
|
22
Nathan Lauvina
|
0 | 0 | 0 | 0 | 90 |
|
23
Alec Thornburg
|
1 | 0 | 0 | 0 | 5 |
|
25
Ethan Morgan
|
0 | 0 | 0 | 0 | 9 |
|
28
Gustavo Mencera
|
0 | 0 | 0 | 0 | 32 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 2 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 1 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Gianonotta (W, 3-3-2) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina (L, 2-10-1) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet Nazarene
1st
|
6:03 | Job Derksen (unassisted) - * | 1 - 0 |
|
Olivet Nazarene
1st
|
29:03 | Thomas Barboza (unassisted) - * | 2 - 0 |
|
Calumet (IN)
2nd
|
60:06 | Kenneth Eze (Devonte Brown) - * | 2 - 1 |
|
Olivet Nazarene
2nd
|
68:22 | Thomas Barboza (Daniel Kassagoma) - * | 3 - 1 |
|
Olivet Nazarene
2nd
|
76:11 | Michael Pfaff (Pedro Silva) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet Nazarene
2nd
|
80:35 | Yellow card - Noah Dattillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 11 | 7 | 18 |
| Calumet (IN) | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 0 | 1 | 1 |
| Calumet (IN) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 3 | 4 | 7 |
| Calumet (IN) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 6 | 6 | 12 |
| Calumet (IN) | 7 | 8 | 15 |
| Date/Time | October 19, 2019 - 12:00 PM |
|---|---|
| Location | East Chicago, Ind. |
| Stadium | East Chicago Central |
| Attendance | 68 |
| Timekeeper: | Cassie Reed |
| Scorer: | Monica Clemente |
Play By Play
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 0:00 | Mike Gianonotta at goalie for Olivet Nazarene. | ||
| 0:54 | Offside against Olivet Nazarene. | ||
| Foul on Calumet. | |||
| 2:30 | Shot by Olivet Nazarene Thomas Barboza, Save (by goalie) Jose Molina. | ||
| 2:41 | Corner kick by Olivet Nazarene Rodrigo Munoz [2:41]. | ||
| 3:08 | Shot by Olivet Nazarene Pedro Silva, Save (by goalie) Jose Molina. | ||
| Foul on Calumet. | |||
| 6:03 | Goal!GOAL by Olivet Nazarene Job Derksen (FIRST GOAL) * ( 1 - 0 ) |
||
| 7:12 | Offside against Calumet. | ||
| 11:01 | Corner kick by Calumet Jose Pacheco [11:01]. | ||
| Foul on Olivet Nazarene. | |||
| 12:18 | Corner kick by Calumet Jose Pacheco [12:18]. | ||
| 12:51 | Shot by Calumet Sergio Reyes, High. | ||
| 13:54 | Corner kick by Calumet Jose Pacheco [13:54]. | ||
| 14:29 | Shot by Calumet Joe Kirkham, Hit Crossbar. | ||
| Foul on Calumet. | |||
| 16:49 | Shot by Olivet Nazarene Thomas Barboza, Save (by goalie) Jose Molina. | ||
| Foul on Olivet Nazarene. | |||
| 18:27 | Corner kick by Olivet Nazarene Rodrigo Munoz [18:27]. | ||
| 18:59 | Shot by Olivet Nazarene Thomas Barboza, High. | ||
| Foul on Calumet. | |||
| 24:10 | Shot by Calumet Kenneth Eze, Wide Left. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| Foul on Calumet. | |||
| 29:03 | Goal!Olivet Nazarene Thomas Barboza PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 30:11 | Shot by Olivet Nazarene Max Jasper, High. | ||
| 30:22 | Substitution!Olivet Nazarene substitution: Drake Silver for Daniel Kassagoma. | ||
| 32:35 | Shot by Olivet Nazarene Drake Silver, Wide Right. | ||
| 32:47 | Corner kick by Olivet Nazarene Rodrigo Munoz [32:47]. | ||
| 32:57 | Substitution!Olivet Nazarene substitution: Gustavo Mencera for Max Jasper. | ||
| 33:25 | Substitution!Calumet substitution: Noah Dattillo for Kenneth Eze. | ||
| 34:35 | Shot by Olivet Nazarene Edgar Pani, Wide. | ||
| Foul on Olivet Nazarene. | |||
| 37:30 | Shot by Calumet Darnell Peterkins, Wide Right. | ||
| Foul on Calumet. | |||
| 40:21 | Substitution!Olivet Nazarene substitution: Alec Thornburg for Edgar Pani. | ||
| Foul on Calumet. | |||
| 42:02 | Shot by Olivet Nazarene Alec Thornburg, Wide Right. | ||
| 42:42 | Shot by Olivet Nazarene Drake Silver, Wide Right. | ||
| 43:37 | Offside against Olivet Nazarene. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet Nazarene: #1 Mike Gianonotta, #4 Job Derksen, #5 Michael Pfaff, #6 Justin Fritz, #10 Edgar Pani, #11 Rodrigo Munoz, #12 Pedro Silva, #14 Daniel Kassagoma, #21 Thomas Barboza, #22 Nathan Lauvina. | ||
| 45:00 | For Calumet: #1 Jose Molina, #4 Joe Kirkham, #6 Sergio Reyes, #7 Kenneth Eze, #9 Devonte Brown, #10 Jose Pacheco, #11 Darnell Peterkins, #19 Moises Castillo, #20 Kevin Helsingden, #21 Eliso Hernandez, #23 Camden Seput. | ||
| Foul on Calumet. | |||
| 47:47 | Shot by Calumet Kenneth Eze, High. | ||
| 48:44 | Shot by Olivet Nazarene Thomas Barboza, Save (by goalie) Jose Molina. | ||
| 52:29 | Offside against Olivet Nazarene. | ||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 54:32 | Shot by Olivet Nazarene Thomas Barboza, Wide. | ||
| Foul on Olivet Nazarene. | |||
| 56:04 | Shot by Olivet Nazarene Edgar Pani, Save (by goalie) Jose Molina. | ||
| 57:40 | Offside against Calumet. | ||
| Foul on Calumet. | |||
| 60:06 | Goal!GOAL by Calumet Kenneth Eze, Assist by Devonte Brown * ( 2 - 1 ) |
||
| 60:06 | Substitution!Calumet substitution: Darnell Peterkins for Devonte Brown. | ||
| Foul on Calumet. | |||
| 60:49 | Shot by Olivet Nazarene Job Derksen, Wide Right. | ||
| 62:38 | Corner kick by Olivet Nazarene Rodrigo Munoz [62:38]. | ||
| 63:28 | Corner kick by Olivet Nazarene Rodrigo Munoz [63:28]. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Calumet. | |||
| 65:51 | Corner kick by Olivet Nazarene Rodrigo Munoz [65:51]. | ||
| Foul on Olivet Nazarene. | |||
| 68:22 | Goal!GOAL by Olivet Nazarene Thomas Barboza, Assist by Daniel Kassagoma * ( 3 - 1 ) |
||
| 69:34 | Substitution!Calumet substitution: Devonte Brown for Noah Dattillo. | ||
| 69:34 | Substitution!Olivet Nazarene substitution: Gustavo Mencera for Rodrigo Munoz. | ||
| 70:18 | Offside against Olivet Nazarene. | ||
| 71:17 | Offside against Olivet Nazarene. | ||
| 71:34 | Corner kick by Calumet Jose Pacheco [71:34]. | ||
| 73:16 | Shot by Calumet Joe Kirkham, Save (by goalie) Mike Gianonotta. | ||
| 74:40 | Shot by Olivet Nazarene Thomas Barboza, Hit Post. | ||
| 75:06 | Corner kick by Olivet Nazarene Gustavo Mencera [75:06]. | ||
| Foul on Olivet Nazarene. | |||
| 76:11 | Goal!GOAL by Olivet Nazarene Michael Pfaff, Assist by Pedro Silva * ( 4 - 1 ) |
||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 80:35 | Yellow card on Calumet Noah Dattillo. | ||
| 80:35 | Substitution!Calumet substitution: Noah Dattillo for Devonte Brown. | ||
| 80:35 | Substitution!Olivet Nazarene substitution: Gustavo Mencera for Rodrigo Munoz. | ||
| 81:19 | Substitution!Olivet Nazarene substitution: Ethan Morgan for Max Jasper. | ||
| 81:19 | Substitution!Olivet Nazarene substitution: Dion Viola for Michael Pfaff. | ||
| 82:43 | Offside against Olivet Nazarene. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| 85:18 | Substitution!Calumet substitution: Jimmy Aguilar for Devonte Brown. | ||
| 88:19 | Substitution!Calumet substitution: Joe Kirkham for Darnell Peterkins. | ||
| 89:21 | Shot by Calumet Sergio Reyes, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


