Official Volleyball Box Score
Maranatha Baptist at Calumet
3/5/2022 at 12:00 PM
@ Whiting, IN (The Ritt)
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 6 | 2 | 15 | .267 |
| 3 | 5 | 6 | 20 | -.050 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 15 | .400 |
| 2 | 13 | 7 | 26 | .231 |
| 3 | 10 | 3 | 20 | .350 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Drew Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Zach Mueller * | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kendall Elms | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matthew Harris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aaron Jones | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | James Rossiter * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Tyler Lacock * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Jordan Hoffman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Peyton Warner * | 3 | 1 | 1 | 7 | .000 | 5 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 1.5 |
| 11 | Jared Fopma * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.5 |
| 12 | Phillip Holbrook * | 3 | 8 | 6 | 20 | .100 | 3 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Peter Holloway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Grant Kirchner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 56 | .036 | 14 | 3 | 9 | 11 | 11 | 1 | 6 | 0 | 8 | 22.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Dawson * | 3 | 7 | 5 | 19 | .105 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Gianluca Righetto * | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Francis Hauze * | 3 | 9 | 2 | 12 | .583 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Gustavo Medina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacob Moen * | 3 | 3 | 0 | 4 | .750 | 26 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Thomas Garbutt * | 3 | 3 | 4 | 12 | -.083 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Steven Gutierrez * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 61 | .311 | 29 | 11 | 9 | 3 | 20 | 1 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: The Ritt Attendance: 25 Time: 1:04 1st Referee: Jackie Nielson 2nd Referee: Aaron Woods |
* = Starter
