Official Volleyball Box Score
Trinity Internationa at Calumet (IN)
2/28/2023 at 7:00 PM
@ Whiting, IN
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 28 | -.143 |
| 2 | 0 | 5 | 17 | -.294 |
| 3 | 4 | 3 | 20 | .050 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 11 | 7 | 25 | .160 |
| 3 | 16 | 6 | 29 | .345 |
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matthew Perry * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 05 | Soren Halvorson * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Laziah McDaniels * | 3 | 2 | 7 | 18 | -.278 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Jaylen Thompson * | 3 | 1 | 4 | 15 | -.200 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 09 | Evin Ovie * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Jaret Wiler | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Parker Lundburg | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ethan Losinger * | 3 | 3 | 1 | 11 | .182 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 16 | 65 | -.123 | 8 | 1 | 10 | 13 | 19 | 0 | 0 | 4 | 1 | 9.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miguel Mendez Palencia * | 3 | 3 | 1 | 5 | .400 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Ethan Dawson * | 3 | 10 | 2 | 19 | .421 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Francis Hauze * | 3 | 6 | 3 | 14 | .214 | 0 | 4 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 7 | Joseph Eustache | 3 | 4 | 2 | 8 | .250 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Pedro Castillo * | 3 | 5 | 1 | 8 | .500 | 27 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Thomas Garbutt * | 3 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Diego Esquivel * | 3 | 4 | 1 | 7 | .429 | 1 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 0 | 8.0 |
| 23 | Ajibola Koko | 3 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 76 | .250 | 34 | 13 | 11 | 1 | 38 | 4 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
