Official Volleyball Box Score
Campbellsville vs. Calument (Ind.)
2024-02-02 at 14:00
@ Jamestown, ND (Harold Newman Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| CAMP | -- 1st -- | CALU |
|---|---|---|
| CALU starters: #10 Pedro CASTILLO;#8 Daniel LOPEZ;#3 Gioele IACONO;#15 Diego ANTUNEZ;#6 Francis HAUZE;#11 Thomas GARBUTT | ||
| CAMP starters: #21 Neels Paugels;#17 Pedro Zavatini;#14 John-Marcos Gonzalez;#6 Eli Ortiz;#20 JoVeaun Banks;#4 Alonzo Vega | ||
| CAMP sub: #15 Andres Laboy | ||
| CAMP sub: #12 Gustavo MEDINA | ||
| [#10 Pedro CASTILLO] Attack error by #17 Pedro Zavatini (block by #3 Gioele IACONO; #8 Daniel LOPEZ) Point CALU | 0-1 | |
| 1-1 | [#10 Pedro CASTILLO] Attack error by #3 Gioele IACONO Point CAMP | |
| CAMP sub: #12 Denzel Madrigal | ||
| 2-1 | [#21 Neels Paugels] Attack error by #6 Francis HAUZE Point CAMP | |
| [#21 Neels Paugels] Service error Point CALU | 2-2 | |
| [#8 Daniel LOPEZ] Kill by #6 Francis HAUZE Point CALU | 2-3 | |
| 3-3 | [#8 Daniel LOPEZ] Service error Point CAMP | |
| CAMP sub: #7 Trevor Gruner | ||
| 4-3 | [#7 Trevor Gruner] Attack error by #10 Pedro CASTILLO Point CAMP | |
| [#7 Trevor Gruner] Service error Point CALU | 4-4 | |
| CAMP sub: #17 Pedro Zavatini | ||
| CAMP sub: #20 JoVeaun Banks | ||
| [#3 Gioele IACONO] Attack error by #12 Denzel Madrigal (block by #6 Francis HAUZE) Point CALU | 4-5 | |
| 5-5 | [#3 Gioele IACONO] Kill by #20 JoVeaun Banks Point CAMP | |
| CAMP sub: #22 Joao Tavares | ||
| CAMP sub: #11 Aleksa Plevaljcic | ||
| CAMP sub: #11 Thomas GARBUTT | ||
| 6-5 | [#11 Aleksa Plevaljcic] Attack error by #6 Francis HAUZE Point CAMP | |
| 7-5 | [#11 Aleksa Plevaljcic] Kill by #22 Joao Tavares (from #15 Andres Laboy) Point CAMP | |
| [#11 Aleksa Plevaljcic] Kill by #15 Diego ANTUNEZ (from #10 Pedro CASTILLO) Point CALU | 7-6 | |
| [#15 Diego ANTUNEZ] Attack error by #20 JoVeaun Banks (block by #11 Thomas GARBUTT; #10 Pedro CASTILLO) Point CALU | 7-7 | |
| 8-7 | [#15 Diego ANTUNEZ] Service error Point CAMP | |
| CAMP sub: #6 Eli Ortiz | ||
| 9-7 | [#6 Eli Ortiz] Attack error by #6 Francis HAUZE (block by #22 Joao Tavares; #20 JoVeaun Banks) Point CAMP | |
| [#6 Eli Ortiz] Attack error by #21 Neels Paugels Point CALU | 9-8 | |
| [#6 Francis HAUZE] Attack error by #22 Joao Tavares Point CALU | 9-9 | |
| 10-9 | [#6 Francis HAUZE] Service error Point CAMP | |
| CAMP sub: #17 Pedro Zavatini | ||
| [#15 Andres Laboy] Service error Point CALU | 10-10 | |
| CALU sub: #3 Gioele IACONO | ||
| [#12 Gustavo MEDINA] Kill by #12 Gustavo MEDINA Point CALU | 10-11 | |
| [#12 Gustavo MEDINA] Kill by #12 Gustavo MEDINA Point CALU | 10-12 | |
| 11-12 | [#12 Gustavo MEDINA] Kill by #15 Andres Laboy Point CAMP | |
| 12-12 | [#11 Aleksa Plevaljcic] Service ace (#TM TEAM) Point CAMP | |
| 13-12 | [#10 Pedro CASTILLO] Attack error by #8 Daniel LOPEZ Point CAMP | |
| 14-15 | [#7 Trevor Gruner] Kill by #12 Denzel Madrigal (from #4 Alonzo Vega) Point CAMP | |
| 15-15 | [#7 Trevor Gruner] Attack error by #8 Daniel LOPEZ Point CAMP | |
| [#7 Trevor Gruner] Kill by #6 Francis HAUZE (from #10 Pedro CASTILLO) Point CALU | 15-16 | |
| CAMP sub: #14 John-Marcos Gonzalez | ||
| CAMP sub: #11 Thomas GARBUTT | ||
| 16-16 | [#3 Gioele IACONO] Kill by #14 John-Marcos Gonzalez (from #4 Alonzo Vega) Point CAMP | |
| CALU sub: #12 Gustavo MEDINA | ||
| CALU sub: #11 Aleksa Plevaljcic | ||
| CALU sub: #12 Denzel Madrigal | ||
| 17-16 | [#11 Aleksa Plevaljcic] Attack error by #11 Thomas GARBUTT (block by #20 JoVeaun Banks; #22 Joao Tavares) Point CAMP | |
| [#11 Aleksa Plevaljcic] Attack error by #22 Joao Tavares (block by #6 Francis HAUZE) Point CALU | 17-17 | |
| CAMP sub: #20 JoVeaun Banks | ||
| 18-17 | [#15 Diego ANTUNEZ] Attack error by #10 Pedro CASTILLO Point CAMP | |
| CAMP sub: #6 Eli Ortiz | ||
| 19-17 | [#6 Eli Ortiz] Kill by #21 Neels Paugels (from #11 Aleksa Plevaljcic) Point CAMP | |
| [#6 Eli Ortiz] Attack error by #22 Joao Tavares (block by #11 Thomas GARBUTT; #6 Francis HAUZE) Point CALU | 19-18 | |
| 20-18 | [#6 Francis HAUZE] Kill by #22 Joao Tavares (from #11 Aleksa Plevaljcic) Point CAMP | |
| CAMP sub: #17 Pedro Zavatini | ||
| 21-18 | [#15 Andres Laboy] Kill by #22 Joao Tavares Point CAMP | |
| 22-18 | [#15 Andres Laboy] Kill by #21 Neels Paugels (from #11 Aleksa Plevaljcic) Point CAMP | |
| [#15 Andres Laboy] Service error Point CALU | 22-19 | |
| CALU sub: #3 Gioele IACONO | ||
| 23-19 | [#12 Gustavo MEDINA] Kill by #22 Joao Tavares (from #11 Aleksa Plevaljcic) Point CAMP | |
| CAMP sub: #4 Alonzo Vega | ||
| CAMP sub: #1 Agustin MORENO | ||
| CAMP sub: #14 John-Marcos Gonzalez | ||
| [#4 Alonzo Vega] Kill by #15 Diego ANTUNEZ (from #10 Pedro CASTILLO) Point CALU | 23-20 | |
| [#10 Pedro CASTILLO] Service ace (#15 Andres Laboy) Point CALU | 23-21 | |
| [#10 Pedro CASTILLO] Kill by #3 Gioele IACONO Point CALU | 23-22 | |
| 24-22 | [#10 Pedro CASTILLO] Service error Point CAMP | |
| CAMP sub: #12 Denzel Madrigal | ||
| 25-22 | [#21 Neels Paugels] Service ace (#TM TEAM) Point CAMP | |
| back to top | ||
| CAMP | -- 2nd -- | CALU |
| CAMP starters: #4 Alonzo Vega;#21 Neels Paugels;#17 Pedro Zavatini;#14 John-Marcos Gonzalez;#6 Eli Ortiz;#20 JoVeaun Banks | ||
| CALU starters: #15 Diego ANTUNEZ;#3 Gioele IACONO;#1 Agustin MORENO;#6 Francis HAUZE;#11 Thomas GARBUTT;#10 Pedro CASTILLO | ||
| CAMP sub: #15 Andres Laboy | ||
| CAMP sub: #12 Gustavo MEDINA | ||
| 1-0 | [#4 Alonzo Vega] Attack error by #15 Diego ANTUNEZ (block by #21 Neels Paugels) Point CAMP | |
| [#4 Alonzo Vega] Kill by #1 Agustin MORENO (from #10 Pedro CASTILLO) Point CALU | 1-1 | |
| CALU sub: #6 Francis HAUZE | ||
| [#15 Diego ANTUNEZ] Kill by #6 Francis HAUZE (from #10 Pedro CASTILLO) Point CALU | 1-2 | |
| 2-2 | [#15 Diego ANTUNEZ] Kill by #17 Pedro Zavatini (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #12 Denzel Madrigal | ||
| 3-2 | [#21 Neels Paugels] Attack error by #6 Francis HAUZE (block by #17 Pedro Zavatini; #14 John-Marcos Gonzalez) Point CAMP | |
| [#21 Neels Paugels] Kill by #1 Agustin MORENO (from #10 Pedro CASTILLO) Point CALU | 3-3 | |
| CALU sub: #11 Thomas GARBUTT | ||
| 4-3 | [#3 Gioele IACONO] Kill by #17 Pedro Zavatini (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #7 Trevor Gruner | ||
| CAMP sub: #20 JoVeaun Banks | ||
| [#7 Trevor Gruner] Kill by #11 Thomas GARBUTT (from #6 Francis HAUZE) Point CALU | 4-4 | |
| CAMP sub: #17 Pedro Zavatini | ||
| CAMP sub: #15 Andres Laboy | ||
| CAMP sub: #12 Gustavo MEDINA | ||
| 5-4 | [#8 Daniel LOPEZ] Kill by #14 John-Marcos Gonzalez (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #22 Joao Tavares | ||
| CAMP sub: #11 Aleksa Plevaljcic | ||
| 6-4 | [#11 Aleksa Plevaljcic] Attack error by #11 Thomas GARBUTT Point CAMP | |
| [#11 Aleksa Plevaljcic] Kill by #15 Diego ANTUNEZ (from #6 Francis HAUZE) Point CALU | 6-5 | |
| [#6 Francis HAUZE] Kill by #15 Diego ANTUNEZ (from #10 Pedro CASTILLO) Point CALU | 6-6 | |
| 7-6 | [#6 Francis HAUZE] Kill by #12 Denzel Madrigal (from #11 Aleksa Plevaljcic) Point CAMP | |
| CAMP sub: #6 Eli Ortiz | ||
| 8-6 | [#6 Eli Ortiz] Attack error by #1 Agustin MORENO Point CAMP | |
| [#6 Eli Ortiz] Kill by #15 Diego ANTUNEZ (from #10 Pedro CASTILLO) Point CALU | 8-7 | |
| CALU sub: #3 Gioele IACONO | ||
| 9-7 | [#12 Gustavo MEDINA] Kill by #11 Aleksa Plevaljcic (from #6 Eli Ortiz) Point CAMP | |
| CAMP sub: #17 Pedro Zavatini | ||
| [#15 Andres Laboy] Kill by #15 Diego ANTUNEZ (from #10 Pedro CASTILLO) Point CALU | 9-8 | |
| 10-8 | [#10 Pedro CASTILLO] Service error Point CAMP | |
| CAMP sub: #4 Alonzo Vega | ||
| CAMP sub: #14 John-Marcos Gonzalez | ||
| 11-8 | [#4 Alonzo Vega] Kill by #21 Neels Paugels (from #4 Alonzo Vega) Point CAMP | |
| [#4 Alonzo Vega] Kill by #1 Agustin MORENO (from #12 Gustavo MEDINA) Point CALU | 11-9 | |
| 12-9 | [#15 Diego ANTUNEZ] Kill by #21 Neels Paugels (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #12 Denzel Madrigal | ||
| 13-9 | [#21 Neels Paugels] Attack error by #6 Francis HAUZE (block by #14 John-Marcos Gonzalez; #17 Pedro Zavatini) Point CAMP | |
| 14-9 | [#21 Neels Paugels] Attack error by #6 Francis HAUZE (block by #17 Pedro Zavatini; #14 John-Marcos Gonzalez) Point CAMP | |
| CALU sub: #8 Daniel LOPEZ | ||
| 15-9 | [#21 Neels Paugels] Attack error by #3 Gioele IACONO (block by #17 Pedro Zavatini) Point CAMP | |
| CALU sub: #9 Brayden RICHARDSON | ||
| [#21 Neels Paugels] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 15-10 | |
| CALU sub: #11 Thomas GARBUTT | ||
| [#3 Gioele IACONO] Attack error by #12 Denzel Madrigal (block by #9 Brayden RICHARDSON; #11 Thomas GARBUTT) Point CALU | 15-11 | |
| 16-11 | [#3 Gioele IACONO] Kill by #12 Denzel Madrigal (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #7 Trevor Gruner | ||
| CAMP sub: #20 JoVeaun Banks | ||
| [#7 Trevor Gruner] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 16-12 | |
| CAMP sub: #17 Pedro Zavatini | ||
| CAMP sub: #12 Gustavo MEDINA | ||
| 17-12 | [#9 Brayden RICHARDSON] Kill by #12 Denzel Madrigal (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #22 Joao Tavares | ||
| CAMP sub: #11 Aleksa Plevaljcic | ||
| 18-12 | [#11 Aleksa Plevaljcic] Kill by #22 Joao Tavares Point CAMP | |
| 19-12 | [#11 Aleksa Plevaljcic] Kill by #20 JoVeaun Banks Point CAMP | |
| [#11 Aleksa Plevaljcic] Service error Point CALU | 19-13 | |
| 20-13 | [#8 Daniel LOPEZ] Kill by #12 Denzel Madrigal (from #11 Aleksa Plevaljcic) Point CAMP | |
| CAMP sub: #6 Eli Ortiz | ||
| [#6 Eli Ortiz] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 20-14 | |
| CALU sub: #3 Gioele IACONO | ||
| CALU sub: #12 Gustavo MEDINA | ||
| 21-14 | [#12 Gustavo MEDINA] Attack error by #10 Pedro CASTILLO Point CAMP | |
| CAMP sub: #15 Andres Laboy | ||
| [#15 Andres Laboy] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 21-15 | |
| 22-15 | [#10 Pedro CASTILLO] Kill by #17 Pedro Zavatini (from #11 Aleksa Plevaljcic) Point CAMP | |
| CAMP sub: #4 Alonzo Vega | ||
| CAMP sub: #14 John-Marcos Gonzalez | ||
| [#4 Alonzo Vega] Service error Point CALU | 22-16 | |
| 23-16 | [#15 Diego ANTUNEZ] Kill by #14 John-Marcos Gonzalez (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #12 Denzel Madrigal | ||
| [#21 Neels Paugels] Kill by #8 Daniel LOPEZ (from #9 Brayden RICHARDSON) Point CALU | 23-17 | |
| CALU sub: #11 Thomas GARBUTT | ||
| [#3 Gioele IACONO] Attack error by #12 Denzel Madrigal Point CALU | 23-18 | |
| 24-18 | [#3 Gioele IACONO] Kill by #14 John-Marcos Gonzalez (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #7 Trevor Gruner | ||
| [#7 Trevor Gruner] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 24-19 | |
| CAMP sub: #20 JoVeaun Banks | ||
| 25-19 | [#8 Daniel LOPEZ] Kill by #12 Denzel Madrigal (from #4 Alonzo Vega) Point CAMP | |
| back to top | ||
| CAMP | -- 3rd -- | CALU |
| CALU starters: #9 Brayden RICHARDSON;#15 Diego ANTUNEZ;#3 Gioele IACONO;#10 Pedro CASTILLO;#8 Daniel LOPEZ;#6 Francis HAUZE | ||
| CAMP starters: #21 Neels Paugels;#17 Pedro Zavatini;#14 John-Marcos Gonzalez;#6 Eli Ortiz;#20 JoVeaun Banks;#4 Alonzo Vega | ||
| CAMP sub: #15 Andres Laboy | ||
| 1-0 | [#9 Brayden RICHARDSON] Kill by #17 Pedro Zavatini (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #12 Denzel Madrigal | ||
| 2-0 | [#21 Neels Paugels] Attack error by #10 Pedro CASTILLO (block by #17 Pedro Zavatini; #14 John-Marcos Gonzalez) Point CAMP | |
| 3-0 | [#21 Neels Paugels] Kill by #14 John-Marcos Gonzalez (from #4 Alonzo Vega) Point CAMP | |
| [#21 Neels Paugels] Kill by #10 Pedro CASTILLO Point CALU | 3-1 | |
| [#15 Diego ANTUNEZ] Attack error by #17 Pedro Zavatini (block by #10 Pedro CASTILLO; #3 Gioele IACONO) Point CALU | 3-2 | |
| 4-2 | [#15 Diego ANTUNEZ] Attack error by #10 Pedro CASTILLO Point CAMP | |
| CAMP sub: #7 Trevor Gruner | ||
| CAMP sub: #20 JoVeaun Banks | ||
| 5-2 | [#7 Trevor Gruner] Service ace (#TM TEAM) Point CAMP | |
| 6-2 | [#7 Trevor Gruner] Attack error by #8 Daniel LOPEZ Point CAMP | |
| [#7 Trevor Gruner] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 6-3 | |
| CAMP sub: #17 Pedro Zavatini | ||
| CAMP sub: #15 Andres Laboy | ||
| CAMP sub: #12 Gustavo MEDINA | ||
| 7-3 | [#12 Gustavo MEDINA] Kill by #14 John-Marcos Gonzalez (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #22 Joao Tavares | ||
| CAMP sub: #11 Aleksa Plevaljcic | ||
| [#11 Aleksa Plevaljcic] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 7-4 | |
| [#10 Pedro CASTILLO] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 7-5 | |
| [#10 Pedro CASTILLO] Attack error by #22 Joao Tavares Point CALU | 7-6 | |
| 8-6 | [#10 Pedro CASTILLO] Kill by #22 Joao Tavares (from #11 Aleksa Plevaljcic) Point CAMP | |
| CAMP sub: #6 Eli Ortiz | ||
| [#6 Eli Ortiz] Attack error by #21 Neels Paugels Point CALU | 8-7 | |
| 9-7 | [#8 Daniel LOPEZ] Service error Point CAMP | |
| CAMP sub: #17 Pedro Zavatini | ||
| 10-7 | [#15 Andres Laboy] Kill by #21 Neels Paugels (from #15 Andres Laboy) Point CAMP | |
| 11-7 | [#15 Andres Laboy] Attack error by #10 Pedro CASTILLO Point CAMP | |
| [#15 Andres Laboy] Kill by #9 Brayden RICHARDSON (from #6 Francis HAUZE) Point CALU | 11-8 | |
| 12-8 | [#6 Francis HAUZE] Kill by #21 Neels Paugels (from #11 Aleksa Plevaljcic) Point CAMP | |
| CALU sub: #3 Gioele IACONO | ||
| CALU sub: #4 Alonzo Vega | ||
| CALU sub: #14 John-Marcos Gonzalez | ||
| [#4 Alonzo Vega] Attack error by #14 John-Marcos Gonzalez Point CALU | 12-9 | |
| [#9 Brayden RICHARDSON] Attack error by #21 Neels Paugels Point CALU | 12-10 | |
| 13-10 | [#9 Brayden RICHARDSON] Kill by #17 Pedro Zavatini (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #12 Denzel Madrigal | ||
| [#21 Neels Paugels] Kill by #10 Pedro CASTILLO (from #6 Francis HAUZE) Point CALU | 13-11 | |
| [#15 Diego ANTUNEZ] Kill by #8 Daniel LOPEZ (from #9 Brayden RICHARDSON) Point CALU | 13-12 | |
| [#15 Diego ANTUNEZ] Kill by #10 Pedro CASTILLO Point CALU | 13-13 | |
| 14-13 | [#15 Diego ANTUNEZ] Service error Point CAMP | |
| CAMP sub: #20 JoVeaun Banks | ||
| CAMP sub: #7 Trevor Gruner | ||
| [#7 Trevor Gruner] Service error Point CALU | 14-14 | |
| CALU sub: #12 Gustavo MEDINA | ||
| CALU sub: #17 Pedro Zavatini | ||
| CALU sub: #15 Andres Laboy | ||
| [#12 Gustavo MEDINA] Attack error by #14 John-Marcos Gonzalez (block by #8 Daniel LOPEZ; #6 Francis HAUZE) Point CALU | 14-15 | |
| 15-15 | [#12 Gustavo MEDINA] Kill by #20 JoVeaun Banks (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #22 Joao Tavares | ||
| CAMP sub: #11 Aleksa Plevaljcic | ||
| [#11 Aleksa Plevaljcic] Attack error by #12 Denzel Madrigal (block by #10 Pedro CASTILLO; #6 Francis HAUZE) Point CALU | 15-16 | |
| [#10 Pedro CASTILLO] Kill by #8 Daniel LOPEZ (from #12 Gustavo MEDINA) Point CALU | 15-17 | |
| 16-17 | [#10 Pedro CASTILLO] Service error Point CAMP | |
| CAMP sub: #6 Eli Ortiz | ||
| [#6 Eli Ortiz] Kill by #8 Daniel LOPEZ (from #6 Francis HAUZE) Point CALU | 16-18 | |
| 17-18 | [#8 Daniel LOPEZ] Service error Point CAMP | |
| CAMP sub: #17 Pedro Zavatini | ||
| 18-18 | [#15 Andres Laboy] Kill by #21 Neels Paugels (from #11 Aleksa Plevaljcic) Point CAMP | |
| [#15 Andres Laboy] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 18-19 | |
| CALU sub: #3 Gioele IACONO | ||
| 19-19 | [#6 Francis HAUZE] Service error Point CAMP | |
| CAMP sub: #4 Alonzo Vega | ||
| CAMP sub: #14 John-Marcos Gonzalez | ||
| 20-19 | [#4 Alonzo Vega] Kill by #21 Neels Paugels (from #4 Alonzo Vega) Point CAMP | |
| [#4 Alonzo Vega] Kill by #15 Diego ANTUNEZ (from #9 Brayden RICHARDSON) Point CALU | 20-20 | |
| 21-20 | [#9 Brayden RICHARDSON] Attack error by #10 Pedro CASTILLO Point CAMP | |
| CAMP sub: #12 Denzel Madrigal | ||
| [#21 Neels Paugels] Service error Point CALU | 21-21 | |
| 22-21 | [#15 Diego ANTUNEZ] Kill by #14 John-Marcos Gonzalez (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #7 Trevor Gruner | ||
| CAMP sub: #20 JoVeaun Banks | ||
| [#7 Trevor Gruner] Service error Point CALU | 22-22 | |
| CALU sub: #12 Gustavo MEDINA | ||
| CALU sub: #17 Pedro Zavatini | ||
| CALU sub: #15 Andres Laboy | ||
| 23-22 | [#12 Gustavo MEDINA] Kill by #14 John-Marcos Gonzalez (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #22 Joao Tavares | ||
| CAMP sub: #11 Aleksa Plevaljcic | ||
| [#11 Aleksa Plevaljcic] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 23-23 | |
| [#10 Pedro CASTILLO] Attack error by #22 Joao Tavares Point CALU | 23-24 | |
| [#10 Pedro CASTILLO] Service ace (#TM TEAM) Point CALU | 23-25 | |
| back to top | ||
| CAMP | -- 4th -- | CALU |
| CAMP starters: #4 Alonzo Vega;#21 Neels Paugels;#17 Pedro Zavatini;#14 John-Marcos Gonzalez;#6 Eli Ortiz;#20 JoVeaun Banks | ||
| CALU starters: #15 Diego ANTUNEZ;#3 Gioele IACONO;#10 Pedro CASTILLO;#8 Daniel LOPEZ;#6 Francis HAUZE;#9 Brayden RICHARDSON | ||
| CAMP sub: #15 Andres Laboy | ||
| 1-0 | [#4 Alonzo Vega] Attack error by #15 Diego ANTUNEZ Point CAMP | |
| 2-0 | [#4 Alonzo Vega] Attack error by #10 Pedro CASTILLO Point CAMP | |
| [#4 Alonzo Vega] Kill by #3 Gioele IACONO (from #9 Brayden RICHARDSON) Point CALU | 2-1 | |
| [#15 Diego ANTUNEZ] Attack error by #14 John-Marcos Gonzalez Point CALU | 2-2 | |
| 3-2 | [#15 Diego ANTUNEZ] Service error Point CAMP | |
| CAMP sub: #12 Denzel Madrigal | ||
| 4-2 | [#21 Neels Paugels] Attack error by #8 Daniel LOPEZ Point CAMP | |
| 5-2 | [#21 Neels Paugels] Attack error by #8 Daniel LOPEZ Point CAMP | |
| [#21 Neels Paugels] Kill by #15 Diego ANTUNEZ (from #9 Brayden RICHARDSON) Point CALU | 5-3 | |
| CALU sub: #12 Gustavo MEDINA | ||
| 6-3 | [#12 Gustavo MEDINA] Kill by #17 Pedro Zavatini (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #20 JoVeaun Banks | ||
| CAMP sub: #7 Trevor Gruner | ||
| 7-3 | [#7 Trevor Gruner] Attack error by #8 Daniel LOPEZ (block by #4 Alonzo Vega) Point CAMP | |
| 8-3 | [#7 Trevor Gruner] Attack error by #10 Pedro CASTILLO Point CAMP | |
| [#7 Trevor Gruner] Service error Point CALU | 8-4 | |
| CAMP sub: #17 Pedro Zavatini | ||
| CAMP sub: #15 Andres Laboy | ||
| 9-4 | [#10 Pedro CASTILLO] Service error Point CAMP | |
| CAMP sub: #22 Joao Tavares | ||
| CAMP sub: #11 Aleksa Plevaljcic | ||
| [#11 Aleksa Plevaljcic] Attack error by #12 Denzel Madrigal (block by #9 Brayden RICHARDSON; #6 Francis HAUZE) Point CALU | 9-5 | |
| 10-5 | [#8 Daniel LOPEZ] Kill by #20 JoVeaun Banks (from #11 Aleksa Plevaljcic) Point CAMP | |
| CAMP sub: #6 Eli Ortiz | ||
| [#6 Eli Ortiz] Service error Point CALU | 10-6 | |
| CALU sub: #3 Gioele IACONO | ||
| 11-6 | [#6 Francis HAUZE] Kill by #21 Neels Paugels (from #11 Aleksa Plevaljcic) Point CAMP | |
| CAMP sub: #17 Pedro Zavatini | ||
| [#15 Andres Laboy] Kill by #15 Diego ANTUNEZ (from #9 Brayden RICHARDSON) Point CALU | 11-7 | |
| 12-7 | [#9 Brayden RICHARDSON] Kill by #17 Pedro Zavatini (from #11 Aleksa Plevaljcic) Point CAMP | |
| CAMP sub: #4 Alonzo Vega | ||
| CAMP sub: #14 John-Marcos Gonzalez | ||
| [#4 Alonzo Vega] Kill by #15 Diego ANTUNEZ (from #9 Brayden RICHARDSON) Point CALU | 12-8 | |
| 13-8 | [#15 Diego ANTUNEZ] Kill by #21 Neels Paugels (from #4 Alonzo Vega) Point CAMP | |
| CALU sub: #1 Agustin MORENO | ||
| CALU sub: #12 Denzel Madrigal | ||
| 14-8 | [#21 Neels Paugels] Attack error by #1 Agustin MORENO Point CAMP | |
| 15-8 | [#21 Neels Paugels] Set error by #9 Brayden RICHARDSON Point CAMP | |
| 16-8 | [#21 Neels Paugels] Attack error by #3 Gioele IACONO Point CAMP | |
| 17-8 | [#21 Neels Paugels] Attack error by #10 Pedro CASTILLO Point CAMP | |
| 18-8 | [#21 Neels Paugels] Kill by #14 John-Marcos Gonzalez (from #4 Alonzo Vega) Point CAMP | |
| CALU sub: #8 Daniel LOPEZ | ||
| 19-8 | [#21 Neels Paugels] Kill by #14 John-Marcos Gonzalez Point CAMP | |
| [#21 Neels Paugels] Service error Point CALU | 19-9 | |
| CALU sub: #12 Gustavo MEDINA | ||
| [#12 Gustavo MEDINA] Attack error by #17 Pedro Zavatini Point CALU | 19-10 | |
| [#12 Gustavo MEDINA] Attack error by #17 Pedro Zavatini Point CALU | 19-11 | |
| 20-11 | [#12 Gustavo MEDINA] Kill by #14 John-Marcos Gonzalez (from #4 Alonzo Vega) Point CAMP | |
| CAMP sub: #20 JoVeaun Banks | ||
| CAMP sub: #7 Trevor Gruner | ||
| 21-11 | [#7 Trevor Gruner] Attack error by #10 Pedro CASTILLO (block by #14 John-Marcos Gonzalez; #20 JoVeaun Banks) Point CAMP | |
| [#7 Trevor Gruner] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 21-12 | |
| CAMP sub: #17 Pedro Zavatini | ||
| CAMP sub: #15 Andres Laboy | ||
| [#10 Pedro CASTILLO] Attack error by #12 Denzel Madrigal (block by #9 Brayden RICHARDSON) Point CALU | 21-13 | |
| [#10 Pedro CASTILLO] Kill by #8 Daniel LOPEZ (from #12 Gustavo MEDINA) Point CALU | 21-14 | |
| [#10 Pedro CASTILLO] Kill by #8 Daniel LOPEZ (from #10 Pedro CASTILLO) Point CALU | 21-15 | |
| 22-15 | [#10 Pedro CASTILLO] Kill by #12 Denzel Madrigal (from #14 John-Marcos Gonzalez) Point CAMP | |
| CAMP sub: #22 Joao Tavares | ||
| CAMP sub: #11 Aleksa Plevaljcic | ||
| [#11 Aleksa Plevaljcic] Service error Point CALU | 22-16 | |
| [#8 Daniel LOPEZ] Kill by #15 Diego ANTUNEZ (from #6 Francis HAUZE) Point CALU | 22-17 | |
| [#8 Daniel LOPEZ] Kill by #15 Diego ANTUNEZ (from #9 Brayden RICHARDSON) Point CALU | 22-18 | |
| 23-18 | [#8 Daniel LOPEZ] Kill by #12 Denzel Madrigal (from #11 Aleksa Plevaljcic) Point CAMP | |
| CAMP sub: #6 Eli Ortiz | ||
| [#6 Eli Ortiz] Kill by #15 Diego ANTUNEZ (from #9 Brayden RICHARDSON) Point CALU | 23-19 | |
| CALU sub: #3 Gioele IACONO | ||
| 24-19 | [#6 Francis HAUZE] Attack error by #15 Diego ANTUNEZ Point CAMP | |
| CAMP sub: #17 Pedro Zavatini | ||
| 25-19 | [#15 Andres Laboy] Kill by #21 Neels Paugels (from #11 Aleksa Plevaljcic) Point CAMP | |
| back to top | ||
