Official Volleyball Box Score
UC Merced vs. Calumet (Ind.)
2024-02-03 at 11:00
@ Jamestown, ND (Harold Newman Arena)
| Set: 1st | 1st | 2nd | 3rd | 4th | 5th | ||
| UCM | -- 1st -- | CALU |
|---|---|---|
| CALU starters: #8 Daniel LOPEZ;#3 Gioele IACONO;#15 Diego ANTUNEZ;#6 Francis HAUZE;#1 Agustin MORENO;#10 Pedro CASTILLO | ||
| UCM starters: #21 Daniel Del Grande;#05 Toby Miller;#01 Ryan Kilgore;#11 Colin Ryan;#03 Jared Schnake;#06 Jared Guglielmana | ||
| CALU sub: #12 Gustavo MEDINA | ||
| CALU sub: #04 Sebas Moreno | ||
| [#04 Sebas Moreno] Kill by #3 Gioele IACONO (from #10 Pedro CASTILLO) Point CALU | 0-1 | |
| [#8 Daniel LOPEZ] Attack error by #03 Jared Schnake Point CALU | 0-2 | |
| 1-2 | [#8 Daniel LOPEZ] Service error Point UCM | |
| UCM sub: #02 Javy Larranaga | ||
| [#05 Toby Miller] Kill by #15 Diego ANTUNEZ (from #10 Pedro CASTILLO) Point CALU | 1-3 | |
| CALU sub: #1 Agustin MORENO | ||
| 2-3 | [#12 Gustavo MEDINA] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| [#01 Ryan Kilgore] Kill by #6 Francis HAUZE (from #10 Pedro CASTILLO) Point CALU | 2-4 | |
| UCM sub: #19 Kaikoa Soma | ||
| [#15 Diego ANTUNEZ] Attack error by #11 Colin Ryan Point CALU | 2-5 | |
| 3-5 | [#15 Diego ANTUNEZ] Kill by #11 Colin Ryan (from #05 Toby Miller) Point UCM | |
| UCM sub: #22 Dylan Jong | ||
| UCM sub: #21 Daniel Del Grande | ||
| 4-5 | [#22 Dylan Jong] Attack error by #15 Diego ANTUNEZ (block by #21 Daniel Del Grande; #06 Jared Guglielmana) Point UCM | |
| 5-5 | [#22 Dylan Jong] Attack error by #1 Agustin MORENO Point UCM | |
| [#22 Dylan Jong] Kill by #6 Francis HAUZE (from #10 Pedro CASTILLO) Point CALU | 5-6 | |
| UCM sub: #11 Colin Ryan | ||
| UCM sub: #04 Sebas Moreno | ||
| 6-6 | [#6 Francis HAUZE] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| UCM sub: #03 Jared Schnake | ||
| [#03 Jared Schnake] Kill by #15 Diego ANTUNEZ (from #10 Pedro CASTILLO) Point CALU | 6-7 | |
| CALU sub: #5 Ethan DAWSON | ||
| CALU sub: #3 Gioele IACONO | ||
| [#5 Ethan DAWSON] Attack error by #05 Toby Miller Point CALU | 6-8 | |
| [#5 Ethan DAWSON] Attack error by #21 Daniel Del Grande Point CALU | 6-9 | |
| [#5 Ethan DAWSON] Kill by #8 Daniel LOPEZ (from #10 Pedro CASTILLO) Point CALU | 6-10 | |
| 7-10 | [#5 Ethan DAWSON] Attack error by #8 Daniel LOPEZ (block by #21 Daniel Del Grande; #06 Jared Guglielmana) Point UCM | |
| CALU sub: #1 Agustin MORENO | ||
| CALU sub: #01 Ryan Kilgore | ||
| [#06 Jared Guglielmana] Attack error by #06 Jared Guglielmana Point CALU | 7-11 | |
| [#10 Pedro CASTILLO] Attack error by #05 Toby Miller (block by #15 Diego ANTUNEZ; #3 Gioele IACONO) Point CALU | 7-12 | |
| 8-12 | [#10 Pedro CASTILLO] Service error Point UCM | |
| [#04 Sebas Moreno] Service error Point CALU | 8-13 | |
| [#8 Daniel LOPEZ] Attack error by #06 Jared Guglielmana Point CALU | 8-14 | |
| UCM sub: #11 Colin Ryan | ||
| 9-14 | [#8 Daniel LOPEZ] Attack error by #15 Diego ANTUNEZ (block by #01 Ryan Kilgore) Point UCM | |
| UCM sub: #02 Javy Larranaga | ||
| 10-14 | [#05 Toby Miller] Attack error by #3 Gioele IACONO Point UCM | |
| CALU sub: #12 Gustavo MEDINA | ||
| 11-14 | [#05 Toby Miller] Kill by #11 Colin Ryan (from #05 Toby Miller) Point UCM | |
| 12-14 | [#05 Toby Miller] Attack error by #6 Francis HAUZE Point UCM | |
| [#05 Toby Miller] Kill by #6 Francis HAUZE (from #10 Pedro CASTILLO) Point CALU | 12-15 | |
| CALU sub: #1 Agustin MORENO | ||
| [#12 Gustavo MEDINA] Kill by #15 Diego ANTUNEZ Point CALU | 12-16 | |
| 13-16 | [#12 Gustavo MEDINA] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| [#01 Ryan Kilgore] Kill by #6 Francis HAUZE (from #10 Pedro CASTILLO) Point CALU | 13-17 | |
| UCM sub: #19 Kaikoa Soma | ||
| 14-17 | [#15 Diego ANTUNEZ] Service error Point UCM | |
| UCM sub: #22 Dylan Jong | ||
| UCM sub: #21 Daniel Del Grande | ||
| [#22 Dylan Jong] Kill by #1 Agustin MORENO (from #10 Pedro CASTILLO) Point CALU | 14-18 | |
| UCM sub: #11 Colin Ryan | ||
| UCM sub: #04 Sebas Moreno | ||
| 15-18 | [#6 Francis HAUZE] Attack error by #10 Pedro CASTILLO Point UCM | |
| UCM sub: #03 Jared Schnake | ||
| 16-18 | [#03 Jared Schnake] Attack error by #6 Francis HAUZE (block by #05 Toby Miller; #21 Daniel Del Grande) Point UCM | |
| [#03 Jared Schnake] Kill by #6 Francis HAUZE (from #10 Pedro CASTILLO) Point CALU | 16-19 | |
| CALU sub: #3 Gioele IACONO | ||
| CALU sub: #5 Ethan DAWSON | ||
| [#5 Ethan DAWSON] Attack error by #03 Jared Schnake Point CALU | 16-20 | |
| 17-20 | [#5 Ethan DAWSON] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| CALU sub: #1 Agustin MORENO | ||
| CALU sub: #01 Ryan Kilgore | ||
| CALU sub: #12 Gustavo MEDINA | ||
| [#06 Jared Guglielmana] Kill by #15 Diego ANTUNEZ (from #10 Pedro CASTILLO) Point CALU | 17-21 | |
| [#10 Pedro CASTILLO] Service ace (#TM TEAM) Point CALU | 17-22 | |
| 18-22 | [#10 Pedro CASTILLO] Attack error by #8 Daniel LOPEZ Point UCM | |
| UCM sub: #11 Colin Ryan | ||
| 19-22 | [#04 Sebas Moreno] Kill by #11 Colin Ryan (from #05 Toby Miller) Point UCM | |
| [#04 Sebas Moreno] Kill by #3 Gioele IACONO (from #10 Pedro CASTILLO) Point CALU | 19-23 | |
| [#8 Daniel LOPEZ] Kill by #6 Francis HAUZE (from #10 Pedro CASTILLO) Point CALU | 19-24 | |
| [#8 Daniel LOPEZ] Kill by #3 Gioele IACONO Point CALU | 19-25 | |
| back to top | ||
| UCM | -- 1st -- | CALU |
| back to top | ||
| UCM | -- 2nd -- | CALU |
| UCM starters: #05 Toby Miller;#01 Ryan Kilgore;#11 Colin Ryan;#12 Lincoln Smith;#06 Jared Guglielmana;#08 Max Niederberger | ||
| CALU starters: #10 Pedro CASTILLO;#8 Daniel LOPEZ;#3 Gioele IACONO;#15 Diego ANTUNEZ;#6 Francis HAUZE;#1 Agustin MORENO | ||
| UCM sub: #04 Sebas Moreno | ||
| UCM sub: #12 Gustavo MEDINA | ||
| 1-0 | [#10 Pedro CASTILLO] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| UCM sub: #02 Javy Larranaga | ||
| 2-0 | [#05 Toby Miller] Kill by #01 Ryan Kilgore (from #11 Colin Ryan) Point UCM | |
| 3-0 | [#05 Toby Miller] Attack error by #3 Gioele IACONO (block by #11 Colin Ryan) Point UCM | |
| 4-0 | [#05 Toby Miller] Kill by #02 Javy Larranaga (from #04 Sebas Moreno) Point UCM | |
| [#05 Toby Miller] Kill by #6 Francis HAUZE (from #10 Pedro CASTILLO) Point CALU | 4-1 | |
| 5-1 | [#8 Daniel LOPEZ] Kill by #11 Colin Ryan Point UCM | |
| [#01 Ryan Kilgore] Service error Point CALU | 5-2 | |
| UCM sub: #19 Kaikoa Soma | ||
| UCM sub: #1 Agustin MORENO | ||
| 6-2 | [#12 Gustavo MEDINA] Kill by #11 Colin Ryan (from #05 Toby Miller) Point UCM | |
| UCM sub: #22 Dylan Jong | ||
| UCM sub: #08 Max Niederberger | ||
| [#22 Dylan Jong] Attack error by #22 Dylan Jong Point CALU | 6-3 | |
| UCM sub: #11 Colin Ryan | ||
| UCM sub: #04 Sebas Moreno | ||
| 7-3 | [#15 Diego ANTUNEZ] Kill by #02 Javy Larranaga (from #05 Toby Miller) Point UCM | |
| 8-3 | [#02 Javy Larranaga] Attack error by #6 Francis HAUZE Point UCM | |
| CALU sub: #9 Brayden RICHARDSON | ||
| [#02 Javy Larranaga] Kill by #1 Agustin MORENO (from #9 Brayden RICHARDSON) Point CALU | 8-4 | |
| UCM sub: #12 Lincoln Smith | ||
| [#6 Francis HAUZE] Attack error by #08 Max Niederberger (block by #1 Agustin MORENO; #10 Pedro CASTILLO) Point CALU | 8-5 | |
| 9-5 | [#6 Francis HAUZE] Kill by #12 Lincoln Smith (from #05 Toby Miller) Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| [#06 Jared Guglielmana] Attack error by #06 Jared Guglielmana Point CALU | 9-6 | |
| CALU sub: #5 Ethan DAWSON | ||
| [#5 Ethan DAWSON] Attack error by #12 Lincoln Smith Point CALU | 9-7 | |
| CALU sub: #3 Gioele IACONO | ||
| 10-7 | [#5 Ethan DAWSON] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| UCM sub: #11 Colin Ryan | ||
| UCM sub: #1 Agustin MORENO | ||
| UCM sub: #12 Gustavo MEDINA | ||
| [#04 Sebas Moreno] Kill by #3 Gioele IACONO (from #9 Brayden RICHARDSON) Point CALU | 10-8 | |
| 11-7 | [#04 Sebas Moreno] Attack error by #3 Gioele IACONO Point UCM | |
| [#04 Sebas Moreno] Service error Point CALU | 11-8 | |
| 12-8 | [#10 Pedro CASTILLO] Kill by #11 Colin Ryan (from #05 Toby Miller) Point UCM | |
| UCM sub: #02 Javy Larranaga | ||
| [#05 Toby Miller] Kill by #8 Daniel LOPEZ (from #9 Brayden RICHARDSON) Point CALU | 12-9 | |
| 13-9 | [#8 Daniel LOPEZ] Kill by #02 Javy Larranaga (from #05 Toby Miller) Point UCM | |
| [#01 Ryan Kilgore] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 13-10 | |
| UCM sub: #19 Kaikoa Soma | ||
| UCM sub: #1 Agustin MORENO | ||
| [#12 Gustavo MEDINA] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 13-11 | |
| 14-11 | [#12 Gustavo MEDINA] Attack error by #10 Pedro CASTILLO Point UCM | |
| UCM sub: #22 Dylan Jong | ||
| UCM sub: #08 Max Niederberger | ||
| [#22 Dylan Jong] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 14-12 | |
| UCM sub: #11 Colin Ryan | ||
| UCM sub: #04 Sebas Moreno | ||
| 15-12 | [#9 Brayden RICHARDSON] Kill by #02 Javy Larranaga (from #05 Toby Miller) Point UCM | |
| [#02 Javy Larranaga] Attack error by #06 Jared Guglielmana (block by #1 Agustin MORENO; #6 Francis HAUZE) Point CALU | 15-13 | |
| UCM sub: #12 Lincoln Smith | ||
| [#6 Francis HAUZE] Attack error by #05 Toby Miller Point CALU | 15-14 | |
| [#6 Francis HAUZE] Kill by #8 Daniel LOPEZ (from #9 Brayden RICHARDSON) Point CALU | 15-15 | |
| [#6 Francis HAUZE] Attack error by #12 Lincoln Smith Point CALU | 15-16 | |
| 16-16 | [#6 Francis HAUZE] Kill by #12 Lincoln Smith (from #05 Toby Miller) Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| 17-16 | [#06 Jared Guglielmana] Attack error by #6 Francis HAUZE Point UCM | |
| 18-16 | [#06 Jared Guglielmana] Attack error by #1 Agustin MORENO Point UCM | |
| [#06 Jared Guglielmana] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 18-17 | |
| CALU sub: #3 Gioele IACONO | ||
| CALU sub: #1 Agustin MORENO | ||
| CALU sub: #3 Gioele IACONO | ||
| [#1 Agustin MORENO] Attack error by #12 Lincoln Smith Point CALU | 18-18 | |
| [#1 Agustin MORENO] Kill by #3 Gioele IACONO Point CALU | 18-19 | |
| [#1 Agustin MORENO] Kill by #3 Gioele IACONO (from #6 Francis HAUZE) Point CALU | 18-19 | |
| [#1 Agustin MORENO] Attack error by #05 Toby Miller Point CALU | 18-20 | |
| [#1 Agustin MORENO] Kill by #8 Daniel LOPEZ (from #9 Brayden RICHARDSON) Point CALU | 18-21 | |
| 19-21 | [#1 Agustin MORENO] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| UCM sub: #11 Colin Ryan | ||
| 20-21 | [#04 Sebas Moreno] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| [#04 Sebas Moreno] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 20-22 | |
| 21-22 | [#10 Pedro CASTILLO] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| UCM sub: #02 Javy Larranaga | ||
| 22-22 | [#05 Toby Miller] Service ace (#TM TEAM) Point UCM | |
| [#05 Toby Miller] Kill by #8 Daniel LOPEZ (from #6 Francis HAUZE) Point CALU | 22-23 | |
| CALU sub: #12 Gustavo MEDINA | ||
| [#8 Daniel LOPEZ] Attack error by #02 Javy Larranaga (block by #3 Gioele IACONO; #9 Brayden RICHARDSON) Point CALU | 22-24 | |
| 23-24 | [#8 Daniel LOPEZ] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| [#01 Ryan Kilgore] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 23-25 | |
| back to top | ||
| UCM | -- 3rd -- | CALU |
| UCM starters: #08 Max Niederberger;#05 Toby Miller;#01 Ryan Kilgore;#11 Colin Ryan;#12 Lincoln Smith;#06 Jared Guglielmana | ||
| CALU starters: #8 Daniel LOPEZ;#3 Gioele IACONO;#10 Pedro CASTILLO;#6 Francis HAUZE;#1 Agustin MORENO;#9 Brayden RICHARDSON | ||
| CALU sub: #12 Gustavo MEDINA | ||
| CALU sub: #04 Sebas Moreno | ||
| [#04 Sebas Moreno] Kill by #1 Agustin MORENO (from #9 Brayden RICHARDSON) Point CALU | 0-1 | |
| 1-1 | [#8 Daniel LOPEZ] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| UCM sub: #02 Javy Larranaga | ||
| [#05 Toby Miller] Service error Point CALU | 1-2 | |
| CALU sub: #3 Gioele IACONO | ||
| 2-2 | [#1 Agustin MORENO] Kill by #02 Javy Larranaga (from #05 Toby Miller) Point UCM | |
| CALU sub: #12 Gustavo MEDINA | ||
| 3-2 | [#01 Ryan Kilgore] Kill by #06 Jared Guglielmana (from #04 Sebas Moreno) Point UCM | |
| [#01 Ryan Kilgore] Attack error by #11 Colin Ryan Point CALU | 3-3 | |
| UCM sub: #19 Kaikoa Soma | ||
| 4-3 | [#10 Pedro CASTILLO] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| UCM sub: #22 Dylan Jong | ||
| UCM sub: #08 Max Niederberger | ||
| [#22 Dylan Jong] Kill by #8 Daniel LOPEZ (from #9 Brayden RICHARDSON) Point CALU | 4-4 | |
| UCM sub: #11 Colin Ryan | ||
| UCM sub: #04 Sebas Moreno | ||
| 5-4 | [#6 Francis HAUZE] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| [#02 Javy Larranaga] Service error Point CALU | 5-5 | |
| UCM sub: #12 Lincoln Smith | ||
| UCM sub: #1 Agustin MORENO | ||
| 6-5 | [#12 Gustavo MEDINA] Service error Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| 7-5 | [#06 Jared Guglielmana] Attack error by #10 Pedro CASTILLO Point UCM | |
| 8-5 | [#06 Jared Guglielmana] Attack error by #8 Daniel LOPEZ (block by #05 Toby Miller; #08 Max Niederberger) Point UCM | |
| 9-5 | [#06 Jared Guglielmana] Service ace (#12 Gustavo MEDINA) Point UCM | |
| [#06 Jared Guglielmana] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 9-6 | |
| 10-5 | [#06 Jared Guglielmana] Attack error by #10 Pedro CASTILLO Point UCM | |
| [#06 Jared Guglielmana] Kill by #8 Daniel LOPEZ (from #9 Brayden RICHARDSON) Point CALU | 10-6 | |
| CALU sub: #15 Diego ANTUNEZ | ||
| 11-6 | [#9 Brayden RICHARDSON] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| UCM sub: #11 Colin Ryan | ||
| 12-6 | [#04 Sebas Moreno] Attack error by #15 Diego ANTUNEZ (block by #05 Toby Miller; #11 Colin Ryan) Point UCM | |
| [#04 Sebas Moreno] Attack error by #12 Lincoln Smith Point CALU | 12-7 | |
| 13-7 | [#8 Daniel LOPEZ] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| UCM sub: #02 Javy Larranaga | ||
| 14-7 | [#02 Javy Larranaga] Kill by #02 Javy Larranaga (from #05 Toby Miller) Point UCM | |
| [#05 Toby Miller] Set error by #05 Toby Miller Point CALU | 14-8 | |
| CALU sub: #3 Gioele IACONO | ||
| 15-8 | [#1 Agustin MORENO] Kill by #11 Colin Ryan (from #05 Toby Miller) Point UCM | |
| [#1 Agustin MORENO] Attack error by #11 Colin Ryan Point CALU | 14-9 | |
| 15-9 | [#1 Agustin MORENO] Kill by #11 Colin Ryan (from #05 Toby Miller) Point UCM | |
| CALU sub: #12 Gustavo MEDINA | ||
| [#01 Ryan Kilgore] Attack error by #02 Javy Larranaga Point CALU | 16-9 | |
| 16-10 | [#15 Diego ANTUNEZ] Kill by #06 Jared Guglielmana Point UCM | |
| UCM sub: #22 Dylan Jong | ||
| [#22 Dylan Jong] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 16-11 | |
| UCM sub: #11 Colin Ryan | ||
| UCM sub: #08 Max Niederberger | ||
| [#6 Francis HAUZE] Kill by #8 Daniel LOPEZ (from #9 Brayden RICHARDSON) Point CALU | 16-12 | |
| 17-12 | [#6 Francis HAUZE] Kill by #06 Jared Guglielmana (from #04 Sebas Moreno) Point UCM | |
| [#02 Javy Larranaga] Kill by #8 Daniel LOPEZ (from #9 Brayden RICHARDSON) Point CALU | 17-13 | |
| UCM sub: #12 Lincoln Smith | ||
| UCM sub: #1 Agustin MORENO | ||
| [#12 Gustavo MEDINA] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 17-14 | |
| UCM sub: #19 Kaikoa Soma | ||
| 18-14 | [#12 Gustavo MEDINA] Kill by #06 Jared Guglielmana (from #19 Kaikoa Soma) Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| [#06 Jared Guglielmana] Kill by #15 Diego ANTUNEZ (from #9 Brayden RICHARDSON) Point CALU | 18-15 | |
| 19-15 | [#9 Brayden RICHARDSON] Kill by #12 Lincoln Smith (from #05 Toby Miller) Point UCM | |
| UCM sub: #11 Colin Ryan | ||
| [#04 Sebas Moreno] Kill by #15 Diego ANTUNEZ (from #9 Brayden RICHARDSON) Point CALU | 19-16 | |
| 20-16 | [#8 Daniel LOPEZ] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| UCM sub: #02 Javy Larranaga | ||
| [#05 Toby Miller] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 20-17 | |
| CALU sub: #3 Gioele IACONO | ||
| 21-17 | [#1 Agustin MORENO] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| CALU sub: #12 Gustavo MEDINA | ||
| [#01 Ryan Kilgore] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 21-18 | |
| UCM sub: #19 Kaikoa Soma | ||
| 22-18 | [#15 Diego ANTUNEZ] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| UCM sub: #22 Dylan Jong | ||
| UCM sub: #08 Max Niederberger | ||
| 23-18 | [#22 Dylan Jong] Kill by #22 Dylan Jong Point UCM | |
| [#22 Dylan Jong] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 23-19 | |
| UCM sub: #11 Colin Ryan | ||
| UCM sub: #04 Sebas Moreno | ||
| [#6 Francis HAUZE] Attack error by #02 Javy Larranaga Point CALU | 23-20 | |
| 24-20 | [#6 Francis HAUZE] Kill by #08 Max Niederberger (from #05 Toby Miller) Point UCM | |
| [#02 Javy Larranaga] Service error Point CALU | 24-21 | |
| UCM sub: #12 Lincoln Smith | ||
| UCM sub: #1 Agustin MORENO | ||
| 25-21 | [#12 Gustavo MEDINA] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| back to top | ||
| UCM | -- 4th -- | CALU |
| UCM starters: #08 Max Niederberger;#05 Toby Miller;#01 Ryan Kilgore;#11 Colin Ryan;#12 Lincoln Smith;#06 Jared Guglielmana | ||
| CALU starters: #9 Brayden RICHARDSON;#8 Daniel LOPEZ;#10 Pedro CASTILLO;#15 Diego ANTUNEZ;#6 Francis HAUZE;#3 Gioele IACONO | ||
| UCM sub: #04 Sebas Moreno | ||
| UCM sub: #12 Gustavo MEDINA | ||
| 1-0 | [#9 Brayden RICHARDSON] Kill by #08 Max Niederberger (from #05 Toby Miller) Point UCM | |
| UCM sub: #11 Colin Ryan | ||
| [#04 Sebas Moreno] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 1-1 | |
| [#8 Daniel LOPEZ] Kill by #6 Francis HAUZE (from #10 Pedro CASTILLO) Point CALU | 1-2 | |
| 2-2 | [#8 Daniel LOPEZ] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| UCM sub: #02 Javy Larranaga | ||
| [#05 Toby Miller] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 2-3 | |
| CALU sub: #3 Gioele IACONO | ||
| [#10 Pedro CASTILLO] Kill by #10 Pedro CASTILLO (from #3 Gioele IACONO) Point CALU | 2-4 | |
| 3-3 | [#10 Pedro CASTILLO] Attack error by #10 Pedro CASTILLO Point UCM | |
| [#01 Ryan Kilgore] Service error Point CALU | 3-4 | |
| UCM sub: #19 Kaikoa Soma | ||
| 4-4 | [#15 Diego ANTUNEZ] Kill by #11 Colin Ryan (from #05 Toby Miller) Point UCM | |
| UCM sub: #22 Dylan Jong | ||
| 5-4 | [#22 Dylan Jong] Attack error by #3 Gioele IACONO Point UCM | |
| [#22 Dylan Jong] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 5-5 | |
| UCM sub: #08 Max Niederberger | ||
| UCM sub: #11 Colin Ryan | ||
| UCM sub: #04 Sebas Moreno | ||
| [#6 Francis HAUZE] Attack error by #02 Javy Larranaga Point CALU | 5-6 | |
| [#6 Francis HAUZE] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 5-7 | |
| 6-7 | [#6 Francis HAUZE] Kill by #02 Javy Larranaga (from #05 Toby Miller) Point UCM | |
| 7-7 | [#02 Javy Larranaga] Attack error by #15 Diego ANTUNEZ (block by #08 Max Niederberger; #06 Jared Guglielmana) Point UCM | |
| [#02 Javy Larranaga] Service error Point CALU | 7-8 | |
| UCM sub: #12 Lincoln Smith | ||
| UCM sub: #12 Gustavo MEDINA | ||
| 8-8 | [#12 Gustavo MEDINA] Kill by #05 Toby Miller Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| [#06 Jared Guglielmana] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 8-9 | |
| 9-9 | [#9 Brayden RICHARDSON] Kill by #08 Max Niederberger Point UCM | |
| UCM sub: #11 Colin Ryan | ||
| [#04 Sebas Moreno] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 9-10 | |
| 10-10 | [#8 Daniel LOPEZ] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| UCM sub: #02 Javy Larranaga | ||
| 11-10 | [#05 Toby Miller] Kill by #01 Ryan Kilgore (from #05 Toby Miller) Point UCM | |
| [#05 Toby Miller] Kill by #6 Francis HAUZE (from #9 Brayden RICHARDSON) Point CALU | 11-11 | |
| [#10 Pedro CASTILLO] Service ace (#TM TEAM) Point CALU | 11-12 | |
| CALU sub: #3 Gioele IACONO | ||
| 12-12 | [#10 Pedro CASTILLO] Kill by #11 Colin Ryan (from #05 Toby Miller) Point UCM | |
| 13-12 | [#01 Ryan Kilgore] Attack error by #15 Diego ANTUNEZ (block by #06 Jared Guglielmana) Point UCM | |
| 14-12 | [#01 Ryan Kilgore] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| [#01 Ryan Kilgore] Service error Point CALU | 14-13 | |
| UCM sub: #19 Kaikoa Soma | ||
| 15-13 | [#15 Diego ANTUNEZ] Kill by #06 Jared Guglielmana Point UCM | |
| UCM sub: #22 Dylan Jong | ||
| UCM sub: #08 Max Niederberger | ||
| [#22 Dylan Jong] Attack error by #06 Jared Guglielmana Point CALU | 15-14 | |
| UCM sub: #11 Colin Ryan | ||
| UCM sub: #04 Sebas Moreno | ||
| [#6 Francis HAUZE] Kill by #15 Diego ANTUNEZ (from #9 Brayden RICHARDSON) Point CALU | 15-15 | |
| 16-15 | [#6 Francis HAUZE] Kill by #02 Javy Larranaga (from #05 Toby Miller) Point UCM | |
| 17-15 | [#02 Javy Larranaga] Kill by #08 Max Niederberger Point UCM | |
| 18-15 | [#02 Javy Larranaga] Kill by #06 Jared Guglielmana (from #05 Toby Miller) Point UCM | |
| 19-15 | [#02 Javy Larranaga] Service ace (#TM TEAM) Point UCM | |
| 20-15 | [#02 Javy Larranaga] Attack error by #8 Daniel LOPEZ Point UCM | |
| [#02 Javy Larranaga] Kill by #8 Daniel LOPEZ (from #9 Brayden RICHARDSON) Point CALU | 20-16 | |
| UCM sub: #12 Lincoln Smith | ||
| UCM sub: #12 Gustavo MEDINA | ||
| [#12 Gustavo MEDINA] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 20-17 | |
| 21-17 | [#12 Gustavo MEDINA] Kill by #08 Max Niederberger (from #05 Toby Miller) Point UCM | |
| UCM sub: #01 Ryan Kilgore | ||
| 22-17 | [#06 Jared Guglielmana] Attack error by #8 Daniel LOPEZ (block by #01 Ryan Kilgore; #05 Toby Miller) Point UCM | |
| [#06 Jared Guglielmana] Service error Point CALU | 22-18 | |
| 23-18 | [#9 Brayden RICHARDSON] Kill by #08 Max Niederberger (from #05 Toby Miller) Point UCM | |
| UCM sub: #11 Colin Ryan | ||
| 24-18 | [#04 Sebas Moreno] Attack error by #15 Diego ANTUNEZ (block by #11 Colin Ryan; #05 Toby Miller) Point UCM | |
| [#04 Sebas Moreno] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 24-19 | |
| [#04 Sebas Moreno] Kill by #10 Pedro CASTILLO (from #9 Brayden RICHARDSON) Point CALU | 24-19 | |
| 25-19 | [#8 Daniel LOPEZ] Service error Point UCM | |
| back to top | ||
| UCM | -- 5th -- | CALU |
| UCM starters: #08 Max Niederberger;#05 Toby Miller;#01 Ryan Kilgore;#11 Colin Ryan;#12 Lincoln Smith;#06 Jared Guglielmana | ||
| CALU starters: #8 Daniel LOPEZ;#10 Pedro CASTILLO;#15 Diego ANTUNEZ;#6 Francis HAUZE;#3 Gioele IACONO;#9 Brayden RICHARDSON | ||
| CALU sub: #12 Gustavo MEDINA | ||
| CALU sub: #04 Sebas Moreno | ||
