Official Volleyball Box Score
Calvin at Calumet (IN)
2/8/2025 at 11:00 AM
@ Grand Rapids, Mich.
| Set: 1st | 2nd | 3rd | ||
| CALVIN | -- 1st -- | CALUMET |
|---|---|---|
| CALVIN starters: Gavin Barber; Gabe Laughlin; Giovanni Serafini; Troy Jones; Cameron Digger; Nick Bultje. | ||
| CALUMET starters: David Navata; Ethan Dawson; Francis Hauze; Courtney Harris; Reshawn Allen; Thomas Garbutt. | ||
| CALVIN subs: Parker Steele. | ||
| CALUMET subs: Aria Moen. | ||
| [Cameron Digger] Attack error by Troy Jones. Point CALUMET | 0-1 | |
| [David Navata] Attack error by Troy Jones (block by Francis Hauze). Point CALUMET | 0-2 | |
| 1-2 | [David Navata] Service error. Point CALVIN | |
| 2-2 | [Troy Jones] Attack error by Ethan Dawson (block by Gabe Laughlin; Giovanni Serafini). Point CALVIN | |
| 3-2 | [Troy Jones] Attack error by Francis Hauze. Point CALVIN | |
| 4-2 | [Troy Jones] Kill by Gavin Barber (from Cameron Digger). Point CALVIN | |
| [Troy Jones] Kill by Francis Hauze (from David Navata). Point CALUMET | 4-3 | |
| [Francis Hauze] Service ace (Parker Steele). Point CALUMET | 4-4 | |
| [Francis Hauze] Bad set by Cameron Digger. Point CALUMET | 4-5 | |
| 5-5 | [Francis Hauze] Kill by Gabe Laughlin (from Cameron Digger). Point CALVIN | |
| 6-5 | [Giovanni Serafini] Bad set by David Navata. Point CALVIN | |
| [Giovanni Serafini] Kill by Thomas Garbutt (from David Navata). Point CALUMET | 6-6 | |
| CALUMET subs: Courtney Harris. | ||
| 7-6 | [Reshawn Allen] Service error. Point CALVIN | |
| CALVIN subs: Ezekiel Jalan; Bryce Broekhuizen. | ||
| CALUMET subs: Aria Moen. | ||
| 8-6 | [Ezekiel Jalan] Kill by Bryce Broekhuizen. Point CALVIN | |
| [Ezekiel Jalan] Kill by Thomas Garbutt. Point CALUMET | 8-7 | |
| 9-7 | [Ethan Dawson] Service error. Point CALVIN | |
| [Gavin Barber] Service error. Point CALUMET | 9-8 | |
| 10-8 | [Thomas Garbutt] Kill by Bryce Broekhuizen (from Ezekiel Jalan). Point CALVIN | |
| [Nick Bultje] Attack error by Troy Jones (block by David Navata; Courtney Harris). Point CALUMET | 10-9 | |
| CALUMET subs: Gioele Iacono. | ||
| [Gioele Iacono] Attack error by Troy Jones (block by David Navata; Reshawn Allen). Point CALUMET | 10-10 | |
| 11-10 | [Gioele Iacono] Kill by Troy Jones. Point CALVIN | |
| CALVIN subs: Gabe Laughlin; Cameron Digger. | ||
| 12-10 | [Cameron Digger] Attack error by Francis Hauze (block by Gabe Laughlin; Giovanni Serafini). Point CALVIN | |
| 13-10 | [Cameron Digger] Attack error by Reshawn Allen. Point CALVIN | |
| Timeout Calumet (IN). | ||
| [Cameron Digger] Kill by Francis Hauze (from David Navata). Point CALUMET | 13-11 | |
| 14-11 | [David Navata] Service error. Point CALVIN | |
| [Troy Jones] Kill by Francis Hauze (from David Navata). Point CALUMET | 14-12 | |
| [Francis Hauze] Kill by Ethan Dawson (from David Navata). Point CALUMET | 14-13 | |
| [Francis Hauze] Service ace (Gavin Barber). Point CALUMET | 14-14 | |
| [Francis Hauze] Service ace (Troy Jones). Point CALUMET | 14-15 | |
| Timeout Calvin. | ||
| [Francis Hauze] Kill by Francis Hauze (from David Navata). Point CALUMET | 14-16 | |
| CALVIN subs: Jake Davidson. | ||
| 15-16 | [Francis Hauze] Kill by Giovanni Serafini (from Cameron Digger). Point CALVIN | |
| [Giovanni Serafini] Kill by Thomas Garbutt, block error by Gabe Laughlin. Point CALUMET | 15-17 | |
| 16-17 | [Reshawn Allen] Service error. Point CALVIN | |
| CALVIN subs: Ezekiel Jalan; Bryce Broekhuizen. | ||
| 17-17 | [Ezekiel Jalan] Attack error by Thomas Garbutt. Point CALVIN | |
| 18-17 | [Ezekiel Jalan] Kill by Bryce Broekhuizen (from Parker Steele). Point CALVIN | |
| Timeout Calumet (IN). | ||
| 19-17 | [Ezekiel Jalan] Kill by Bryce Broekhuizen. Point CALVIN | |
| 20-17 | [Ezekiel Jalan] Attack error by Thomas Garbutt (block by Bryce Broekhuizen; Nick Bultje). Point CALVIN | |
| 21-17 | [Ezekiel Jalan] Kill by Jake Davidson (from Ezekiel Jalan). Point CALVIN | |
| 22-17 | [Ezekiel Jalan] Attack error by Francis Hauze. Point CALVIN | |
| [Ezekiel Jalan] Kill by Courtney Harris (from David Navata). Point CALUMET | 22-18 | |
| 23-18 | [Ethan Dawson] Kill by Bryce Broekhuizen (from Ezekiel Jalan). Point CALVIN | |
| 24-18 | [Jake Davidson] Kill by Bryce Broekhuizen (from Ezekiel Jalan). Point CALVIN | |
| CALUMET subs: Caimin Harrop-Haywoo. | ||
| 25-18 | [Jake Davidson] Attack error by Ethan Dawson. Point CALVIN | |
| back to top | ||
| CALVIN | -- 2nd -- | CALUMET |
| On court for CALVIN: Jake Davidson; Gabe Laughlin; Giovanni Serafini; Troy Jones; Cameron Digger; Nick Bultje. | ||
| On court for CALUMET: David Navata; Ethan Dawson; Francis Hauze; Courtney Harris; Reshawn Allen; Thomas Garbutt. | ||
| CALVIN subs: Gavin Barber. | ||
| CALVIN subs: Parker Steele. | ||
| CALUMET subs: Aria Moen. | ||
| [Francis Hauze] Attack error by Gabe Laughlin. Point CALUMET | 0-1 | |
| [Francis Hauze] Attack error by Gabe Laughlin. Point CALUMET | 0-2 | |
| 1-2 | [Francis Hauze] Kill by Troy Jones, block error by Courtney Harris. Point CALVIN | |
| [Cameron Digger] Kill by Thomas Garbutt (from David Navata). Point CALUMET | 1-3 | |
| CALUMET subs: Gioele Iacono. | ||
| [Gioele Iacono] Bad set by Cameron Digger. Point CALUMET | 1-4 | |
| 2-4 | [Gioele Iacono] Kill by Gabe Laughlin (from Cameron Digger). Point CALVIN | |
| CALUMET subs: Courtney Harris. | ||
| 3-4 | [Troy Jones] Kill by Giovanni Serafini. Point CALVIN | |
| 4-4 | [Troy Jones] Service ace (David Navata). Point CALVIN | |
| [Troy Jones] Service error. Point CALUMET | 4-5 | |
| 5-5 | [Ethan Dawson] Kill by Gabe Laughlin (from Cameron Digger). Point CALVIN | |
| [Giovanni Serafini] Service error. Point CALUMET | 5-6 | |
| 6-6 | [Thomas Garbutt] Service error. Point CALVIN | |
| CALVIN subs: Ezekiel Jalan; Bryce Broekhuizen. | ||
| [Ezekiel Jalan] Service error. Point CALUMET | 6-7 | |
| 7-7 | [Reshawn Allen] Kill by Nick Bultje (from Ezekiel Jalan), block error by Reshawn Allen. Point CALVIN | |
| [Gavin Barber] Kill by David Navata. Point CALUMET | 7-8 | |
| [David Navata] Kill by Francis Hauze (from David Navata). Point CALUMET | 7-9 | |
| 8-9 | [David Navata] Kill by Nick Bultje (from Ezekiel Jalan). Point CALVIN | |
| 9-9 | [Nick Bultje] Service ace (Ethan Dawson). Point CALVIN | |
| [Nick Bultje] Kill by Francis Hauze (from David Navata). Point CALUMET | 9-10 | |
| 10-10 | [Francis Hauze] Kill by Bryce Broekhuizen (from Ezekiel Jalan). Point CALVIN | |
| CALVIN subs: Gabe Laughlin; Cameron Digger. | ||
| 11-10 | [Cameron Digger] Kill by Troy Jones (from Cameron Digger). Point CALVIN | |
| Timeout Calumet (IN). | ||
| [Cameron Digger] Attack error by Gabe Laughlin. Point CALUMET | 11-11 | |
| CALUMET subs: Gioele Iacono. | ||
| 12-11 | [Gioele Iacono] Service error. Point CALVIN | |
| CALUMET subs: Courtney Harris. | ||
| 13-11 | [Troy Jones] Kill by Gabe Laughlin (from Cameron Digger). Point CALVIN | |
| [Troy Jones] Kill by Thomas Garbutt (from David Navata). Point CALUMET | 13-12 | |
| [Ethan Dawson] Kill by David Navata. Point CALUMET | 13-13 | |
| 14-13 | [Ethan Dawson] Kill by Gavin Barber (from Cameron Digger). Point CALVIN | |
| CALVIN subs: Ian Bird. | ||
| [Ian Bird] Service error. Point CALUMET | 14-14 | |
| 15-14 | [Thomas Garbutt] Service error. Point CALVIN | |
| CALVIN subs: Ezekiel Jalan; Bryce Broekhuizen. | ||
| [Ezekiel Jalan] Kill by Reshawn Allen (from David Navata). Point CALUMET | 15-15 | |
| 16-15 | [Reshawn Allen] Service error. Point CALVIN | |
| CALVIN subs: Jake Davidson. | ||
| 17-15 | [Jake Davidson] Attack error by Courtney Harris. Point CALVIN | |
| [Jake Davidson] Kill by Francis Hauze (from David Navata). Point CALUMET | 17-16 | |
| 18-16 | [David Navata] Kill by Nick Bultje (from Ezekiel Jalan). Point CALVIN | |
| CALVIN subs: Giovanni Serafini. | ||
| 19-16 | [Nick Bultje] Service ace (Thomas Garbutt). Point CALVIN | |
| Timeout Calumet (IN). | ||
| [Nick Bultje] Service error. Point CALUMET | 19-17 | |
| 20-17 | [Francis Hauze] Kill by Bryce Broekhuizen (from Ezekiel Jalan). Point CALVIN | |
| CALVIN subs: Gabe Laughlin; Cameron Digger. | ||
| [Cameron Digger] Attack error by Troy Jones (block by Ethan Dawson; Courtney Harris). Point CALUMET | 20-18 | |
| CALUMET subs: Gioele Iacono. | ||
| [Gioele Iacono] Bad set by Cameron Digger. Point CALUMET | 20-19 | |
| [Gioele Iacono] Service ace (Gabe Laughlin). Point CALUMET | 20-20 | |
| Timeout Calvin. | ||
| 21-20 | [Gioele Iacono] Service error. Point CALVIN | |
| CALUMET subs: Courtney Harris. | ||
| [Troy Jones] Kill by Thomas Garbutt (from David Navata). Point CALUMET | 21-21 | |
| 22-21 | [Ethan Dawson] Attack error by Thomas Garbutt (block by Gabe Laughlin; Giovanni Serafini). Point CALVIN | |
| [Ian Bird] Kill by Reshawn Allen (from David Navata). Point CALUMET | 22-22 | |
| [Thomas Garbutt] Kill by Francis Hauze (from Reshawn Allen). Point CALUMET | 22-23 | |
| 23-23 | [Thomas Garbutt] Kill by Gabe Laughlin (from Cameron Digger), block error by Francis Hauze. Point CALVIN | |
| CALVIN subs: Ezekiel Jalan; Bryce Broekhuizen. | ||
| 24-23 | [Ezekiel Jalan] Attack error by Francis Hauze. Point CALVIN | |
| 25-23 | [Ezekiel Jalan] Kill by Bryce Broekhuizen (from Ezekiel Jalan), block error by Reshawn Allen. Point CALVIN | |
| back to top | ||
| CALVIN | -- 3rd -- | CALUMET |
| On court for CALVIN: Jake Davidson; Gabe Laughlin; Giovanni Serafini; Troy Jones; Cameron Digger; Nick Bultje. | ||
| On court for CALUMET: David Navata; Ethan Dawson; Francis Hauze; Courtney Harris; Reshawn Allen; Thomas Garbutt. | ||
| CALVIN subs: Parker Steele. | ||
| CALUMET subs: Aria Moen. | ||
| 1-0 | [Cameron Digger] Service ace (Aria Moen). Point CALVIN | |
| [Cameron Digger] Service error. Point CALUMET | 1-1 | |
| 2-1 | [Francis Hauze] Kill by Gabe Laughlin (from Cameron Digger). Point CALVIN | |
| [Troy Jones] Attack error by Gabe Laughlin. Point CALUMET | 2-2 | |
| 3-2 | [Reshawn Allen] Attack error by Thomas Garbutt. Point CALVIN | |
| CALVIN subs: Ian Bird. | ||
| [Ian Bird] Kill by Ethan Dawson (from David Navata). Point CALUMET | 3-3 | |
| 4-3 | [Ethan Dawson] Kill by Nick Bultje (from Cameron Digger). Point CALVIN | |
| CALVIN subs: Ezekiel Jalan; Bryce Broekhuizen. | ||
| 5-3 | [Ezekiel Jalan] Kill by Jake Davidson (from Ezekiel Jalan). Point CALVIN | |
| 6-3 | [Ezekiel Jalan] Attack error by Thomas Garbutt (block by Bryce Broekhuizen; Nick Bultje). Point CALVIN | |
| 7-3 | [Ezekiel Jalan] Kill by Troy Jones (from Ezekiel Jalan). Point CALVIN | |
| 8-3 | [Ezekiel Jalan] Service ace (Francis Hauze). Point CALVIN | |
| 9-3 | [Ezekiel Jalan] Kill by Bryce Broekhuizen (from Ezekiel Jalan). Point CALVIN | |
| [Ezekiel Jalan] Kill by Thomas Garbutt (from David Navata). Point CALUMET | 9-4 | |
| 10-4 | [Thomas Garbutt] Kill by Nick Bultje (from Ezekiel Jalan). Point CALVIN | |
| 11-4 | [Jake Davidson] Kill by Bryce Broekhuizen (from Parker Steele). Point CALVIN | |
| Timeout Calumet (IN). | ||
| [Jake Davidson] Attack error by Nick Bultje (block by Francis Hauze; Courtney Harris). Point CALUMET | 11-5 | |
| 12-5 | [Gioele Iacono] Kill by Troy Jones (from Ezekiel Jalan). Point CALVIN | |
| CALVIN subs: Giovanni Serafini. | ||
| [Nick Bultje] Kill by Francis Hauze (from David Navata). Point CALUMET | 12-6 | |
| 13-6 | [David Navata] Kill by Bryce Broekhuizen (from Ezekiel Jalan). Point CALVIN | |
| CALVIN subs: Gabe Laughlin; Cameron Digger. | ||
| [Cameron Digger] Service error. Point CALUMET | 13-7 | |
| [Francis Hauze] Kill by Francis Hauze (from David Navata). Point CALUMET | 13-8 | |
| 14-8 | [Francis Hauze] Attack error by Ethan Dawson (block by Gabe Laughlin; Giovanni Serafini). Point CALVIN | |
| 15-8 | [Troy Jones] Attack error by Thomas Garbutt (block by Gabe Laughlin; Giovanni Serafini). Point CALVIN | |
| 16-8 | [Troy Jones] Attack error by Ethan Dawson. Point CALVIN | |
| Timeout Calumet (IN). | ||
| CALVIN subs: Jackson Cook. | ||
| [Troy Jones] Kill by Reshawn Allen (from David Navata). Point CALUMET | 16-9 | |
| 17-9 | [Reshawn Allen] Kill by Gabe Laughlin (from Cameron Digger). Point CALVIN | |
| CALVIN subs: Ian Bird. | ||
| [Ian Bird] Service error. Point CALUMET | 17-10 | |
| 18-10 | [John Agee] Kill by Giovanni Serafini (from Cameron Digger). Point CALVIN | |
| [Troy Jones] Kill by Thomas Garbutt (from David Navata). Point CALUMET | 18-11 | |
| [Thomas Garbutt] Service ace (Jake Davidson). Point CALUMET | 18-12 | |
| 19-12 | [Thomas Garbutt] Attack error by David Navata. Point CALVIN | |
| 20-12 | [Jake Davidson] Kill by Bryce Broekhuizen (from Ezekiel Jalan). Point CALVIN | |
| 21-12 | [Jake Davidson] Attack error by Francis Hauze. Point CALVIN | |
| CALUMET subs: Caimin Harrop-Haywoo. | ||
| CALVIN subs: Philip McClure. | ||
| 22-12 | [Jake Davidson] Kill by Ezekiel Jalan. Point CALVIN | |
| 23-12 | [Jake Davidson] Attack error by Caimin Harrop-Haywoo. Point CALVIN | |
| 24-12 | [Jake Davidson] Kill by Troy Jones (from Ezekiel Jalan). Point CALVIN | |
| 25-12 | [Jake Davidson] Bad set by David Navata. Point CALVIN | |
| back to top | ||
