Official Volleyball Box Score
Calumet (IN) at Trinity Christian (IL)
3/4/2025 at 7:00 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 15 | 5 | 26 | .385 |
| 3 | 14 | 3 | 26 | .423 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 26 | .000 |
| 2 | 8 | 5 | 24 | .125 |
| 3 | 7 | 4 | 21 | .143 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gioele Iacono * | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | David Navata | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ethan Dawson * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Francis Hauze * | 3 | 13 | 1 | 18 | .667 | 2 | 1 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Aria Moen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Brayden Richardson * | 3 | 2 | 1 | 4 | .250 | 33 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| 10 | Reshawn Allen * | 3 | 11 | 0 | 17 | .647 | 1 | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 13.0 |
| 11 | Thomas Garbutt * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Ezekiel Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Caimin Harrop-Haywood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 79 | .354 | 38 | 6 | 17 | 8 | 24 | 4 | 8 | 3 | 0 | 55.0 | ||
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Austin Risser * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Ethan Oros | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Conner Dargan * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Zach Supanich * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Samuel Kwan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tim Slattery * | 3 | 0 | 0 | 0 | .000 | 13 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Caden Figus | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Ean Schultz | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brendan Rushton * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Sam Cain * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 71 | .085 | 23 | 8 | 7 | 6 | 22 | 1 | 0 | 1 | 1 | 33.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: 1:20 |
* = Starter
