Official Volleyball Box Score
Calumet (IN) at Saint Xavier (IL)
4/17/2025 at 7:00 PM
@ Chicago, Ill. (Shannon Center)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 7 | 7 | 21 | .000 |
| 3 | 6 | 9 | 23 | -.130 |
Saint Xavier (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 11 | 1 | 21 | .476 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Gioele Iacono * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Ethan Dawson * | 3 | 3 | 4 | 8 | -.125 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Francis Hauze * | 3 | 10 | 8 | 26 | .077 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Aria Moen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brayden Richardson * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reshawn Allen * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Thomas Garbutt * | 3 | 2 | 6 | 17 | -.235 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Caimin Harrop-Haywood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 69 | -.029 | 17 | 1 | 5 | 9 | 22 | 0 | 2 | 0 | 0 | 22.0 | ||
Saint Xavier (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aaron Amawan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Vejas Cuplinskas | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Camden Steckler * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 06 | Sean Carey * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Caydann Cox * | 3 | 8 | 1 | 18 | .389 | 1 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 12.5 |
| 13 | Matt Pennala * | 3 | 12 | 2 | 22 | .455 | 1 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 16.5 |
| 14 | Oskar Krzyzak | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cameron Daniels * | 3 | 1 | 0 | 1 | 1.000 | 30 | 2 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 17 | Andres Velez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kegan Olig | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Drew Ehlers * | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 77 | .390 | 34 | 9 | 15 | 1 | 24 | 6 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Shannon Center Attendance: 0 Time: 1:07 |
* = Starter
