Official Volleyball Box Score
Viterbo at Calumet (IN)
2/21/2026 at 1:00 PM
@ Whiting, IN (Rittenmeyer Center)
| Set: 1st | 2nd | 3rd | ||
| VITERBO | -- 1st -- | CALUMET |
|---|---|---|
| VITERBO starters: Ethan Davis; Riley Connors; Logan Amdur; Owen Collitt; Caleb Koza; Justin Kratzenstein. | ||
| CALUMET starters: Josh Lahti; David Navata; Courtney Harris; Caimin Harrop-Haywood; Reshawn Allen; Logan Krause. | ||
| [Ethan Davis] Kill by Caimin Harrop-Haywood (from David Navata). Point CALUMET | ||
| 1-1 | [Caimin Harrop-Haywood] Kill by Brody Dunlap. Point VITERBO | |
| 2-1 | [Daxton Marschall] Kill by Riley Connors (from Logan Amdur). Point VITERBO | |
| 3-1 | [Daxton Marschall] Attack error by Logan Krause. Point VITERBO | |
| [Daxton Marschall] Kill by Reshawn Allen (from David Navata). Point CALUMET | ||
| 4-2 | [Josh Lahti] Kill by Caleb Koza (from Logan Amdur). Point VITERBO | |
| [Max Dugan] Kill by Courtney Harris (from David Navata). Point CALUMET | ||
| 5-3 | [Logan Krause] Service error. Point VITERBO | |
| 6-3 | [Roman Rzeszutko] Attack error by Logan Krause. Point VITERBO | |
| [Roman Rzeszutko] Attack error by Justin Kratzenstein. Point CALUMET | ||
| [Reshawn Allen] Kill by Caimin Harrop-Haywood (from David Navata). Point CALUMET | ||
| 7-5 | [Reshawn Allen] Kill by Riley Connors (from Roman Rzeszutko). Point VITERBO | |
| [Riley Connors] Kill by Caimin Harrop-Haywood (from Lucas Sanchez Caixet). Point CALUMET | ||
| [Lucas Sanchez Caixet] Attack error by Ethan Davis (block by Josh Lahti; David Navata). Point CALUMET | ||
| 8-7 | [Lucas Sanchez Caixet] Attack error by Caimin Harrop-Haywood. Point VITERBO | |
| 9-7 | [Noah Diedrich] Attack error by Caimin Harrop-Haywood (block by Logan Amdur; Owen Collitt). Point VITERBO | |
| 10-7 | [Noah Diedrich] Attack error by Reshawn Allen. Point VITERBO | |
| 11-7 | [Noah Diedrich] Attack error by Caimin Harrop-Haywood (block by Logan Amdur; Owen Collitt). Point VITERBO | |
| Timeout Calumet (IN). | ||
| 12-7 | [Noah Diedrich] Attack error by Caimin Harrop-Haywood (block by Logan Amdur; Owen Collitt). Point VITERBO | |
| [Noah Diedrich] Kill by Josh Lahti (from David Navata). Point CALUMET | ||
| 13-8 | [David Navata] Attack error by David Navata. Point VITERBO | |
| 14-8 | [Logan Amdur] Kill by Owen Collitt (from Logan Amdur). Point VITERBO | |
| 15-8 | [Logan Amdur] Kill by Ethan Davis (from Logan Amdur). Point VITERBO | |
| 16-8 | [Logan Amdur] Bad set by David Navata. Point VITERBO | |
| Timeout Calumet (IN). | ||
| 17-8 | [Logan Amdur] Kill by Ethan Davis (from Max Dugan). Point VITERBO | |
| 18-8 | [Logan Amdur] Attack error by Josh Lahti. Point VITERBO | |
| 19-8 | [Logan Amdur] Service ace (Reshawn Allen). Point VITERBO | |
| 20-8 | [Logan Amdur] Attack error by Caimin Harrop-Haywood. Point VITERBO | |
| 21-8 | [Logan Amdur] Bad set by David Navata. Point VITERBO | |
| [Logan Amdur] Bad set by Ethan Davis. Point CALUMET | ||
| [Caimin Harrop-Haywood] Kill by Reshawn Allen (from David Navata). Point CALUMET | ||
| 22-10 | [Caimin Harrop-Haywood] Bad set by John Agee. Point VITERBO | |
| [Daxton Marschall] Attack error by Riley Connors. Point CALUMET | ||
| 23-11 | [Josh Lahti] Kill by Riley Connors (from Logan Amdur). Point VITERBO | |
| 24-11 | [Max Dugan] Kill by Riley Connors (from Logan Amdur). Point VITERBO | |
| 25-11 | [Max Dugan] Service ace (Reshawn Allen). Point VITERBO | |
| back to top | ||
| VITERBO | -- 2nd -- | CALUMET |
| 1-0 | [David Navata] Service error. Point VITERBO | |
| [Daxton Marschall] Service error. Point CALUMET | ||
| 2-1 | [Caimin Harrop-Haywood] Kill by Styrk Myhre (from Logan Amdur). Point VITERBO | |
| [Max Dugan] Kill by Reshawn Allen (from David Navata). Point CALUMET | ||
| [Josh Lahti] Service ace (Riley Connors). Point CALUMET | ||
| 3-3 | [Josh Lahti] Service error. Point VITERBO | |
| 4-3 | [Roman Rzeszutko] Bad set by David Navata. Point VITERBO | |
| 5-3 | [Roman Rzeszutko] Attack error by Reshawn Allen (block by Logan Amdur; Justin Kratzenstein). Point VITERBO | |
| [Roman Rzeszutko] Service error. Point CALUMET | ||
| 6-4 | [John Agee] Kill by Riley Connors (from Roman Rzeszutko). Point VITERBO | |
| 7-4 | [Riley Connors] Kill by Justin Kratzenstein. Point VITERBO | |
| 8-4 | [Riley Connors] Service ace (Caimin Harrop-Haywood). Point VITERBO | |
| 9-4 | [Riley Connors] Attack error by Courtney Harris. Point VITERBO | |
| [Riley Connors] Kill by David Navata (from John Agee). Point CALUMET | ||
| 10-5 | [Reshawn Allen] Kill by Logan Amdur (from Roman Rzeszutko). Point VITERBO | |
| 11-5 | [Noah Diedrich] Attack error by Reshawn Allen. Point VITERBO | |
| [Noah Diedrich] Service error. Point CALUMET | ||
| 12-6 | [Lucas Sanchez Caixet] Service error. Point VITERBO | |
| 13-6 | [Logan Amdur] Kill by Ethan Davis (from Max Dugan). Point VITERBO | |
| Timeout Calumet (IN). | ||
| 14-6 | [Logan Amdur] Kill by Styrk Myhre. Point VITERBO | |
| [Logan Amdur] Kill by Caimin Harrop-Haywood (from David Navata). Point CALUMET | ||
| 15-7 | [David Navata] Attack error by Lucas Sanchez Caixet. Point VITERBO | |
| 16-7 | [Daxton Marschall] Attack error by Caimin Harrop-Haywood. Point VITERBO | |
| Timeout Calumet (IN). | ||
| 17-7 | [Daxton Marschall] Attack error by Caimin Harrop-Haywood. Point VITERBO | |
| [Daxton Marschall] Attack error by Riley Connors. Point CALUMET | ||
| 18-8 | [Caimin Harrop-Haywood] Service error. Point VITERBO | |
| 19-8 | [Max Dugan] Kill by Garran Wilming (from Daxton Marschall). Point VITERBO | |
| 20-8 | [Max Dugan] Service ace (Lucas Sanchez Caixet). Point VITERBO | |
| 21-8 | [Max Dugan] Service ace (Caimin Harrop-Haywood). Point VITERBO | |
| [Max Dugan] Service error. Point CALUMET | ||
| 22-9 | [Josh Lahti] Kill by Riley Connors (from Logan Amdur). Point VITERBO | |
| [Malachi Krestel] Service error. Point CALUMET | ||
| 23-10 | [Logan Krause] Service error. Point VITERBO | |
| [Riley Connors] Kill by Reshawn Allen (from David Navata). Point CALUMET | ||
| 24-11 | [Reshawn Allen] Kill by Ethan Davis (from Malachi Krestel). Point VITERBO | |
| [Noah Diedrich] Kill by Courtney Harris (from David Navata). Point CALUMET | ||
| [Lucas Sanchez Caixet] Attack error by Logan Amdur (block by Josh Lahti; Caimin Harrop-Haywood). Point CALUMET | ||
| [Lucas Sanchez Caixet] Attack error by Ethan Davis. Point CALUMET | ||
| 25-14 | [Lucas Sanchez Caixet] Kill by Logan Amdur (from Malachi Krestel). Point VITERBO | |
| back to top | ||
| VITERBO | -- 3rd -- | CALUMET |
| 1-0 | [Logan Amdur] Attack error by TayShaun Elliot. Point VITERBO | |
| [Logan Amdur] Service error. Point CALUMET | ||
| 2-1 | [Caimin Harrop-Haywood] Kill by Caleb Koza (from Logan Amdur). Point VITERBO | |
| [Noah Diedrich] Kill by Reshawn Allen (from David Navata). Point CALUMET | ||
| 3-2 | [Josh Lahti] Service error. Point VITERBO | |
| [Max Dugan] Kill by Reshawn Allen (from David Navata). Point CALUMET | ||
| 4-3 | [Logan Krause] Service error. Point VITERBO | |
| 5-3 | [Roman Rzeszutko] Attack error by Courtney Harris. Point VITERBO | |
| [Roman Rzeszutko] Attack error by Brody Dunlap. Point CALUMET | ||
| 6-4 | [Reshawn Allen] Kill by Styrk Myhre (from Roman Rzeszutko). Point VITERBO | |
| [Team] Service error. Point CALUMET | ||
| 7-5 | [Lucas Sanchez Caixet] Kill by Styrk Myhre (from Roman Rzeszutko). Point VITERBO | |
| [Leo Kangas] Attack error by Noah Diedrich. Point CALUMET | ||
| 8-6 | [David Navata] Kill by Owen Collitt (from Roman Rzeszutko). Point VITERBO | |
| 9-6 | [Logan Amdur] Service ace (Lucas Sanchez Caixet). Point VITERBO | |
| [Logan Amdur] Kill by Caimin Harrop-Haywood (from David Navata). Point CALUMET | ||
| 10-7 | [Caimin Harrop-Haywood] Service error. Point VITERBO | |
| [Noah Diedrich] Kill by Reshawn Allen (from David Navata). Point CALUMET | ||
| 11-8 | [Josh Lahti] Kill by Brody Dunlap (from Logan Amdur). Point VITERBO | |
| [Max Dugan] Kill by Reshawn Allen (from David Navata). Point CALUMET | ||
| 12-9 | [John Agee] Kill by Styrk Myhre (from Logan Amdur). Point VITERBO | |
| 13-9 | [Roman Rzeszutko] Bad set by David Navata. Point VITERBO | |
| [Roman Rzeszutko] Kill by Courtney Harris (from David Navata). Point CALUMET | ||
| [Reshawn Allen] Kill by Courtney Harris (from David Navata). Point CALUMET | ||
| 14-11 | [Reshawn Allen] Attack error by Reshawn Allen. Point VITERBO | |
| [Brody Dunlap] Kill by Caimin Harrop-Haywood (from David Navata). Point CALUMET | ||
| [Lucas Sanchez Caixet] Kill by Caimin Harrop-Haywood (from David Navata). Point CALUMET | ||
| [Lucas Sanchez Caixet] Kill by David Navata (from John Agee). Point CALUMET | ||
| 15-14 | [Lucas Sanchez Caixet] Kill by Styrk Myhre (from Roman Rzeszutko). Point VITERBO | |
| [Leo Kangas] Service error. Point CALUMET | ||
| 16-15 | [David Navata] Kill by Owen Collitt (from Roman Rzeszutko). Point VITERBO | |
| 17-15 | [Logan Amdur] Service ace (Caimin Harrop-Haywood). Point VITERBO | |
| 18-15 | [Logan Amdur] Attack error by Caimin Harrop-Haywood. Point VITERBO | |
| Timeout Calumet (IN). | ||
| [Logan Amdur] Attack error by Noah Diedrich (block by Josh Lahti; Logan Krause). Point CALUMET | ||
| 19-16 | [Caimin Harrop-Haywood] Kill by Riley Connors (from Logan Amdur). Point VITERBO | |
| 20-16 | [Noah Diedrich] Kill by Caleb Koza (from Logan Amdur). Point VITERBO | |
| [Noah Diedrich] Kill by Reshawn Allen (from David Navata). Point CALUMET | ||
| 21-17 | [Josh Lahti] Service error. Point VITERBO | |
| 22-17 | [Max Dugan] Kill by Styrk Myhre (from Logan Amdur). Point VITERBO | |
| Timeout Calumet (IN). | ||
| [Max Dugan] Service error. Point CALUMET | ||
| [John Agee] Service ace (Noah Diedrich). Point CALUMET | ||
| [John Agee] Attack error by Brody Dunlap (block by Courtney Harris; Reshawn Allen). Point CALUMET | ||
| 23-20 | [John Agee] Kill by Caleb Koza (from Malachi Krestel). Point VITERBO | |
| [Roman Rzeszutko] Service error. Point CALUMET | ||
| [Reshawn Allen] Attack error by Riley Connors. Point CALUMET | ||
| Timeout Viterbo. | ||
| [Reshawn Allen] Kill by Caimin Harrop-Haywood (from David Navata). Point CALUMET | ||
| 24-23 | [Reshawn Allen] Kill by Styrk Myhre (from Roman Rzeszutko). Point VITERBO | |
| 25-23 | [Brody Dunlap] Kill by Brody Dunlap (from Roman Rzeszutko). Point VITERBO | |
| back to top | ||
