Official Volleyball Box Score
Calumet (IN) at Trinity Christian (IL)
3/24/2026 at 7:00 PM
@ Palos Heights, IL (DeVos Gymnasium)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 29 | .138 |
| 2 | 6 | 4 | 21 | .095 |
| 3 | 6 | 4 | 29 | .069 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 37 | .324 |
| 2 | 16 | 8 | 27 | .296 |
| 3 | 14 | 6 | 33 | .242 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Lahti * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | David Navata * | 3 | 6 | 7 | 24 | -.042 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Courtney Harris | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caimin Harrop-Haywood * | 3 | 2 | 0 | 16 | .125 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Reshawn Allen * | 3 | 3 | 0 | 11 | .273 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Cooper Aitken * | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Lucas Sanchez Caixeta | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Logan Krause * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 11 | 79 | .101 | 18 | 6 | 5 | 6 | 23 | 2 | 6 | 0 | 0 | 30.0 | ||
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caden Figus | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | C.j. Lafin * | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Juvantae Thompson * | 3 | 13 | 3 | 24 | .417 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Conner Dargan * | 2 | 5 | 3 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Danny Staskunas * | 3 | 4 | 1 | 8 | .375 | 38 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Anthony Fabbre | 2 | 0 | 1 | 5 | -.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Seth Summers | 1 | 0 | 3 | 5 | -.600 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Whaley | 2 | 5 | 0 | 7 | .714 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Evan Whaley * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Eddy Serna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sam Cain * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Jacob Krefft | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 97 | .289 | 48 | 6 | 11 | 6 | 46 | 0 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 45 Time: 1:22 |
* = Starter
