Kira Pride
14 Kira Pride
-
- Height:
- 5'6
-
- Hometown:
- Arvada, CO
-
- Position:
- C/Utility
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Ralston Valley High School
-
- Previous College:
- Otero College
-
- gp
- 26
-
- avg
- .235
-
- hr
- 1
-
- rbi
- 3
-
- r
- 10
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 10 |
| Plate appearances | 42 | 16 |
| At Bats | 34 | 12 |
| Runs | 10 | 3 |
| Hits | 8 | 1 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 3 | 0 |
| Total bases | 13 | 1 |
| Walks | 6 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .235 | .083 |
| On Base Percentage | .366 | .313 |
| Slugging Percentage | .382 | .083 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | William Carey (MS) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Warner (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Webber International (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Southeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Judson (IL) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | - | - | - | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | - | - | - | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 0 | 0 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | - | - | - | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 1 | 0 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 2 | 4 | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 1 | 0 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 8 | at Southeastern | W, 3-2 | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | - | 1 |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 1 | 2 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 1 | 0 | 1 | - |
| Apr 12 | at Judson (IL) | L, 9-5 | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 1 | 0 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Southeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 3 | 3 | 0 | 0 | 6 | 1.000 | - | 1 | - | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 4 | 4 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Mar 8 | at Southeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 34 | 8 | 3 | 6 | 2 | - | 1 | 3 | 11 | .235 | .366 | .382 | 1 | - | 1 | - | 3 | 12 | 0.25 | 42 |
| 2024-25 | 25 | 71 | 22 | 17 | 6 | 4 | - | 5 | 9 | 30 | .310 | .372 | .577 | 1 | - | 1 | - | 7 | 12 | 0.58 | 79 |
| 2025-26 | 43 | 113 | 37 | 25 | 18 | 16 | 1 | 3 | 20 | 39 | .327 | .430 | .566 | 3 | 1 | 2 | - | 12 | 27 | 0.44 | 137 |
| Total | 94 | 218 | 67 | 45 | 30 | 22 | 1 | 9 | 32 | 80 | .307 | .402 | .541 | 5 | 1 | 4 | - | 22 | 51 | 0.43 | 258 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 34 | 8 | 3 | 6 | 2 | - | 1 | 3 | 11 | .235 | .366 | .382 | 1 | - | 1 | - | 3 | 12 | 0.25 | 42 |
| Conference | 10 | 12 | 1 | 0 | 3 | - | - | - | 0 | 6 | .083 | .313 | .083 | 1 | - | - | - | - | 4 | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 14 | 2 | 0 | 3 | 1 | - | - | 1 | 5 | .143 | .333 | .214 | 1 | - | 1 | - | 1 | 6 | 0.17 | 19 |
| Away | 9 | 11 | 3 | 2 | 2 | 1 | - | 1 | 2 | 4 | .273 | .385 | .636 | - | - | - | - | - | 4 | - | 13 |
| Neutral | 6 | 9 | 3 | 1 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | - | - | - | 2 | 2 | 1.00 | 10 |
| Result | |||||||||||||||||||||
| Wins | 6 | 6 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .167 | .375 | .667 | 1 | - | - | - | - | 3 | - | 8 |
| Losses | 20 | 28 | 7 | 1 | 5 | 2 | - | - | 2 | 10 | .250 | .364 | .321 | - | - | 1 | - | 3 | 9 | 0.33 | 34 |
| Month | |||||||||||||||||||||
| February | 6 | 7 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .143 | .250 | .571 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| March | 10 | 15 | 6 | 1 | 2 | 2 | - | - | 2 | 3 | .400 | .471 | .533 | - | - | 1 | - | 2 | 5 | 0.40 | 18 |
