Official Volleyball Box Score
Spring Arbor (Mich.) vs. Calumet St. Joseph (Ind.)
2018-08-31 at 18:45
@ Adrian, MI (SHU Fieldhouse)
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 26 | 0.500 |
| 2 | 17 | 3 | 35 | 0.400 |
| 3 | 17 | 5 | 37 | 0.324 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 26 | -0.077 |
| 2 | 6 | 6 | 27 | 0.000 |
| 3 | 7 | 4 | 23 | 0.130 |
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Stephaney Fifield | 2 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kasey Follis | 2 | 3 | 2 | 9 | 0.111 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sydney Ritz | 3 | 9 | 1 | 15 | 0.533 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Claudia Ellis | 3 | 9 | 0 | 15 | 0.600 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 5 | Alison Ford | 2 | 3 | 1 | 5 | 0.400 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Slenk | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hope Notter | 3 | 0 | 1 | 1 | -1.000 | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alyssa Walker | 2 | 11 | 1 | 22 | 0.455 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Mackay Heasley | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Annica Stotz | 2 | 0 | 0 | 0 | 0.000 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige Porter | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyara Black | 3 | 8 | 1 | 15 | 0.467 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Maggie Watson | 1 | 1 | 0 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Schmid | 2 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Macey Rupp | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Emily Martin | 2 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 48 | 9 | 98 | 0.398 | 43 | 8 | 7 | 4 | 41 | 0 | 10 | 1 | 1 | 61.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Morales | 3 | 1 | 1 | 7 | 0.000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jade Green | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Breonn Green | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Caitlin Alwine | 3 | 0 | 0 | 4 | 0.000 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rhiannon Kozy | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sincere Northern | 3 | 3 | 5 | 14 | -0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Alex Sullivan | 3 | 5 | 3 | 19 | 0.105 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Bethany Brucer | 3 | 4 | 3 | 16 | 0.063 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Haley Wiser | 3 | 0 | 1 | 5 | -0.200 | 9 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Kalyn Jarrett | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 76 | 0.013 | 14 | 4 | 4 | 8 | 34 | 0 | 4 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 72 Time: 00:55 1st Referee: Linda Hoover 2nd Referee: Cary Grant |
