Official Volleyball Box Score

Robert Morris (Ill.) at Calumet St. Joseph (Ind.)

2019-09-17 at 19:00
@ Whiting, In (Rittenmeyer Center)
1-13, 1-4
3
-
1
1-7, 0-5
Final Score
Robert Morris (Ill.) (1-13, 1-4) 25 25 24 25 3
Calumet (IN) (1-7, 0-5) 12 17 26 18 1

Robert Morris (Ill.)

Set K E TA PCT
1 11 1 24 0.417
2 9 4 29 0.172
3 12 5 40 0.175
4 10 3 27 0.259

Calumet (IN)

Set K E TA PCT
1 7 6 28 0.036
2 7 5 20 0.100
3 15 5 41 0.244
4 10 8 32 0.063

Robert Morris (Ill.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 1 0.000 1 0 0 0 0 0 0 0 0 0.0
2 Taelor Done 4 0 0 0 0.000 0 1 1 0 1 0 0 0 0 1.0
3 Kameron Rouse 4 1 0 3 0.333 0 3 0 3 16 0 0 0 0 4.0
5 Katelyn Williams 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Kiana Cunningham 4 4 5 25 -0.040 0 4 3 1 6 0 1 0 0 8.5
9 Kierra Rouse 4 1 0 3 0.333 38 1 0 0 12 0 1 0 0 2.5
10 Gabriela Kiela 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
11 Mandy Stahulak 4 11 4 33 0.212 0 2 1 0 4 0 0 0 0 13.0
15 Destiny Little-Hurd 4 16 2 32 0.438 2 1 4 2 9 0 1 0 0 17.5
17 Stephanie Covarrubias 4 0 0 0 0.000 0 0 0 1 4 0 0 0 0 0.0
20 Kaila Beckwith 4 8 0 16 0.500 0 0 0 0 2 0 3 0 0 9.5
24 Tiffani Preston 3 1 2 6 -0.167 1 0 0 0 1 0 0 0 0 1.0
Totals 42 13 120 0.242 42 13 9 7 55 0 6 0 0 58.0

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 2 0 0 2 0 0 0 0 0 0.0
2 Gracie Thompson 4 0 1 1 -1.000 0 0 2 1 8 0 0 0 0 0.0
4 Alexis Switzer 4 3 3 11 0.000 0 0 2 0 0 1 0 0 0 4.0
5 Alyssa Lovato 4 0 2 4 -0.500 34 1 1 0 5 1 0 0 0 2.0
6 Cassandra Flores 4 13 4 35 0.257 0 2 1 3 11 0 0 0 0 15.0
7 Sincere Northern 4 21 9 56 0.214 0 2 1 3 12 1 0 0 0 24.0
9 Hannah Carr 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
10 Bethany Brucer 4 0 3 6 -0.500 0 0 1 0 7 0 0 0 0 0.0
11 Rebecca Larios 4 0 1 5 -0.200 0 2 1 4 15 0 0 0 0 2.0
12 Tahtianna Pritchett 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
20 Elri Liebenberg 4 2 1 3 0.333 0 0 0 0 0 2 0 1 0 4.0
Totals 39 24 121 0.124 36 7 9 13 59 5 0 1 0 51.0
Other Information
Arena: Rittenmeyer Center
Attendance: 0
Time: -10:-11
1st Referee:
2nd Referee:
* = Starter