Official Volleyball Box Score
Grace Christian at Calumet
9/20/2019 at 3:00 PM
@ Whiting, Ind.
Grace Christian (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 36 | .111 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 10 | 6 | 21 | .190 |
| 4 | 14 | 9 | 47 | .106 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 42 | .048 |
| 2 | 9 | 5 | 33 | .121 |
| 3 | 7 | 2 | 18 | .278 |
| 4 | 11 | 3 | 37 | .216 |
Grace Christian (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Summerfield | 4 | 0 | 1 | 7 | -.143 | 2 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Dana duChemin | 4 | 0 | 0 | 2 | .000 | 15 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Abby Summerfield * | 4 | 5 | 3 | 20 | .100 | 1 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Tori Johnston * | 4 | 2 | 1 | 19 | .053 | 21 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Dani Tanner | 4 | 1 | 0 | 4 | .250 | 3 | 4 | 5 | 0 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Megan Postma * | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 08 | Jordan Noble * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 09 | Chloe DeVries * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Zyan Tatum | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Hoek * | 4 | 15 | 8 | 32 | .219 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 20.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 141 | .170 | 44 | 13 | 10 | 9 | 69 | 2 | 2 | 1 | 0 | 63.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracie Thompson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexis Switzer * | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 05 | Alyssa Lovato * | 4 | 0 | 0 | 2 | .000 | 35 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Cassandra Flores * | 4 | 9 | 7 | 35 | .057 | 0 | 0 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Sincere Northern * | 4 | 18 | 7 | 57 | .193 | 0 | 2 | 2 | 5 | 12 | 0 | 2 | 0 | 0 | 21.0 |
| 10 | Bethany Brucer * | 4 | 4 | 3 | 16 | .062 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Rebecca Larios | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Elri Liebenberg * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 130 | .146 | 36 | 9 | 13 | 13 | 71 | 2 | 6 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
