Official Volleyball Box Score
Calumet at Trinity Christian
9/24/2019 at 7:00 PM
@ DeVos Gymnasium
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 29 | -.207 |
| 2 | 3 | 8 | 22 | -.227 |
| 3 | 11 | 8 | 40 | .075 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 |
| 2 | 11 | 2 | 20 | .450 |
| 3 | 13 | 5 | 44 | .182 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracie Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Alyssa Lovato * | 3 | 3 | 4 | 13 | -.077 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 06 | Cassandra Flores * | 3 | 7 | 2 | 23 | .217 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Sincere Northern * | 3 | 4 | 15 | 41 | -.268 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 09 | Hannah Carr | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Bethany Brucer * | 3 | 0 | 1 | 11 | -.091 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebecca Larios | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Elri Liebenberg * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 23 | 91 | -.088 | 14 | 1 | 5 | 6 | 38 | 0 | 0 | 5 | 2 | 16.0 | ||
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Courtney Sullivan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brianna Figueroa | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mady Zula | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Juliana Dykstra | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Dani Van Laten * | 2 | 1 | 1 | 3 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 07 | Emma Huisman | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Kenzie Gibson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nicole Belcher * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Ana Lambros * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Anna Maatman * | 2 | 6 | 1 | 15 | .333 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Sarah Kiwan * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Karly Andersen | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trisha Noonan | 2 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Britta Heggeland * | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 93 | .301 | 36 | 6 | 5 | 1 | 46 | 3 | 4 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
