Official Volleyball Box Score
Trinity International at Calumet
10/8/2019 at 7:00 PM
@ Whiting, Ind. (Rittenmeyer Center)
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 21 | .667 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 13 | 1 | 28 | .429 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 |
| 2 | 7 | 8 | 33 | -.030 |
| 3 | 8 | 6 | 28 | .071 |
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kierra Kopeke | 3 | 4 | 5 | 15 | -.067 | 0 | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 03 | Sara Andric * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Penina Sao | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Masey Schmedes * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Skyler Muramoto | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jacqueline Decker | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Megan Re | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Deb Kovalczuk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Skrypchak * | 2 | 0 | 1 | 2 | -.500 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Matty Hawkins * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Madeline Decker * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Brianna Torres * | 2 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 84 | .321 | 34 | 10 | 6 | 0 | 46 | 0 | 8 | 0 | 0 | 50.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Alyssa Lovato * | 3 | 2 | 0 | 5 | .400 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Cassandra Flores * | 3 | 5 | 4 | 26 | .038 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Sincere Northern * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Hannah Carr * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Bethany Brucer * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Rebecca Larios | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Switzer * | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Tahtianna Pritchett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 82 | .000 | 17 | 0 | 3 | 10 | 39 | 0 | 4 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 0 Time: |
* = Starter
