Official Volleyball Box Score
Calumet St. Joseph at Roosevelt
10/24/2019 at 7:00pm
@ Chicago, Ill. (Goodman Center)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 10 | 6 | 44 | .091 |
| 3 | 10 | 3 | 29 | .241 |
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 31 | .452 |
| 2 | 17 | 7 | 45 | .222 |
| 3 | 16 | 4 | 32 | .375 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Thompson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Lovato * | 3 | 1 | 1 | 9 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Cassandra Flores * | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sincere Northern * | 3 | 14 | 3 | 33 | .333 | 2 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 15.0 |
| 8 | Hannah Carr * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bethany Brucer * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rebecca Larios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Switzer * | 3 | 3 | 4 | 14 | -.071 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Tahtianna Pritchett | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Elri Liebenberg | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 103 | .107 | 22 | 1 | 3 | 5 | 42 | 0 | 4 | 1 | 0 | 29.0 | ||
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stilley, Alyssa | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | McGhee, Mhari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Neugebauer, Jesse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cooper, Makenzie * | 3 | 14 | 6 | 30 | .267 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Stumpf, Amy * | 3 | 10 | 2 | 21 | .381 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Lee, Kendra | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nickelson, Mallory * | 3 | 2 | 0 | 5 | .400 | 43 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Oetjens, Alyssa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gross, Paula | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sleeper, Kara * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Turner, Daphyne * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Mishler, Sydney * | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 14 | 108 | .333 | 47 | 5 | 4 | 1 | 55 | 0 | 2 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Goodman Center Attendance: 60 Time: 1:10 1st Referee: Sean Doheny 2nd Referee: Clark Andrich |
* = Starter
